Stats: T100 Highest Female Sales Weeks (US Albums)
^ = wasn’t first week sales.
POSITION | ARTIST | ALBUM | SALES | YEAR |
#1 | Adele | 25 | 3,377,885 | 2015 |
#2 | Britney Spears | Oops!…I Did It Again | 1,319,193 | 2000 |
#3 | Taylor Swift | 1989 | 1,286,761 | 2014 |
#4 | Taylor Swift | Red | 1,208,291 | 2012 |
#5 | Adele | 25 | 1,157,296^ | 2016 |
#6 | Adele | 25 | 1,112,162^ | 2015 |
#7 | Lady Gaga | Born This Way | 1,108,000 | 2011 |
#8 | Whitney Houston | The Bodyguard | 1,061,000^ | 1993 |
#9 | Taylor Swift | Speak Now | 1,047,000 | 2010 |
#10 | Norah Jones | Feels Like Home | 1,022,149 | 2004 |
#11 | Shania Twain | Up! | 874,000 | 2002 |
#12 | Whitney Houston | The Bodyguard | 831,000^ | 1993 |
#13 | Adele | 25 | 789,821^ | 2016 |
#14 | Dixie Chicks | Home | 779,828 | 2002 |
#15 | Mariah Carey | Daydream | 760,000^ | 1995 |
#16 | Britney Spears | Britney | 745,744 | 2001 |
#17 | Alicia Keys | As I Am | 742,000 | 2007 |
#18 | Adele | 21 | 730,000^ | 2012 |
#19 | Mary J. Blige | The Breakthrough | 727,000 | 2005 |
#20 | Susan Boyle | I Dreamed a Dream | 700,779 | 2009 |
#21 | Adele | 25 | 695,043^ | 2015 |
#22 | Destiny’s Child | Survivor | 663,280 | 2001 |
#23 | Susan Boyle | I Dreamed a Dream | 661,000^ | 2009 |
#24 | Celine Dion | All the Way – A Decade of Song | 640,000 | 2000 |
#25 | Mary J. Blige | Growing Pain | 629,000 | 2007 |
#26 | Shania Twain | Up! | 625,580^ | 2002 |
#27 | Celine Dion | Let’s Talk About Love | 624,000^ | 1998 |
#28 | Norah Jones | Come Away With Me | 621,030^ | 2002 |
#29 | Alicia Keys | The Diary of Alicia Keys | 618,325 | 2003 |
#30 | Beyonce | BEYONCE | 617,000 | 2013 |
#31 | Britney Spears | Oops!…I Did It Again | 612,420^ | 2000 |
#32 | Britney Spears | In the Zone | 609,364 | 2003 |
#33 | Janet Jackson | All for You | 605,128 | 2001 |
#34 | Taylor Swift | Fearless | 592,304 | 2008 |
#35 | Celine Dion | Let’s Talk About Love | 574,000^ | 1998 |
#36 | Susan Boyle | I Dreamed a Dream | 571,966^ | 2009 |
#37 | Beyonce | B’Day | 541,196 | 2006 |
#38 | Celine Dion | All the Way – A Decade of Song | 536,741^ | 2000 |
#39 | Shania Twain | Greatest Hits | 529,567 | 2004 |
#40 | Susan Boyle | I Dreamed a Dream | 527,345^ | 2009 |
#41 | Carrie Underwood | Carnival Ride | 527,101 | 2007 |
#42 | Celine Dion | A New Day Has Come | 527,018 | 2002 |
#43 | Dixie Chicks | Taking the Long Way | 525,829 | 2006 |
#44 | Susan Boyle | I Dreamed a Dream | 510,166^ | 2009 |
#45 | Britney Spears | Circus | 505,073 | 2008 |
#46 | Christina Aguilera | Christina Aguilera | 503,000^ | 2000 |
#47 | Ashanti | Ashanti | 502,524 | 2002 |
#48 | Sade | Solider of Love | 501,665 | 2010 |
#49 | Destiny’s Child | Destiny Fulfilled | 496,976^ | 2004 |
#50 | Jewel | Spirit | 489,000^ | 1999 |
#51 | Mariah Carey | Daydream | 486,000^ | 1995 |
#52 | Beyonce | I Am…Sasha Fierce | 482,428 | 2008 |
#53 | Britney Spears | …Baby One More Time | 480,000^ | 2000 |
#54 | Alicia Keys | As I Am | 473,768^ | 2008 |
#55 | Faith Hill | Cry | 472,253 | 2002 |
#56 | Alanis Morissette | Supposed Former Infatuation Junkie | 469,000 | 1998 |
#57 | Barbra Streisand | Higher Ground | 465,000^ | 1998 |
#58 | Mariah Carey | E=MC² | 462,971 | 2008 |
#59 | Celine Dion | These Are Special Times | 462,000^ | 1999 |
#60 | Shania Twain | Up! | 455,825 | 2003 |
#61 | Britney Spears | Britney | 451,000^ | 2001 |
#62 | Britney Spears | …Baby One More Time | 444,000^ | 2000 |
#63 | Britney Spears | Oops!…I Did It Again | 442,750^ | 2000 |
#64 | Jewel | Spirit | 434,000^ | 1999 |
#65 | Celine Dion | One Heart | 431,657 | 2003 |
#66 | Christina Aguilera | Christina Aguilera | 425,000^ | 2000 |
#67 | Celine Dion | These Are Special Times | 424,000^ | 1999 |
#68 | Mariah Carey | #1′s | 424,000^ | 1999 |
#69 | Britney Spears | Britney | 423,700^ | 2002 |
#70 | Lauryn Hill | The Miseducation of Lauryn Hill | 423,000 | 1998 |
#71 | Madonna | Music | 419,601 | 2000 |
#72 | Alicia Keys | The Element of Freedom | 417,277 | 2009 |
#73 | Celine Dion | All the Way – A Decade of Song | 415,000^ | 1999 |
#74 | Mariah Carey | Daydream | 414,000^ | 1996 |
#75 | Celine Dion | These Are Special Times | 413,000^ | 1998 |
#76 | LeAnn Rimes | You Light Up My Life | 409,000^ | 1998 |
#77 | Celine Dion | These Are Special Times | 409,000^ | 1998 |
#78 | Norah Jones | Not Too Late | 405,031 | 2007 |
#79 | Britney Spears | Oops!…I Did It Again | 404,708^ | 2001 |
#80 | Mariah Carey | Merry Christmas | 404,000^ | 1994 |
#81 | Mariah Carey | The Emancipation of Mimi | 403,755 | 2005 |
#82 | Barbra Streisand | Higher Ground | 402,000^ | 1998 |
#83 | Taylor Swift | 1989 | 401,599^ | 2014 |
#84 | Dixie Chicks | Home | 400,850^ | 2003 |
#85 | Carrie Underwood | Some Hearts | 400,625^ | 2006 |
#86 | Adele | 21 | 398,766^ | 2012 |
#87 | Ashlee Simpson | Autobiography | 398,493 | 2004 |
#88 | Norah Jones | Feels Like Home | 395,480^ | 2004 |
#89 | Celine Dion | All the Way – A Decade of Song | 393,927^ | 1999 |
#90 | Shania Twain | Greatest Hits | 383,745 | 2004 |
#91 | Janet Jackson | Damita Jo | 381,448 | 2004 |
#92 | Avril Lavigne | Under My Skin | 380,507 | 2004 |
#93 | Nicki Minaj | Pink Friday | 375,191 | 2010 |
#94 | Beyonce | BEYONCE | 373,803^ | 2014 |
#95 | Shania Twain | Up! | 373,214^ | 2002 |
#96 | Miley Cyrus | Breakout | 371,352 | 2008 |
#97 | Alicia Keys | The Diary of Alicia Keys | 371,238^ | 2004 |
#98 | Madonna | Ray of Light | 371,000 | 1997 |
#99 | Mariah Carey | Daydream | 370,000^ | 1995 |
#100 | Celine Dion | Falling Into You | 370,000^ | 1997 |
List of 100 Highest Female Openings:
POSITION | ARTIST | ALBUM | SALES | YEAR |
#1 | Adele | 25 | 3,377,885 | 2015 |
#2 | Britney Spears | Oops!…I Did It Again | 1,319,193 | 2000 |
#3 | Taylor Swift | 1989 | 1,286,761 | 2014 |
#4 | Taylor Swift | Red | 1,208,291 | 2012 |
#5 | Lady Gaga | Born This Way | 1,108,000 | 2011 |
#6 | Taylor Swift | Speak Now | 1,047,000 | 2010 |
#7 | Norah Jones | Feels Like Home | 1,022,149 | 2004 |
#8 | Shania Twain | Up! | 874,000 | 2002 |
#9 | Dixie Chicks | Home | 779,828 | 2002 |
#10 | Britney Spears | Britney | 745,744 | 2001 |
#11 | Alicia Keys | As I Am | 742,000 | 2007 |
#12 | Mary J. Blige | The Breakthrough | 727,000 | 2005 |
#13 | Susan Boyle | I Dreamed a Dream | 700,779 | 2009 |
#14 | Destiny’s Child | Survivor | 663,280 | 2001 |
#15 | Celine Dion | All the Way – A Decade of Song | 640,000 | 2000 |
#16 | Mary J. Blige | Growing Pain | 629,000 | 2007 |
#17 | Alicia Keys | The Diary of Alicia Keys | 618,325 | 2003 |
#18 | Beyonce | BEYONCE | 617,000 | 2013 |
#19 | Britney Spears | In the Zone | 609,364 | 2003 |
#20 | Janet Jackson | All for You | 605,128 | 2001 |
#21 | Taylor Swift | Fearless | 592,304 | 2008 |
#22 | Beyoncé | B’Day | 541,196 | 2006 |
#23 | Shania Twain | Greatest Hits | 529,567 | 2004 |
#24 | Carrie Underwood | Carnival Ride | 527,101 | 2007 |
#25 | Celine Dion | A New Day Has Come | 527,018 | 2002 |
#26 | Dixie Chicks | Taking the Long Way | 525,829 | 2006 |
#27 | Britney Spears | Circus | 505,073 | 2008 |
#28 | Ashanti | Ashanti | 502,524 | 2002 |
#29 | Sade | Solider of Love | 501,665 | 2010 |
#30 | Beyoncé | I Am…Sasha Fierce | 482,428 | 2008 |
#31 | Faith Hill | Cry | 472,253 | 2002 |
#32 | Alanis Morissette | Supposed Former Infatuation Junkie | 469,000 | 1998 |
#33 | Mariah Carey | E=MC² | 462,971 | 2008 |
#34 | Shania Twain | Up! | 455,825 | 2003 |
#35 | Celine Dion | One Heart | 431,657 | 2003 |
#36 | Lauryn Hill | The Miseducation of Lauryn Hill | 423,000 | 1998 |
#37 | Madonna | Music | 419,601 | 2000 |
#38 | Alicia Keys | The Element of Freedom | 417,277 | 2009 |
#39 | Norah Jones | Not Too Late | 405,031 | 2007 |
#40 | Mariah Carey | The Emancipation of Mimi | 403,755 | 2005 |
#41 | Ashlee Simpson | Autobiography | 398,493 | 2004 |
#42 | Shania Twain | Greatest Hits | 383,745 | 2004 |
#43 | Janet Jackson | Damita Jo | 381,448 | 2004 |
#44 | Avril Lavigne | Under My Skin | 380,507 | 2004 |
#45 | Nicki Minaj | Pink Friday | 375,191 | 2010 |
#46 | Miley Cyrus | Breakout | 371,352 | 2008 |
#47 | Madonna | Ray of Light | 371,000 | 1998 |
#48 | Sade | Lovers Rock | 369,629 | 2000 |
#49 | Sarah McLachlan | Afterglow | 361,400 | 2003 |
#50 | Madonna | MDNA | 358,653 | 2012 |
#51 | Adele | 21 | 351,649 | 2011 |
#52 | Janet Jackson | janet. | 350,000 | 1993 |
#53 | Madonna | Confessions on a Dance Floor | 349,556 | 2005 |
#54 | Christina Aguilera | Back to Basics | 341,988 | 2006 |
#55 | Dixie Chicks | Fly | 341,138 | 1998 |
#56 | Ciara | The Evolution | 338,447 | 2006 |
#57 | Celine Dion | Let’s Talk About Love | 334,000 | 1997 |
#58 | Selena | Dreaming of You | 331,000 | 1995 |
#59 | Mary J. Blige | Stronger (With Every Tear) | 330,354 | 2010 |
#60 | Faith Hill | Fireflies | 328,970 | 2005 |
#61 | Ashanti | Chapter II | 326,147 | 2003 |
#62 | Miley Cyrus | Hannah Montana 2 / Meet Miley Cyrus | 325,573 | 2007 |
#63 | Mariah Carey | Rainbow | 322,842 | 1999 |
#64 | Keyshia Cole | A Different Me | 321,758 | 2009 |
#65 | TLC | Fanmail | 318,311 | 1999 |
#66 | Susan Boyle | The Gift | 317,895 | 2010 |
#67 | Carrie Underwood | Play On | 317,695 | 2009 |
#68 | Beyoncé | Dangerously In Love | 316,846 | 2003 |
#69 | Carrie Underwood | Some Hearts | 314,549 | 2005 |
#70 | Jennifer Lopez | This Is Me…Then | 314,132 | 2002 |
#71 | Beyoncé | 4 | 310,309 | 2011 |
#72 | Gwen Stefani | Love Angel Music Baby | 309,111 | 2004 |
#73 | Whitney Houston | I Look to You | 304,801 | 2009 |
#74 | Reba McEntire | Duets | 300,536 | 2007 |
#75 | Kelly Clarkson | Thankful | 297,381 | 2003 |
#76 | Janet Jackson | 20 Y.O. | 296,278 | 2006 |
#77 | Mary J. Blige | No More Drama | 294,351 | 2001 |
#78 | Kelly Clarkson | My December | 291,213 | 2007 |
#79 | Britney Spears | Blackout | 289,712 | 2007 |
#80 | Avril Lavigne | The Best Damn Thing | 286,358 | 2007 |
#81 | Mary J. Blige | Love and Life | 285,950 | 2003 |
#82 | Katy Perry | PRISM | 285,839 | 2013 |
#83 | Miley Cyrus | Hannah Montana | 281,153 | 2006 |
#84 | Keyshia Cole | Just Like You | 281,419 | 2007 |
#85 | P!nk | The Truth About Love | 280,128 | 2012 |
#86 | Madonna | Hard Candy | 279,522 | 2008 |
#87 | Aaliyah | I Care 4 U | 279,508 | 2002 |
#88 | Britney Spears | Femme Fatale | 276,446 | 2011 |
#89 | Jennifer Lopez | J. Lo | 272,262 | 2001 |
#90 | Miley Cyrus | Bangerz | 270,417 | 2013 |
#91 | Carrie Underwood | Blown Away | 267,338 | 2012 |
#92 | Gretchen Wilson | All Jacked Up | 263,550 | 2005 |
#93 | Lindsay Lohan | Speak | 261,276 | 2004 |
#94 | Jennifer Lopez | Rebirth | 260,892 | 2005 |
#95 | Missy Elliott | Under Construction | 258,800 | 2002 |
#96 | Lady Gaga | ARTPOP | 258,201 | 2013 |
#97 | Britney Spears | Greatest Hits: My Prerogative | 254,941 | 2004 |
#98 | Kelly Clarkson | All I Ever Wanted | 254,671 | 2009 |
#99 | Ashanti | Concrete Rose | 254,177 | 2005 |
#100 | Nicki Minaj | Pink Friday: Roman Reloaded | 253,057 | 2012 |