Stats: Pollstar: Top 20 Concert Tours

September 27, 2014 4:59 am 6 comments Views: 2
Top 20 Concert Tours from Pollstar

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) One Direction; $ 7,796,955; $ 84.64.

2. (2) Beyonce/Jay Z; $ 6,001,611; $ 115.31.

3. (6) Bruno Mars; $ 3,505,364; $ 191.07.

4. (3) Paul McCartney; $ 3,229,604; $ 131.84.

5. (4) Katy Perry; $ 1,635,151; $ 107.84.

6. (New) Phish; $ 1,459,975; $ 53.58.

7. (5) Jason Aldean; $ 1,355,963; $ 50.85.

8. (7) Dave Matthews Band; $ 1,153,139; $ 55.81.

9. (9) Zac Brown Band; $ 1,078,597; $ 48.66.

10. (8) Cher; $ 1,056,228; $ 88.52.

11. (10) Michael Buble; $ 968,619; $ 84.96.

12. (New) Rod Stewart/Santana; $ 942,680; $ 96.77.

13. (11) Blake Shelton; $ 864,811; $ 50.09.

14. (12) Motley Crue; $ 747,134; $ 51.08.

15. (13) Journey/Steve Miller Band; $ 701,477; $ 58.28.

16. (16) Brad Paisley; $ 523,442; $ 34.45.

17. (15) Rascal Flatts; $ 520,697; $ 34.08.

18. (14) James Taylor; $ 508,614; $ 69.12.

19. (New) Keith Urban; $ 461,049; $ 38.73.

20. (New) Ed Sheeran; $ 432,264; $ 49.19.

http://www.washingtonpost.com/nation…82e_story.html

ATRL – Charts

Leave a Reply