Stats: Mariah’s 25 Biggest Billboard Hits
Mariah Carey’s 25 Biggest Billboard Hits
@ Thank God I Found You being a #1 hit and the only not even making the list. :jonny: Truly her most forgotten #1. :jonny:
| POSITION | SONG | HOT 100 PEAK | YEAR |
| #1 | We Belong Together | #1 (14 Weeks) | 2005 |
| #2 | One Sweet Day | #1 (16 Weeks) | 1995-96 |
| #3 | Love Takes Time | #1 (3 Weeks) | 1990 |
| #4 | Vision of Love | #1 (4 Weeks) | 1990 |
| #5 | Fantasy | #1 (8 Weeks) | 1995 |
| #6 | Emotions | #1 (3 Weeks) | 1991 |
| #7 | Dreamlover | #1 (8 Weeks) | 1993 |
| #8 | Someday | #1 (2 Weeks) | 1991 |
| #9 | Hero | #1 (3 Weeks) | 1993-94 |
| #10 | Always Be My Baby | #1 (2 Weeks) | 1996 |
| #11 | I Don’t Wanna Cry | #1 (2 Weeks) | 1991 |
| #12 | Shake It Off | #2 | 2005 |
| #13 | Without You | #3 | 1994 |
| #14 | My All | #1 (1 Week) | 1998 |
| #15 | I Know What You Want | #3 | 2003 |
| #16 | Can’t Let Go | #2 | 1992 |
| #17 | Honey | #1 (3 Weeks) | 1997 |
| #18 | Don’t Forget About Us | #1 (2 Weeks) | 2005-06 |
| #19 | I’ll Be There | #1 (2 Weeks) | 1992 |
| #20 | Heartbreaker | #1 (2 Weeks) | 1999 |
| #21 | Touch My Body | #1 (2 Weeks) | 2008 |
| #22 | Endless Love | #2 | 1994 |
| #23 | I Still Believe | #4 | 1999 |
| #24 | Make It Happen | #5 | 1992 |
| #25 | Obsessed | #7 | 2009 |
& oh my @ "Love Takes Time" being #3 and bigger than Hero, Fantasy, Always Be My Baby, Shake It Off, etc.
