Chart News: UK: Biggest Vinyls of 2016
| 
 Sales of album and singles in the beloved black plastic format are still growing, with latest predictions saying vinyl sales are likely to top 3 million by the end of the year, compared to 2.1 million at the end of 2015, which marked a 21 year high for the format. The biggest selling vinyl album of the year so far is David Bowie’s Blackstar. The LP, released in January, has sold over 30,000 copies mroe than its nearest rival from another much-missed star, Amy Winehouse’s Back To Black  | 
Albums
1	BLACKSTAR	DAVID BOWIE
2	BACK TO BLACK	AMY WINEHOUSE
3	A MOON SHAPED POOL	RADIOHEAD
4	GUARDIANS OF THE GALAXY – AWESOME MIX 1	ORIGINAL SOUNDTRACK
5	RUMOURS	FLEETWOOD MAC
6	EVERYTHING YOU’VE COME TO EXPECT	LAST SHADOW PUPPETS
7	THE STONE ROSES	STONE ROSES
8	LEGEND	BOB MARLEY & THE WAILERS
9	25	ADELE
10	PURPLE RAIN – OST	PRINCE & THE REVOLUTION
Singles
1	TVC 15	DAVID BOWIE
2	REAPERS	MUSE
3	THE BOY WITH THE THORN IN HIS SIDE	JEFF BUCKLEY
4	GOLDEN YEARS	DAVID BOWIE
5	A DESIGN FOR LIFE	MANIC STREET PREACHERS
6	EL MEXICANO	NOEL GALLAGHER’S HIGH FLYING
7	A CHANGE OF HEART	1975
8	RAIN	FOALS
9	RITUAL SPIRIT	MASSIVE ATTACK FT AZEKEL
10	SPACE ODDITY	DAVID BOWIE
11	100 DEGREES	KYLIE MINOGUE & DANNII MINOGUE
									
