Chart Listings: Top 2nd Week Sales Drops this Decade.
The 25 lowest 2nd week sales drops in percentage for albums that debuted #1 this decade.
ARTIST | ALBUM | CHANGE | DEBUT SALES | 2ND WEEK SALES |
Susan Boyle | The Gift | +5% | 318,000 | 335,000 |
Justin Bieber | My World 2.0 | +3 | 283,000 | 291,000 |
Barbra Streisand | Partners | -35% | 196,000 | 127,000 |
Justin Bieber | Never Say Never – The Remixes | -38% | 165,000 | 102,000 |
Beyonce | BEYONCE | -39% | 617,000 | 374,000 |
Tony Bennett | Duets II | -49% | 179,000 | 91,000 |
Josh Groban | All That Echoes | -50% | 145,000 | 72,000 |
Michael Buble | To Be Loved | -51% | 195,000 | 96,000 |
Maroon 5 | V | -51% | 164,000 | 80,000* |
Adele | 21 | -52% | 352,000 | 168,000 |
Alicia Keys | Girl On Fire | -52% | 159,000 | 77,000 |
Justin Bieber | Under the Mistletoe | -54% | 210,000 | 97,000 |
Zac Brown Band | You Get What You Give | -54% | 153,000 | 70,000 |
Katy Perry | Teenage Dream | -54% | 192,000 | 88,000 |
Glee Cast | Volume 3 – Showstoppers | -54% | 136,000 | 63,000 |
Lady Gaga & Tony B. | Cheek 2 Cheek | -55% | 131,000 | 59,000 |
Carrie Underwood | Blown Away | -55% | 267,000 | 120,000 |
Scotty McCreery | Clear As Day | -55% | 197,000 | 88,000 |
Ludacris | Battle of the Sexes | -55% | 137,000 | 61,000 |
Ke$ ha | Animal | -56% | 152,000 | 67,000 |
Lady Antebellum | Need You Now | -57% | 481,000 | 209,000 |
Eminem | Recovery | -58% | 741,000 | 313,000 |
Toby Keith | Bullets in the Gun | -58% | 71,000 | 30,000 |
Kanye West & Jay-Z | Watch the Throne | -59% | 436,000 | 177,000 |
Luke Bryan | Spring Break.-.Here to Party | -59% | 150,000 | 61,000 |
* – Maroon 5′s album, ‘V’ was given away as a free digital copy with every ticket bought for their tour through TicketMaster 2nd week, and the copies counted for Soundscan.
I didn’t include any NOW compilations since they always have low falls, and would’ve occupied like half this list. I also didn’t include a Help for Haiti compilation, which fell 16% 2nd week.