Chart Listings: Soundscan list of top 10 artists

January 10, 2014 4:59 am 0 comments Views: 5
SoundScan Era 1991 – 2013: Top Ten Selling Artists

Rank | Total Sales | Artist | 2013 Sales | 2012 Sales | 2011 Sales | 2010 Sales | 2009 Sales
**1 69,424,000 Garth Brooks – 807,000 – 56,000 – 48,000 – 150,000 – 220,000
**2 65,111,000 Beatles – 953,000 – 859,000 – 1,233,000 – 1,696,000 – 3,282,000
**3 54,209,000 Mariah Carey – 270,000- 327,000 – 427,000 – 797,000 – 819,000
**4 54,129,000 Metallica – 487,000 – 472,000 – 498,000 – 512,000 – 1,024,000
**5 52,129,000 Celine Dion – 370,000 – 267,000 – 330,000 – 229,000 – 362,000
**6 44,781,000 George Strait – 849,000 – 622,000 – 914,000 – 553,000 – 1,224,000
**7 44,469,000 Eminem – 2,518,000 – 784,000 – 1,523,000 – 4,317,000 – 2,166,000
**8 41,844,000 Tim McGraw – 851,000 – 824,000 – 773,000 – 719,000 – 1,086,000
**9 40,361,000 Alan Jackson – 731,000 – 770,000 – 585,000 – 828,000 – 927,000
10 38,508,000 Pink Floyd – 539,000 – 741,000 – 799,000 – 562,000 – 654,000

ATRL – Charts

Leave a Reply