Chart Listings: BB: ’25′ #1 116k, Purpose 87k
| 1. | Adele | 25 | 116.000 | -21% |
| 2. | Justin Bieber | Purpose | 87.000 | -5% |
| 3. | Megadeth | Dystopia | 49.000 | debut |
| 4. | Twenty One Pilots | Blurryface | 42.000 | -6% |
| 5. | Panic! At The Disco | Death Of A Bachelor | 39.000 | -79% |
| 6. | David Bowie | Blackstar | 35.000 | -61% |
| 7. | Chris Stapleton | Traveller | 34.000 | -16% |
| 8. | The Weeknd | Beatuy Behind The Madness | 32.000 | -6% |
| 9. | 2016 Grammy Nominees | Compilation | 31.000 | debut |
| 10. | Bryson Tiller | Trapsoul | 31.000 | -1% |
