Chart Listings: Oricon: 1/27 – 2/2
8 (99) 3 Springsteen, Bruce – High Hopes 11,050 / 13,237
10 (8) 2 Various Artists – 2014 GRAMMY® Nominees 9,245 / 19,270
11 (9) 10 One Direction – Midnight Memories 8,739 / 153,361
13 (76) 34 Daft Punk – Random Access Memories 8,019 / 96,259
20 (13) 20 Avici – True 4,269 / 36,159
22 (41) 2 The Beatles – The U.S. Albums 4,071 / 5,821
28 (23) 13 Lavigne, Avril – Avril Lavigne 2,957 / 161,797
37 (25) 13 Gaga, Lady – ARTPOP 2,310 / 182,899
53 (47) 67 Swift, Taylor – Red 1,653 / 269,394
62 (NEW) 1 Simple Plan – Get Your Heart On – The Second Coming! 1,430 / 1,430
65 (51) 22 Grande, Ariana – Yours, Truly 1,412 / 23,309
64 (22) 2 Within Temptation – Hydra 1,420 / 4,694
66 (46) 64 One Direction – Take Me Home 1,408 / 329, 814
71 (60) 15 Perry, Katy – PRISM 1,305 / 65,957
76 (55) 92 One Direction – Up All Night 1,235 / 216,739
78 (83) 60 Mars, Bruno – Unorthodox Jukebox 1,190 / 196,003
95 (64) 13 Eminem – Marshall Mathers LP 2 1,015 / 48,282
97 (68) 6 Beyoncé – BEYONCÉ 1,006 / 9,700
100 (200) 9 Lorde – Pure Heroine 994 / 4,936
10 (8) 2 Various Artists – 2014 GRAMMY® Nominees 9,245 / 19,270
11 (9) 10 One Direction – Midnight Memories 8,739 / 153,361
13 (76) 34 Daft Punk – Random Access Memories 8,019 / 96,259
20 (13) 20 Avici – True 4,269 / 36,159
22 (41) 2 The Beatles – The U.S. Albums 4,071 / 5,821
28 (23) 13 Lavigne, Avril – Avril Lavigne 2,957 / 161,797
37 (25) 13 Gaga, Lady – ARTPOP 2,310 / 182,899
53 (47) 67 Swift, Taylor – Red 1,653 / 269,394
62 (NEW) 1 Simple Plan – Get Your Heart On – The Second Coming! 1,430 / 1,430
65 (51) 22 Grande, Ariana – Yours, Truly 1,412 / 23,309
64 (22) 2 Within Temptation – Hydra 1,420 / 4,694
66 (46) 64 One Direction – Take Me Home 1,408 / 329, 814
71 (60) 15 Perry, Katy – PRISM 1,305 / 65,957
76 (55) 92 One Direction – Up All Night 1,235 / 216,739
78 (83) 60 Mars, Bruno – Unorthodox Jukebox 1,190 / 196,003
95 (64) 13 Eminem – Marshall Mathers LP 2 1,015 / 48,282
97 (68) 6 Beyoncé – BEYONCÉ 1,006 / 9,700
100 (200) 9 Lorde – Pure Heroine 994 / 4,936