<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Week</title>
	<atom:link href="http://musicmania.co/tag/week/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart Listings: Brazil: Joanne 7th week at #1</title>
		<link>http://musicmania.co/chart-listings-brazil-joanne-7th-week-at-1/</link>
		<comments>http://musicmania.co/chart-listings-brazil-joanne-7th-week-at-1/#comments</comments>
		<pubDate>Sat, 17 Dec 2016 04:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-brazil-joanne-7th-week-at-1/</guid>
		<description><![CDATA[http://www.portalsucesso.com.br/ranking 7 consecutive weeks at #1 :clap3: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/12/2988d__0WiIPsQ.png" style="width: 80%;" /></p>
<p>
<a href="http://www.portalsucesso.com.br/ranking" target="_blank">http://www.portalsucesso.com.br/ranking</a></p>
<p>7 consecutive weeks at #1 :clap3:</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/12/2988d__8RwVHin.gif" border="0" alt="" /></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1100960&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-brazil-joanne-7th-week-at-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Highest 1st Week Sales For A Black Artist In Soundscan EVER</title>
		<link>http://musicmania.co/chart-listings-highest-1st-week-sales-for-a-black-artist-in-soundscan-ever/</link>
		<comments>http://musicmania.co/chart-listings-highest-1st-week-sales-for-a-black-artist-in-soundscan-ever/#comments</comments>
		<pubDate>Wed, 30 Nov 2016 04:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Soundscan]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-highest-1st-week-sales-for-a-black-artist-in-soundscan-ever/</guid>
		<description><![CDATA[01 &#8211; 12-12-15 &#8211; 3,377,885 &#8211; 25 &#8211; Adele (01) 02 &#8211; 04-08-00 &#8211; 2,415,859 &#8211; NO STRINGS ATTACHED &#8211; &#8216;NSync (02) 03 &#8211; 08-11-01 &#8211; 1,879,955 &#8211; CELEBRITY &#8211; &#8216;NSync (03) 04 &#8211; 06-10-00 &#8211; 1,760,049 &#8211; THE MARSHALL MATHERS LP &#8211; Eminem (04) 05 &#8211; 12-09-00 &#8211; 1,591,191 &#8211; BLACK AND BLUE &#8211; Backstreet Boys (05) 06 &#8211; 06-15-02 &#8211; 1,321,799 &#8211; THE EMINEM SHOW &#8211; Eminem 07 &#8211; 06-03-00 &#8211; 1,319,193 &#8211; OOPS!&#8230;I DID IT AGAIN &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div>01 &#8211; 12-12-15 &#8211; 3,377,885 &#8211; 25 &#8211; Adele (01) <br />
02 &#8211; 04-08-00 &#8211; 2,415,859 &#8211; NO STRINGS ATTACHED &#8211; &#8216;NSync (02) <br />
03 &#8211; 08-11-01 &#8211; 1,879,955 &#8211; CELEBRITY &#8211; &#8216;NSync (03) <br />
04 &#8211; 06-10-00 &#8211; 1,760,049 &#8211; THE MARSHALL MATHERS LP &#8211; Eminem (04) <br />
05 &#8211; 12-09-00 &#8211; 1,591,191 &#8211; BLACK AND BLUE &#8211; Backstreet Boys (05) <br />
06 &#8211; 06-15-02 &#8211; 1,321,799 &#8211; THE EMINEM SHOW &#8211; Eminem <br />
07 &#8211; 06-03-00 &#8211; 1,319,193 &#8211; OOPS!&#8230;I DID IT AGAIN &#8211; Britney Spears (06) <br />
08 &#8211; 11-08-14 &#8211; 1,286,544 &#8211; 1989 &#8211; Taylor Swift (07) <br />
09 &#8211; 01-06-01 &#8211; 1,258,667 &#8211; 1 &#8211; Beatles <br />
10 &#8211; 11-10-12 &#8211; 1,208,290 &#8211; RED &#8211; Taylor Swift (08) <br />
11 &#8211; 01-09-16 &#8211; 1,157,296 &#8211; 25 &#8211; Adele <br />
<b>12 &#8211; 03-19-05 &#8211; 1,140,638 &#8211; THE MASSACRE &#8211; 50 Cent (09) </b><br />
13 &#8211; 06-05-99 &#8211; 1,133,505 &#8211; MILLENNIUM &#8211; Backstreet Boys (10) <br />
14 &#8211; 12-19-15 &#8211; 1,112,162 &#8211; 25 &#8211; Adele <br />
15 &#8211; 06-11-11 &#8211; 1,108,403 &#8211; BORN THIS WAY &#8211; Lady GaGa (11) <br />
16 &#8211; 04-10-04 &#8211; 1,096,213 &#8211; CONFESSIONS &#8211; Usher (12) <br />
17 &#8211; 12-05-98 &#8211; 1,085,373 &#8211; DOUBLE LIVE &#8211; Garth Brooks (13) <br />
18 &#8211; 01-09-93 &#8211; 1,061,483 &#8211; THE BODYGUARD &#8211; Soundtrack <br />
19 &#8211; 11-04-00 &#8211; 1,054,511 &#8211; CHOCOLATE STARFISH &#8211; Limp Bizkit (14) <br />
20 &#8211; 11-13-10 &#8211; 1,046,718 &#8211; SPEAK NOW &#8211; Taylor Swift (15) </p>
<p>I never noticed this until i looked at the list but he has the highest first week sales of any black artist in the history of Soundscan.</p>
<p><a href="http://raviudeshi.com/15/12/album-sales-char" target="_blank">http://raviudeshi.com/15/12/album-sales-char</a></p>
<p><object data="http://www.youtube.com/embed/GllEDACUbNo" width="700" height="421"></object></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1093187&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-highest-1st-week-sales-for-a-black-artist-in-soundscan-ever/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Chart News: The Weeknd to break 1st week streaming record?(250M streams)</title>
		<link>http://musicmania.co/chart-news-the-weeknd-to-break-1st-week-streaming-record250m-streams/</link>
		<comments>http://musicmania.co/chart-news-the-weeknd-to-break-1st-week-streaming-record250m-streams/#comments</comments>
		<pubDate>Fri, 25 Nov 2016 04:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[record250M]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Weeknd]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-the-weeknd-to-break-1st-week-streaming-record250m-streams/</guid>
		<description><![CDATA[Quote: Many in the know are predicting that XO/Republics The Weeknd will set all manner of streaming records following the release of album Starboy on Black Friday, possibly even surpassing platform champ and labelmate Drakes formidable achievements. Word is that Spotify will be playing an active roleperhaps its most active role yetin driving those streams. Drake earned close to 250m audio streams in his first week with Views (YMCMB/Republic), which has since racked up 2.7 billion+ streams. He earned 1.8 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/11/3a305__hitsdd_photo_gal__photo_673045848.png" style="width: 100%;" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				<b>Many in the know are predicting that XO/Republics The Weeknd will set all manner of streaming records following the release of album Starboy on Black Friday, possibly even surpassing platform champ and labelmate Drakes formidable achievements.</b> Word is that Spotify will be playing an active roleperhaps its most active role yetin driving those streams.</p>
<p><b>Drake earned close to 250m audio streams in his first week with Views (YMCMB/Republic), which has since racked up 2.7 billion+ streams. </b>He earned 1.8 billion+ streams last year. The Weeknds Beauty Behind the Madness was 2015s most-streamed album, however, with Drakes If Youre Reading This Its Too Late at #2.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://hitsdailydouble.com/news&amp;id=303976" target="_blank">http://hitsdailydouble.com/news&amp;id=303976</a></p>
<p>Remember Drake&#8217;s album was an Apple Music exclusive. :deadbanana: </p></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1090829&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-the-weeknd-to-break-1st-week-streaming-record250m-streams/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Chart Listings: BuzzAngle: Joanne #4 (2nd week)</title>
		<link>http://musicmania.co/chart-listings-buzzangle-joanne-4-2nd-week/</link>
		<comments>http://musicmania.co/chart-listings-buzzangle-joanne-4-2nd-week/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 05:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[BuzzAngle]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-buzzangle-joanne-4-2nd-week/</guid>
		<description><![CDATA[FRIDAY-SUNDAY MIDWEEK: OVERALL:/ ALBUM SALES: DIGITAL ALBUMS: PHYSICAL ALBUMS: SONG SALES: SONG STREAMS: http://www.buzzanglemusic.com/charts/albums/ :duca: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><font size="6"><b>FRIDAY-SUNDAY MIDWEEK:</b><br />
</font></p>
<p><font size="4"><b>OVERALL:/ ALBUM SALES:</b><br />
<img src="http://musicmania.co/wp-content/uploads/2016/10/e1cd7__0f3021dd822054410ec4ab1f317dbbfc.png" border="0" alt="" /></p>
<p>
<b>DIGITAL ALBUMS:</b><br />
<img src="http://musicmania.co/wp-content/uploads/2016/10/e1cd7__f66564ec657583e7ce7b5aca18ad84a9.png" border="0" alt="" /></p>
<p>
<b>PHYSICAL ALBUMS:</b><br />
<img src="http://musicmania.co/wp-content/uploads/2016/10/ef7b5__c510e1318aeed8c2c4e3849aa83fec1d.png" border="0" alt="" /></p>
<p><b>SONG SALES:</b> <br />
<img src="http://musicmania.co/wp-content/uploads/2016/10/4b013__7fd7095e2ef002c25db45dae79148fcb.png" border="0" alt="" /></p>
<p>
<b>SONG STREAMS:</b> <br />
<img src="http://musicmania.co/wp-content/uploads/2016/10/2c007__1996f456af59257625c0c97cf0f1ddbf.png" border="0" alt="" /></font></p>
<p>
<a href="http://www.buzzanglemusic.com/charts/albums/" target="_blank">http://www.buzzanglemusic.com/charts/albums/</a></p>
<p>:duca:</p></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1080593&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-buzzangle-joanne-4-2nd-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Top 5 albums of the week on Spotify</title>
		<link>http://musicmania.co/chart-listings-top-5-albums-of-the-week-on-spotify/</link>
		<comments>http://musicmania.co/chart-listings-top-5-albums-of-the-week-on-spotify/#comments</comments>
		<pubDate>Sat, 01 Oct 2016 05:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-top-5-albums-of-the-week-on-spotify/</guid>
		<description><![CDATA[According to Spotify, these were the most streamed albums in the past week: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>According to Spotify, these were the most streamed albums in the past week:</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/10/c394c__Screen_Shot_2016_09_30_at_9_16_57_PM.png" style="width: 700px; height: auto;" /></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1065528&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-top-5-albums-of-the-week-on-spotify/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Stats: Hot 100 Dropouts: 9/7: Justin (41 weeks), Shawn (1 week)</title>
		<link>http://musicmania.co/stats-hot-100-dropouts-97-justin-41-weeks-shawn-1-week/</link>
		<comments>http://musicmania.co/stats-hot-100-dropouts-97-justin-41-weeks-shawn-1-week/#comments</comments>
		<pubDate>Thu, 08 Sep 2016 05:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dropouts]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Shawn]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-hot-100-dropouts-97-justin-41-weeks-shawn-1-week/</guid>
		<description><![CDATA[Hot 100 dropouts for the week! ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>Hot 100 dropouts for the week!</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/09/a5485__hE3ydFd.png" style="width: 600px; height: auto;" /></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1052743&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-hot-100-dropouts-97-justin-41-weeks-shawn-1-week/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Chart News: UWC: 25 back at #1 (13th week) w/54k [18.712m total]</title>
		<link>http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/</link>
		<comments>http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/#comments</comments>
		<pubDate>Thu, 04 Aug 2016 05:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[18.712m]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[w/54k]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/</guid>
		<description><![CDATA[http://www.mediatraffic.de/albums.htm :skull: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><a href="http://www.mediatraffic.de/albums.htm" target="_blank">http://www.mediatraffic.de/albums.htm</a></p>
<p>:skull:</p></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1034736&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Chart News: BB: &#8220;Pokémon Theme&#8221; has best sales week ever.</title>
		<link>http://musicmania.co/chart-news-bb-pokemon-theme-has-best-sales-week-ever/</link>
		<comments>http://musicmania.co/chart-news-bb-pokemon-theme-has-best-sales-week-ever/#comments</comments>
		<pubDate>Thu, 21 Jul 2016 04:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pokémon]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-bb-pokemon-theme-has-best-sales-week-ever/</guid>
		<description><![CDATA[http://www.billboard.com/articles/co&#8230;al-songs-chart Quote: Amid Pokemon&#8217;s resurgence and pop culture takeover, the English language version of the &#34;Pokemon Theme,&#34; credited to Pokemon as the artist, blasts off again, bounding from No. 17 to No. 4 on Billboard&#8217;s Kid Digital Songs sales chart, reaching its highest rank ever, with a 1,079 percent gain to 7,000 downloads sold in the tracking week (ending July 14), according to Nielsen Music, easily its best digital sales week. The previous week, the track re-entered the chart with [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><a href="http://www.billboard.com/articles/columns/chart-beat/7445778/pokemon-kid-digital-songs-chart" target="_blank">http://www.billboard.com/articles/co&#8230;al-songs-chart</a></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Amid Pokemon&#8217;s resurgence and pop culture takeover, the English language version of the &quot;Pokemon Theme,&quot; credited to Pokemon as the artist, blasts off again, bounding from No. 17 to No. 4 on Billboard&#8217;s Kid Digital Songs sales chart, <b>reaching its highest rank ever, with a 1,079 percent gain to 7,000 downloads sold in the tracking week (ending July 14), according to Nielsen Music, easily its best digital sales week. </b>The previous week, the track re-entered the chart with a 125 percent burst to 1,000 sold. The song had previously ascended to No. 10, dating to the chart&#8217;s January 2010 inception; until the past two weeks, it had not appeared on the ranking since February 2015.</p>
<hr />
		</td>
</tr>
</table>
</div>
</div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1027958&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-bb-pokemon-theme-has-best-sales-week-ever/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UK: Drake 14th week at #1 &#124; Biffy Clyro #1 Albums</title>
		<link>http://musicmania.co/chart-listings-uk-drake-14th-week-at-1-biffy-clyro-1-albums/</link>
		<comments>http://musicmania.co/chart-listings-uk-drake-14th-week-at-1-biffy-clyro-1-albums/#comments</comments>
		<pubDate>Sat, 16 Jul 2016 04:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[14th]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Biffy]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Clyro]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uk-drake-14th-week-at-1-biffy-clyro-1-albums/</guid>
		<description><![CDATA[SINGLES Drake has done it again: One Dance is once again the UKs Number 1 song on the Official Singles Chart, logging a staggering 14th week at the top. He faces strong competition from two songs that make big gains on the chart this week; Chainsmokers Dont Let Me Down shoots from 7 to Number 2, and Jonas Blues Perfect Strangers up 13 places to Number 3 today. Both are now in a strong position to potentially snatch the title [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><font size="6"><b><u>SINGLES</u></b></font></p>
<p><img src="http://www.officialcharts.com/imagegen.ashx?image=/media/650337/drake-2.jpg&amp;width=796" style="width: 70%;" /></p>
<p>Drake has done it again: <font size="4">One Dance is once again the UKs Number 1 song on the Official Singles Chart, logging a staggering <b>14th week at the top</b>.</font></p>
<p>He faces strong competition from two songs that make big gains on the chart this week; <font size="3">Chainsmokers Dont Let Me Down shoots from 7 to Number 2, and Jonas Blues Perfect Strangers up 13 places to Number 3 today. <b>Both are now in a strong position to potentially snatch the title from Drake.</b></font></p>
<p>Making up the rest of this weeks Top 5 are <font size="3">Calum Scotts Dancing On My Own, up from 10 to 4</font> and surpassing Robyns Number 8 peak with the original song in 2010, and <font size="3">Kungs vs Cookin On 3 Burners This Girl slips from 2 to 5.</font></p>
<p>This weeks highest new entry comes from <font size="3">Olly Murs You Dont Know Love at 23</font>, and three songs hit the Top 40 for the first time: <font size="3">Mos Final Song at 28 (up 25 places), Charlie Puth and Selena Gomezs We Dont Talk Anymore at 30 (up 19 spots), and Selenas Kill Em With Kindness at 35 (up 22).<br />
</font></p>
<p><a href="http://www.officialcharts.com/chart-news/drake-edges-closer-to-official-chart-record-as-one-dance-logs-14th-week-at-number-1__15672/" target="_blank">http://www.officialcharts.com/chart-&#8230;mber-1__15672/</a></p>
<p><font size="6"><b><u>ALBUMS</u></b></font></p>
<p><img src="http://www.officialcharts.com/imagegen.ashx?image=/media/650952/biffy-clyro-1100.jpg&amp;width=796" style="width: 70%;" /></p>
<p>Seventh studio album Ellipsis follows their first Number 1, 2013&#8242;s Opposites shifted <b>37,000</b> combined chart sales in total.</p>
<p>The Glastonbury effect continues to linger in the rest of the Top 5, with <font size="3">Adele&#8217;s 25 at 2, Coldplay&#8217;s A Head Full of Dreams at 4</font> and ELO&#8217;s All Over The World at 5. Slotted between the Glasto gold is <font size="3">Drake&#8217;s Views, which rises three places to Number 3</font>.</p>
<p><a href="http://www.officialcharts.com/chart-news/biffy-clyro-score-second-number-1-on-the-official-albums-chart-with-ellipsis__15671/" target="_blank">http://www.officialcharts.com/chart-&#8230;lipsis__15671/</a></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1024874&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-uk-drake-14th-week-at-1-biffy-clyro-1-albums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chart News: UWC: JT 8th week @ #1; Bey 2m; 25 jumps to #3</title>
		<link>http://musicmania.co/chart-news-uwc-jt-8th-week-1-bey-2m-25-jumps-to-3/</link>
		<comments>http://musicmania.co/chart-news-uwc-jt-8th-week-1-bey-2m-25-jumps-to-3/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 05:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uwc-jt-8th-week-1-bey-2m-25-jumps-to-3/</guid>
		<description><![CDATA[TOP 10 ALBUMS TOP 40 SINGLES Can&#8217;t Stop the Longevity! :wooparty: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b><a href="http://www.mediatraffic.de/albums-week28-2016.htm" target="_blank">TOP 10 ALBUMS</a></p>
<p><a href="http://www.mediatraffic.de/tracks-week28-2016.htm" target="_blank">TOP 40 SINGLES</a></b></p>
<p>Can&#8217;t Stop the Longevity! :wooparty:</p></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1023751&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uwc-jt-8th-week-1-bey-2m-25-jumps-to-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
