<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; tops</title>
	<atom:link href="http://musicmania.co/tag/tops/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart News: UWC: JT tops year-end chart</title>
		<link>http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/</link>
		<comments>http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 05:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[YearEnd]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/</guid>
		<description><![CDATA[:alexz: SOURCE ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/12/76622__uwc30je6.png" border="0" alt="" /></p>
<p>:alexz:</p>
<p><a href="http://www.mediatraffic.de/previous.htm" target="_blank"><font size="1"><b>SOURCE</b></font></a></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1097261&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Stats: Camila tops iTunes</title>
		<link>http://musicmania.co/stats-camila-tops-itunes/</link>
		<comments>http://musicmania.co/stats-camila-tops-itunes/#comments</comments>
		<pubDate>Tue, 06 Dec 2016 04:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Camila]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-camila-tops-itunes/</guid>
		<description><![CDATA[Currently #1 on iTunes! ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">Currently #1 on iTunes! </div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1096131&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-camila-tops-itunes/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Chart News: Rae Sremmurd tops iTunes.</title>
		<link>http://musicmania.co/chart-news-rae-sremmurd-tops-itunes/</link>
		<comments>http://musicmania.co/chart-news-rae-sremmurd-tops-itunes/#comments</comments>
		<pubDate>Sun, 06 Nov 2016 04:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[iTunes.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sremmurd]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-rae-sremmurd-tops-itunes/</guid>
		<description><![CDATA[Their first one to do so http://www.livepopbars2.com/lpb1024&#8230;.5&#38;t=1478375342 ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>Their first one to do so</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/11/aea45__01ULqzo.jpg" style="width: 70%;" /></p>
<p><a href="http://www.livepopbars2.com/lpb1024.php?ref=lpb5&amp;t=1478375342" target="_blank">http://www.livepopbars2.com/lpb1024&#8230;.5&amp;t=1478375342</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1082937&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-rae-sremmurd-tops-itunes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chart News: Better Man tops US iTunes&#65281;</title>
		<link>http://musicmania.co/chart-news-better-man-tops-us-itunes/</link>
		<comments>http://musicmania.co/chart-news-better-man-tops-us-itunes/#comments</comments>
		<pubDate>Thu, 03 Nov 2016 04:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[iTunes&#65281]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-better-man-tops-us-itunes/</guid>
		<description><![CDATA[ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><img src="http://musicmania.co/wp-content/uploads/2016/11/15449__pm1RGdVyj.jpg" border="0" alt="" /></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1081785&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-better-man-tops-us-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart News: Thriller tops 4 million US downloads</title>
		<link>http://musicmania.co/chart-news-thriller-tops-4-million-us-downloads/</link>
		<comments>http://musicmania.co/chart-news-thriller-tops-4-million-us-downloads/#comments</comments>
		<pubDate>Wed, 02 Nov 2016 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-thriller-tops-4-million-us-downloads/</guid>
		<description><![CDATA[Quote: Michael Jacksons Thriller tops the 4 million mark in digital sales this week. The spooky song has a resurgence every Halloween season. Jackson was a canny career strategist, but I doubt even he knew that he was creating a seasonal perennial when he recorded this song in 1982. https://www.yahoo.com/music/chart-wa&#8230;025651396.html Truly impressive. :clap3: Billie Jean &#38; Beat It who? :sistrens: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Michael Jacksons Thriller tops the 4 million mark in digital sales this week. The spooky song has a resurgence every Halloween season. Jackson was a canny career strategist, but I doubt even he knew that he was creating a seasonal perennial when he recorded this song in 1982.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="https://www.yahoo.com/music/chart-watch-gagas-new-album-off-to-a-solid-but-not-spectacular-start-025651396.html" target="_blank">https://www.yahoo.com/music/chart-wa&#8230;025651396.html</a></p>
<p>Truly impressive. :clap3: Billie Jean &amp; Beat It who? :sistrens:</p></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1081436&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-thriller-tops-4-million-us-downloads/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Joanne Tops US iTunes</title>
		<link>http://musicmania.co/chart-listings-joanne-tops-us-itunes/</link>
		<comments>http://musicmania.co/chart-listings-joanne-tops-us-itunes/#comments</comments>
		<pubDate>Fri, 21 Oct 2016 05:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-joanne-tops-us-itunes/</guid>
		<description><![CDATA[LeGend! https://twitter.com/gagadaily/status/789313568684531712 ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>LeGend!</p>
<p><a href="https://twitter.com/gagadaily/status/789313568684531712" target="_blank">https://twitter.com/gagadaily/status/789313568684531712</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1075522&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-joanne-tops-us-itunes/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Chart News: Billboard : Utada Hikaru&#8217;s &#8216;Fantome&#8217; Tops World Albums</title>
		<link>http://musicmania.co/chart-news-billboard-utada-hikarus-fantome-tops-world-albums/</link>
		<comments>http://musicmania.co/chart-news-billboard-utada-hikarus-fantome-tops-world-albums/#comments</comments>
		<pubDate>Sat, 15 Oct 2016 05:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA['Fantome']]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Hikaru's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[Utada]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-billboard-utada-hikarus-fantome-tops-world-albums/</guid>
		<description><![CDATA[Japanese Megastar Utada Hikaru Returns to the Charts as &#8216;Fantome&#8217; Tops World Albums Quote: Despite a shortened time period to rack up chart points with the atypical release date (most albums are released on Fridays to coincide with the new global release date and the Billboard charts are tracked from Fridays to Thursday), Fantome debuted at No. 2 on World Albums on the chart dated Oct. 15 after moving more than 1,500 copies. The LP jumps to No. 1 on [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b><font size="5">Japanese Megastar Utada Hikaru Returns to the Charts as &#8216;Fantome&#8217; Tops World Albums<br />
</font></b></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/10/32b0a__Utada_Hikaru_Fantome_Album_Cover_Cut_650.png" border="0" alt="" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<div align="center">Despite a shortened time period to rack up chart points with the atypical release date (most albums are released on Fridays to coincide with the new global release date and the Billboard charts are tracked from Fridays to Thursday), <b><i>Fantome debuted at No. 2 on World Albums on the chart dated Oct. 15 after moving more than 1,500 copies. The LP jumps to No. 1 on World Albums this week, moving 2,000 additional copies for more than 3,500 in total to date.</i></b></p>
<p><object data="http://www.youtube.com/embed/https://youtu.be/pAR-5Ag1xaI" width="350" height="211"></object></p>
<p>Fantome marks Utada&#8217;s most stripped-down and personal work yet with the events during the star&#8217;s professional hiatus undoubtedly influencing the stunning, 10-track album. Many songs touch on elements of grief and death (the singer&#8217;s mother, fellow singer Keiko Fuji, passed away due to an apparent suicide in 2013), but also includes notes of inspiration and love (Utada married her second husband Francesco Calianno in May 2014 and gave birth to a son in July 2015).</p></div>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://www.billboard.com/articles/columns/chart-beat/7541026/utada-hikaru-fantome-charts-world-albums" target="_blank">http://www.billboard.com/articles/co&#8230;s-world-albums</a></p>
<p>Legend</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/10/adb56__HGLSNTq.gif" border="0" alt="" /></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1072028&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-billboard-utada-hikarus-fantome-tops-world-albums/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Chart News: Apple: Drake&#8217;s &#8216;Views&#8217; tops 1 Billion Streams on Apple Music</title>
		<link>http://musicmania.co/chart-news-apple-drakes-views-tops-1-billion-streams-on-apple-music/</link>
		<comments>http://musicmania.co/chart-news-apple-drakes-views-tops-1-billion-streams-on-apple-music/#comments</comments>
		<pubDate>Tue, 27 Sep 2016 04:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Drake's]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-apple-drakes-views-tops-1-billion-streams-on-apple-music/</guid>
		<description><![CDATA[MacRumors Reporting Quote: Canadian rapper Drake&#8217;s hit album &#34;Views&#34; has become the first album on Apple Music to be streamed more than 1 billion times, according to an award Drake shared on Instagram this morning. ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.macrumors.com/2016/09/26/drake-views-album-1-billion-streams-apple-music/" target="_blank">MacRumors Reporting</a></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Canadian rapper Drake&#8217;s hit album &quot;Views&quot; has become the first album on Apple Music to be streamed more than 1 billion times, according to an award Drake shared on Instagram this morning.</p>
<hr />
		</td>
</tr>
</table>
</div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1063417&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-apple-drakes-views-tops-1-billion-streams-on-apple-music/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Chart Listings: &#8220;Forever Country&#8221; tops iTunes!</title>
		<link>http://musicmania.co/chart-listings-forever-country-tops-itunes/</link>
		<comments>http://musicmania.co/chart-listings-forever-country-tops-itunes/#comments</comments>
		<pubDate>Thu, 22 Sep 2016 05:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[forever]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-forever-country-tops-itunes/</guid>
		<description><![CDATA[1. Artists Of Then, Now &#38; Forever &#8211; &#34;Forever Country&#34; http://www.livepopbars.com/lpb1024.php? https://www.youtube.com/watch?v=s9gAXwYZtfk ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>1. Artists Of Then, Now &amp; Forever &#8211; &quot;Forever Country&quot;<br />
<a href="http://www.livepopbars.com/lpb1024.php?" target="_blank">http://www.livepopbars.com/lpb1024.php?</a></p>
<p><object data="http://www.youtube.com/embed/s9gAXwYZtfk" width="700" height="421"></object><br />
<a href="https://www.youtube.com/watch?v=s9gAXwYZtfk" target="_blank">https://www.youtube.com/watch?v=s9gAXwYZtfk</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1061358&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-forever-country-tops-itunes/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Sia &amp; Sean Paul tops US iTunes after 161 days</title>
		<link>http://musicmania.co/chart-listings-sia-sean-paul-tops-us-itunes-after-161-days/</link>
		<comments>http://musicmania.co/chart-listings-sia-sean-paul-tops-us-itunes-after-161-days/#comments</comments>
		<pubDate>Fri, 22 Jul 2016 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Day’s]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-sia-sean-paul-tops-us-itunes-after-161-days/</guid>
		<description><![CDATA[1. Sia &#8211; Cheap Thrills (feat. Sean Paul) http://www.livepopbars2.com/lpb1024&#8230;.1&#38;t=1469159519 First released in February 11 this year! ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>1. Sia &#8211; Cheap Thrills (feat. Sean Paul)</p>
<p><a href="http://www.livepopbars2.com/lpb1024.php?ref=lpb1&amp;t=1469159519" target="_blank">http://www.livepopbars2.com/lpb1024&#8230;.1&amp;t=1469159519</a></p>
<p>First released in February 11 this year!</p></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1028681&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-sia-sean-paul-tops-us-itunes-after-161-days/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
	</channel>
</rss>
