<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Taylor</title>
	<atom:link href="http://musicmania.co/tag/taylor/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart News: Taylor Swift sets another record on Billboard 200</title>
		<link>http://musicmania.co/chart-news-taylor-swift-sets-another-record-on-billboard-200/</link>
		<comments>http://musicmania.co/chart-news-taylor-swift-sets-another-record-on-billboard-200/#comments</comments>
		<pubDate>Mon, 03 Oct 2016 04:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-taylor-swift-sets-another-record-on-billboard-200/</guid>
		<description><![CDATA[Quote: &#8217;1989&#8242; by Taylor Swift has now spent 100 weeks on Billboard 200. She is the first act in history to have her first 5 studio albums do so. https://mobile.twitter.com/musicnews&#8230;37213489844224 her chart run &#34;Taylor Swift&#34;  275 Weeks 19-37-62-79-69-70-70-67-65-55-63-46-42-42-55-46-46-36-24-28-30-34-40-34-33-22-21-21-15-13-16-15-21-24-18-19-18-21-15-13-13-16-17-16-15-13-23-34-37-34-33-31-26-26-8-16-13-12-9-8-8-8-5-5-6-6-9-10-7-10-12-9-12-8-14-16-13-10-9-11-11-11-12-12-15-16-19-14-17-14-12-12-13-16-11-15-24-25-24-25-32-36-39-31-29-34-26-21-40-29-32-28-25-26-36-27-26-32-33-32-38-41-41-35-36-29-39-38-21-35-46-49-48-46-48-40-36-36-46-39-44-38-44-38-36-39-46-45-54-47-48-45-53-67-71-59-60-58-53-36-47-39-44-41-39-39-40-49-55-55-65-62-70-83-97-100-108-102-103-75-125-119-142-142-143-137-145-144-127-158-189-179-189-169-182-192-200-179-177-136-115-110-108-122-117-123-125-120-90-58-66-83-106-105-104-95-93-88-91-114-120-122-128-131-144-151-147-152-159-169-146-158-183-162-149-170-162-169-155-164-161-152-158-160-166-183-190-195-163-161-140-128-119-109-128-105-140-135-146-197-195-170-121-88-111-134-181-167-149-102-138-170-175-188-188 &#34;Sounds Of The Season: The Taylor Swift Holiday Collection&#34;  12 Weeks 88-46-96-129-20-21-21-27-24-34-29-151 &#34;Beautiful Eyes&#34;  21 Weeks 9-10-16-24-27-36-53-64-81-104-130-156-152-155-162-199-168-138-179-162-174 &#34;Fearless&#34;  249 Weeks 1-4-2-2-1-1-1-1-1-1-1-2-4-1-1-1-2-5-6-13-10-6-10-11-9-7-7-11-9-10-11-10-14-15-14-16-12-12-12-11-10-11-10-17-10-14-20-18-7-7-3-6-5-10-8-3-4-4-5-5-7-8-10-13- 7-10-10-9-17-20-18-19-16-26-25-25-26-35-30-34-34-27-39-42-45-47-45-54-46-45-43-41-53-56-48-48-56-58-80-72-67-65-38-44-55-72-61-64-54-56-54-72-77-82-93-101-110-122-129-128-129-139-138-158-177-166-197-109-177-191-161-174-165-152-142-153-144-144-130-145-137-127-131-121-115-122-135-145-163-158-166-156-157-146-160-156-137-137-142-121-119-113-89-83-72-86-58-136-153-159-123-149-174-165-145-97-136-97-141-172-129-104-181-158-177-176-200-194-137-181-157-197-185-132-165-193-132-106-108-78-68-91-110-168-195-150-94-105-84-122-135-138-140-185-159-172-185-71-130-197-177-180-160-161-183-190-194-200-195-196-158-132-190-195-187-117-131-125-180-184-186-191-183-170-185-196-198-173-171-167 &#34;Speak Now&#34;  134 Weeks 1-1-2-9-4-2-2-1-1-1-1-3-8-7-8-12-15-14-20-24-26-33-33-25-30-17-30-28-26-30-26-21-22-19-25-27-20-30-29-26-28-27-24-27-30-36-52-44-47-46-41-43-41-58-51-51-39-37-39-30-32-34-41-53-34-51-49-42-25-49-44-66-67-63-70-37-75-86-87-92-104-100-108-114-115-126-122-103-102-77-105-125-136-126-61-48-63-83-113-141-112-101-95-76-58-69-84-112-155-94-103-95-90-75-111-126-134-120-194-115-124-191-174-190-187-179-199-184-190-195-172-199-200-179 &#34;Speak Now: World Tour Live CD + DVD&#34;  11 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/10/0bc1e__CtwhaNCWcAARpmY.jpg" border="0" alt="" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				&#8217;1989&#8242; by Taylor Swift has now spent 100 weeks on Billboard 200. She is the first act in history to have her first 5 studio albums do so.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="https://mobile.twitter.com/musicnews_facts/status/782537213489844224" target="_blank">https://mobile.twitter.com/musicnews&#8230;37213489844224</a> </p>
<div style="padding-top: 2px; white-space: nowrap"><span style="cursor: hand; cursor: pointer; border-bottom: 1px dotted" onclick="if (document.getElementById('collapseobjher chart run').style.display=='block') {document.getElementById('collapseobjher chart run').style.display='none' } else { document.getElementById('collapseobjher chart run').style.display='block' }"><img src="images/buttons/collapse_post.gif" alt="" border="0" /><b>her chart run</b></span></div>
<div id="collapseobjher chart run" style="display:none; padding-top: 2px; padding-left: 14px; margin-bottom:10px; padding-bottom: 2px;">
<b>&quot;Taylor Swift&quot;  275 Weeks</b><br />
<font size="1">19-37-62-79-69-70-70-67-65-55-63-46-42-42-55-46-46-36-24-28-30-34-40-34-33-22-21-21-15-13-16-15-21-24-18-19-18-21-15-13-13-16-17-16-15-13-23-34-37-34-33-31-26-26-8-16-13-12-9-8-8-8-<font color="Red">5-5</font>-6-6-9-10-7-10-12-9-12-8-14-16-13-10-9-11-11-11-12-12-15-16-19-14-17-14-12-12-13-16-11-15-24-25-24-25-32-36-39-31-29-34-26-21-40-29-32-28-25-26-36-27-26-32-33-32-38-41-41-35-36-29-39-38-21-35-46-49-48-46-48-40-36-36-46-39-44-38-44-38-36-39-46-45-54-47-48-45-53-67-71-59-60-58-53-36-47-39-44-41-39-39-40-49-55-55-65-62-70-83-97-100-108-102-103-75-125-119-142-142-143-137-145-144-127-158-189-179-189-169-182-192-200-179-177-136-115-110-108-122-117-123-125-120-90-58-66-83-106-105-104-95-93-88-91-114-120-122-128-131-144-151-147-152-159-169-146-158-183-162-149-170-162-169-155-164-161-152-158-160-166-183-190-195-163-161-140-128-119-109-128-105-140-135-146-197-195-170-121-88-111-134-181-167-149-102-138-170-175-188-188</font></p>
<p><b>&quot;Sounds Of The Season: The Taylor Swift Holiday Collection&quot;  12 Weeks</b><br />
<font size="1">88-46-96-129-<font color="red">20</font>-21-21-27-24-34-29-151</font></p>
<p><b>&quot;Beautiful Eyes&quot;  21 Weeks</b><br />
<font size="1"><font color="red">9</font>-10-16-24-27-36-53-64-81-104-130-156-152-155-162-199-168-138-179-162-174</font></p>
<p><b>&quot;Fearless&quot;  249 Weeks</b><br />
<font size="1"><font color="red">1</font>-4-2-2-<font color="red">1-1-1-1-1-1-1</font>-2-4-<font color="red">1-1-1</font>-2-5-6-13-10-6-10-11-9-7-7-11-9-10-11-10-14-15-14-16-12-12-12-11-10-11-10-17-10-14-20-18-7-7-3-6-5-10-8-3-4-4-5-5-7-8-10-13- 7-10-10-9-17-20-18-19-16-26-25-25-26-35-30-34-34-27-39-42-45-47-45-54-46-45-43-41-53-56-48-48-56-58-80-72-67-65-38-44-55-72-61-64-54-56-54-72-77-82-93-101-110-122-129-128-129-139-138-158-177-166-197-109-177-191-161-174-165-152-142-153-144-144-130-145-137-127-131-121-115-122-135-145-163-158-166-156-157-146-160-156-137-137-142-121-119-113-89-83-72-86-58-136-153-159-123-149-174-165-145-97-136-97-141-172-129-104-181-158-177-176-200-194-137-181-157-197-185-132-165-193-132-106-108-78-68-91-110-168-195-150-94-105-84-122-135-138-140-185-159-172-185-71-130-197-177-180-160-161-183-190-194-200-195-196-158-132-190-195-187-117-131-125-180-184-186-191-183-170-185-196-198-173-171-167</font></p>
<p><b>&quot;Speak Now&quot;  134 Weeks</b><br />
<font size="1"><font color="Red">1-1</font>-2-9-4-2-2-<font color="red">1-1-1-1</font>-3-8-7-8-12-15-14-20-24-26-33-33-25-30-17-30-28-26-30-26-21-22-19-25-27-20-30-29-26-28-27-24-27-30-36-52-44-47-46-41-43-41-58-51-51-39-37-39-30-32-34-41-53-34-51-49-42-25-49-44-66-67-63-70-37-75-86-87-92-104-100-108-114-115-126-122-103-102-77-105-125-136-126-61-48-63-83-113-141-112-101-95-76-58-69-84-112-155-94-103-95-90-75-111-126-134-120-194-115-124-191-174-190-187-179-199-184-190-195-172-199-200-179</font></p>
<p><b>&quot;Speak Now: World Tour Live CD + DVD&quot;  11 Weeks</b><br />
<font size="1"><font color="red">11</font>-18-30-21-30-70-95-105-146-187-164</font></p>
<p><b>&quot;Red&quot;  139 Weeks</b><br />
<font size="1"><font color="red">1-1-1</font>-2-2-2-<font color="red">1-1-1-1</font>-3-4-4-9-10-12- 4-10-14-14-22-18-20-26-34-33-28-30-34-37-30-30-33-46-44-45-38-30-32-29-43-39-43-45-47-52-50-55-82-80-58-83-84-92-49-56-55-37-39-37-36-42-61-63-84-36-42-78-89-104-121-145-145-166-171-190-192-175-79-84-107-68-134-151-141-129-121-90-69-89-108-116-127-127-119-119-143-155-151-159-161-144-138-180-166-173-151-157-107-95-113-115-140-126-156-143-105-102-102-135-133-135-138-135-126-129-148-145-116-115-120-122-158-192-161-163-200-145</font></p>
<p><b>&quot;1989&quot;  93 Weeks</b><br />
<font size="1"><font color="red">1-1-1</font>-2-<font color="red">1-1</font>-2-<font color="red">1-1-1-1</font>-2-2-<font color="red">1-1</font>-5-4-5-3-5-5-5-5-5-7-6-9-9-9-2-2-2-2-2-4-3-2-2-2-4-3-5-7-7-4-7-5-8-7-6-6-9-7-11-14-18-11-5-12-9-8-9-10-15-21-22-23-20-8-12-22-22-21-19-25-22-20-33-42-49-52-26-41-51-58-61-65-53-62-56-64-66-67</font></p>
<p><font size="1">This artist was last updated August 12, 2016 &#8212; up to the August 20, 2016 BB200 chart.</font>
</div>
</div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1066099&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-taylor-swift-sets-another-record-on-billboard-200/feed/</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>Stats: Taylor Swift sets new youtube record</title>
		<link>http://musicmania.co/stats-taylor-swift-sets-new-youtube-record/</link>
		<comments>http://musicmania.co/stats-taylor-swift-sets-new-youtube-record/#comments</comments>
		<pubDate>Sat, 13 Aug 2016 04:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-taylor-swift-sets-new-youtube-record/</guid>
		<description><![CDATA[First artist to have 2 videos with 5 Million Likes. Blank Space &#8211; 5,832,887 Likes Shake It Off &#8211; 5,002,898 Likes ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">First artist to have 2 videos with 5 Million Likes.</p>
<p>Blank Space &#8211; 5,832,887 Likes<br />
Shake It Off &#8211; 5,002,898 Likes</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/08/9e3b8__rs_560x415-140818145546-560-shake-it-off-taylor-swift.ls.81814.jpg" style="width: 50%;" /></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1038964&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-taylor-swift-sets-new-youtube-record/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Chart News: Pollstar Year End Chart &#124; #1 Taylor Swift #11 Madonna</title>
		<link>http://musicmania.co/chart-news-pollstar-year-end-chart-1-taylor-swift-11-madonna/</link>
		<comments>http://musicmania.co/chart-news-pollstar-year-end-chart-1-taylor-swift-11-madonna/#comments</comments>
		<pubDate>Wed, 30 Dec 2015 05:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollstar]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-pollstar-year-end-chart-1-taylor-swift-11-madonna/</guid>
		<description><![CDATA[ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><img src="http://musicmania.co/wp-content/uploads/2015/12/2e384__PvWOUed.jpg" border="0" alt="" /></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=925847&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-pollstar-year-end-chart-1-taylor-swift-11-madonna/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UWC: &#8217;25&#8242; tops 11M. Bublé, Taylor and Frozen also slaying!</title>
		<link>http://musicmania.co/chart-listings-uwc-25-tops-11m-buble-taylor-and-frozen-also-slaying/</link>
		<comments>http://musicmania.co/chart-listings-uwc-25-tops-11m-buble-taylor-and-frozen-also-slaying/#comments</comments>
		<pubDate>Fri, 25 Dec 2015 04:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA['25']]></category>
		<category><![CDATA[11M.]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[Bublé]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[SLAYING]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uwc-25-tops-11m-buble-taylor-and-frozen-also-slaying/</guid>
		<description><![CDATA[http://www.mediatraffic.de/albums-week52-2015.htm The 5 best selling albums of the decade are all charting this week too :jonny: Albums chart: 1. Adele &#8211; 25 &#8211; 1,892,000 (TOTAL = 11,727,000) 2. Coldplay &#8211; A Head Full Of Dreams &#8211; 395,000 (TOTAL = 1,222,000) 3. Justin Bieber &#8211; Purpose &#8211; 366,000 (TOTAL = 2,214,000) 4. Exo &#8211; Sing For You (Korean+Mandarin Version) &#8211; 228,000 (DEBUT) 5. One Direction &#8211; Made In The A.M. &#8211; 177,000 (TOTAL = 1,461,000) 6. Back Number &#8211; Chandelier &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.mediatraffic.de/albums-week52-2015.htm" target="_blank">http://www.mediatraffic.de/albums-week52-2015.htm</a></p>
<p>The 5 best selling albums of the decade are all charting this week too :jonny:</p>
<p><u>Albums chart:</u></p>
<p>1. Adele &#8211; 25 &#8211; 1,892,000 (TOTAL = 11,727,000)<br />
2. Coldplay &#8211; A Head Full Of Dreams &#8211; 395,000 (TOTAL = 1,222,000)<br />
3. Justin Bieber &#8211; Purpose &#8211; 366,000 (TOTAL = 2,214,000)<br />
4. <b>Exo &#8211; Sing For You (Korean+Mandarin Version) &#8211; 228,000 (DEBUT)</b><br />
5. One Direction &#8211; Made In The A.M. &#8211; 177,000 (TOTAL = 1,461,000)<br />
6. <b>Back Number &#8211; Chandelier &#8211; 173,000 (DEBUT)</b><br />
7. Michael Bublé &#8211; Christmas &#8211; 156,000 (TOTAL = 10,000,000+)<br />
8. Elvis Presley &amp; Royal Philharmonic Orchestra &#8211; If I Can Dream &#8211; 152,000 (TOTAL = 820,000)<br />
9. Pentatonix &#8211; That&#8217;s Christmas To Me &#8211; 147,000 (TOTAL = ???)<br />
10. Helene Fischer &#8211; Weihnachten &#8211; 136,000 (TOTAL = 673,000)<br />
11. Enya &#8211; Dark Sky Island &#8211; 135,000 (TOTAL = 509,000)<br />
12. <b>Kollegah &#8211; Zuhältertape Vol.4 &#8211; 128,000 (DEBUT)</b><br />
13. Ed Sheeran &#8211; X &#8211; 118,000 (TOTAL = 7,497,000)<br />
14. Adele &#8211; 21 &#8211; 101,000 (TOTAL = 27,000,000+)<br />
15. Taylor Swift &#8211; 1989 &#8211; 98,000 (TOTAL = 8,809,000)<br />
16. <b>Johnny West &#8211; Rakkiiiiiii 7 &#8211; 85,000 (DEBUT)</b><br />
17. The Weeknd &#8211; Beauty Behind The Madness &#8211; 76,000 (TOTAL = 1,380,000)<br />
18. Little Mix &#8211; Get Weird &#8211; 74,000 (TOTAL = 399,000)<br />
19. Jess Glynne &#8211; I Cry When I Laugh &#8211; 72,000 (TOTAL = 550,000+)<br />
20. Jeff Lynne&#8217;s E.L.O. &#8211; Alone In The Universe &#8211; 69,000 (TOTAL = 349,000)</p>
<p><u>Top 5 best selling albums of the decade so far:</u></p>
<p>1. Adele &#8211; 21 &#8211; 27,000,000+ // This week: #14 (101,000 sold)<br />
2. Adele &#8211; 25 &#8211; 11,727,000 // This week: #1 (1,892,000 sold)<br />
3. Michael Bublé &#8211; Christmas &#8211; 10,000,000+ // This week: #7 (156,000 sold)<br />
4. Taylor Swift &#8211; 1989 &#8211; 8,809,000 // This week: #15 (98,000 sold)<br />
5. Soundtrack &#8211; Frozen &#8211; 8,688,000 // This week: #32 (46,000 sold)</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=922337&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-uwc-25-tops-11m-buble-taylor-and-frozen-also-slaying/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Stats: Taylor Swift&#8217;s &#8216;Fearless&#8217; Surpasses 7 Million Sold in U.S.</title>
		<link>http://musicmania.co/stats-taylor-swifts-fearless-surpasses-7-million-sold-in-u-s/</link>
		<comments>http://musicmania.co/stats-taylor-swifts-fearless-surpasses-7-million-sold-in-u-s/#comments</comments>
		<pubDate>Thu, 24 Dec 2015 04:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA['Fearless']]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Surpasses]]></category>
		<category><![CDATA[Swift's]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-taylor-swifts-fearless-surpasses-7-million-sold-in-u-s/</guid>
		<description><![CDATA[Quote: In other Swift news, her Fearless album surpasses 7 million in total U.S. sales, as it moved another 3,000 copies in the week ending Dec. 17 to bring its total to 7,001,000. The album, released in 2008, continues to rule as Swift&#8217;s biggest-selling effort. Slay that AOTY :alexz: https://www.yahoo.com/music/billboar&#8230;134933575.html ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				In other Swift news, her Fearless album surpasses 7 million in total U.S. sales, as it moved another 3,000 copies in the week ending Dec. 17 to bring its total to 7,001,000. The album, released in 2008, continues to rule as Swift&#8217;s biggest-selling effort.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>
Slay that AOTY :alexz:</p>
<p><a href="https://www.yahoo.com/music/billboard-200-chart-moves-taylor-swifts-fearless-surpasses-134933575.html" target="_blank">https://www.yahoo.com/music/billboar&#8230;134933575.html</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=922564&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-taylor-swifts-fearless-surpasses-7-million-sold-in-u-s/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Chart News: Canada: Janet #1, Avicii #3, Taylor #5</title>
		<link>http://musicmania.co/chart-news-canada-janet-1-avicii-3-taylor-5/</link>
		<comments>http://musicmania.co/chart-news-canada-janet-1-avicii-3-taylor-5/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 04:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Avicii]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Janet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-canada-janet-1-avicii-3-taylor-5/</guid>
		<description><![CDATA[Quote: JANET JACKSON SCORES FIRST NO. 1 ALBUM IN 14 YEARS Janet Jackson&#8217;s &#8220;Unbreakable&#8221; (Universal) debuts at number one on the Top Albums chart with 4,300 units sold. It&#8217;s her second chart-topping album in the SoundScan era and first since &#8220;All For You&#8221; entered at No. 1 in 2001. It is the lowest sales total for an album debuting at the top so far in 2015. Top 10 Albums: 1 NEW 1 JANET Unbreakable 2 5 3 BRIGITTE BOISJOLI Patsy [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<div align="center"><b>JANET JACKSON SCORES FIRST NO. 1 ALBUM IN 14 YEARS</b></p>
<p>Janet Jackson&#8217;s &#8220;Unbreakable&#8221; (Universal) debuts at number one on the Top Albums chart with 4,300 units sold. It&#8217;s her second chart-topping album in the SoundScan era and first since &#8220;All For You&#8221; entered at No. 1 in 2001. It is the lowest sales total for an album debuting at the top so far in 2015.</p>
<p>Top 10 Albums:</p>
<p><b>1 NEW 1 JANET  Unbreakable</b><br />
 2 5 3 BRIGITTE BOISJOLI Patsy Cline<br />
3 NEW 1 AVICII  Stories<br />
4 8 3 MARIO PELCHAT  Et Maintenant&#8230; Becaud<br />
5 14 50 TAYLOR SWIFT  1989<br />
6 6 6 THE WEEKND Beauty Behind The Madness<br />
7 7 3 DAVID GILMOUR Rattle That Lock<br />
8 NEW 1 TRIVIUM Silence In The Snow<br />
 9 3 3 DRAKE &amp; FUTUREL What A Time To Be Alive<br />
10 10 3 LANA DEL REY Honeymoon</p>
<p><a href="https://dl.dropboxusercontent.com/u/67270545/Canadian%20Newsletters/2015/nielsen_music_canadian_update_Oct12_2015.pdf" target="_blank">Source</a> </div>
<hr />
		</td>
</tr>
</table>
</div>
<p>*waits for ATRL to try to throw shade* Yas, Janet ha longevity :clap3: </p></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=881950&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-canada-janet-1-avicii-3-taylor-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ultimate celebrity Taylor Swift covers</title>
		<link>http://musicmania.co/the-ultimate-celebrity-taylor-swift-covers/</link>
		<comments>http://musicmania.co/the-ultimate-celebrity-taylor-swift-covers/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 23:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://musicmania.co/the-ultimate-celebrity-taylor-swift-covers/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://news.com.au.feedsportal.com/c/34564/f/632590/s/4a0fb997/sc/38/l/0L0Snews0N0Bau0Centertainment0Cmusic0Cthe0Ebest0Etaylor0Eswift0Ecovers0Eyou0Eshould0Ebe0Elistening0Eto0Cstory0Ee6frfn0A90E12275392699490Dfrom0Fpublic0Irss/story01.htm">www.news.com.au/entertainment/music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/the-ultimate-celebrity-taylor-swift-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Taylor or Ed for the ARIAs?</title>
		<link>http://musicmania.co/is-it-taylor-or-ed-for-the-arias/</link>
		<comments>http://musicmania.co/is-it-taylor-or-ed-for-the-arias/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 11:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ARIAs]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://musicmania.co/is-it-taylor-or-ed-for-the-arias/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://news.com.au.feedsportal.com/c/34564/f/632590/s/4a16bb8d/sc/7/l/0L0Snews0N0Bau0Centertainment0Cmusic0Cthe0Earia0Eawards0Ehave0Emoved0Ethis0Eyears0Eevent0Ecould0Eit0Ebe0Eso0Etaylor0Eswift0Eor0Eed0Esheeran0Ecan0Ebe0Ethere0Cstory0Ee6frfn0A90E1227540A7358170Dfrom0Fpublic0Irss/story01.htm">www.news.com.au/entertainment/music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/is-it-taylor-or-ed-for-the-arias/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taylor Swift loves Ryan Adams’ 1989</title>
		<link>http://musicmania.co/taylor-swift-loves-ryan-adams-1989/</link>
		<comments>http://musicmania.co/taylor-swift-loves-ryan-adams-1989/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 11:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[Adams]]></category>
		<category><![CDATA[Loves]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://musicmania.co/taylor-swift-loves-ryan-adams-1989/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
