<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; News</title>
	<atom:link href="http://musicmania.co/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart News: 100m subscribers WW; Spotify 43m, Apple 20.9m, Tidal 1.0m</title>
		<link>http://musicmania.co/chart-news-100m-subscribers-ww-spotify-43m-apple-20-9m-tidal-1-0m/</link>
		<comments>http://musicmania.co/chart-news-100m-subscribers-ww-spotify-43m-apple-20-9m-tidal-1-0m/#comments</comments>
		<pubDate>Tue, 10 Jan 2017 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[+100M]]></category>
		<category><![CDATA[1.0m]]></category>
		<category><![CDATA[20.9m]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[TIDAL]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-100m-subscribers-ww-spotify-43m-apple-20-9m-tidal-1-0m/</guid>
		<description><![CDATA[Quote: In December, the streaming market finally hit and passed that milestone, notching up 100.4 million subscribers by the stroke of midnight on the 31st December (up from 67.5m in 2015) According to data from MIDiAs Music Streamer Tracker, in Q2 2015 Spotifys share of global music subscribers was 42%, H2 15 41%, H1 16 44%, H2 16 43%. Apple and Spotify account for 64% of the entire subscriber base. [x] ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				In December, the streaming market finally hit and passed that milestone, notching up 100.4 million subscribers by the stroke of midnight on the 31st December (up from 67.5m in 2015)</p>
<p>According to data from MIDiAs Music Streamer Tracker, in Q2 2015 Spotifys share of global music subscribers was 42%, H2 15 41%, H1 16 44%, H2 16 43%.</p>
<p>Apple and Spotify account for 64% of the entire subscriber base.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><img src="https://musicindustryblog.files.wordpress.com/2017/01/100-million-subs.png?w=584" border="0" alt="" /></p>
<p>[<a href="https://musicindustryblog.wordpress.com/2017/01/06/music-subscriptions-passed-100-million-in-december-has-the-world-changed/" target="_blank">x</a>]</div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1110892&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-100m-subscribers-ww-spotify-43m-apple-20-9m-tidal-1-0m/feed/</wfw:commentRss>
		<slash:comments>295</slash:comments>
		</item>
		<item>
		<title>Chart News: Adele &#8211; 21: 2nd most weeks ever in top 100</title>
		<link>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/</link>
		<comments>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/#comments</comments>
		<pubDate>Sat, 31 Dec 2016 04:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/</guid>
		<description><![CDATA[http://www.billboard.com/biz/article&#8230;sses-2-million Billboard 200 Chart Moves: Pentatonix&#8217;s &#8216;That&#8217;s Christmas to Me&#8217; Surpasses 2 Million Sold in U.S. By Keith Caulfield &#124; December 30, 2016 7:34 AM EST &#8212; Adele, 21 &#8211; No. 81 &#8212; The diva&#8217;s second album &#8212; and former No. 1 &#8212; jumps back into the top 100, rising 103-81 (13,000 units; up 37 percent), for a 247th nonconsecutive week in the top 100. That&#8217;s the second-most weeks within the top 100 since 1963, when the chart combined its [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.billboard.com/biz/articles/7640519/billboard-200-chart-moves-pentatonixs-thats-christmas-to-me-surpasses-2-million" target="_blank">http://www.billboard.com/biz/article&#8230;sses-2-million</a></p>
<p>Billboard 200 Chart Moves: Pentatonix&#8217;s &#8216;That&#8217;s Christmas to Me&#8217; Surpasses 2 Million Sold in U.S.<br />
By Keith Caulfield | December 30, 2016 7:34 AM EST</p>
<p>&#8212; Adele, 21 &#8211; No. 81 &#8212; The diva&#8217;s second album &#8212; and former No. 1 &#8212; jumps back into the top 100, rising 103-81 (13,000 units; up 37 percent), for a 247th nonconsecutive week in the top 100. That&#8217;s the second-most weeks within the top 100 since 1963, when the chart combined its former separate stereo and mono albums charts into one overall ranking. The album with the most weeks in the top 100 is Metallica&#8217;s self-titled album, with 269 weeks in the region.</p>
<p>:jonny: <br />
The massiveness of this album!</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1106746&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/feed/</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>Chart News: Final: BB: Pentatonix #1 185/206k, Weeknd #3 101k</title>
		<link>http://musicmania.co/chart-news-final-bb-pentatonix-1-185206k-weeknd-3-101k/</link>
		<comments>http://musicmania.co/chart-news-final-bb-pentatonix-1-185206k-weeknd-3-101k/#comments</comments>
		<pubDate>Tue, 27 Dec 2016 05:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[101k]]></category>
		<category><![CDATA[185/206k]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pentatonix]]></category>
		<category><![CDATA[Weeknd]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-final-bb-pentatonix-1-185206k-weeknd-3-101k/</guid>
		<description><![CDATA[Quote: Vocal group Pentatonix scores its second No. 1 album on the Billboard 200 chart, as A Pentatonix Christmas jumps from No. 2 to No. 1 on the latest list, earning 206,000 equivalent album units. Of that sum, 185,000 were in traditional album sales (up 33 percent). The Weeknds Starboy stays steady at No. 3 with 101,000 units (down 7 percent). The previous weeks No. 1, J. Coles 4 Your Eyez Only, dips 1-4 with 90,000 units (down 82 percent). [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Vocal group Pentatonix scores its second No. 1 album on the Billboard 200 chart, as A Pentatonix Christmas jumps from No. 2 to No. 1 on the latest list, earning 206,000 equivalent album units. Of that sum, 185,000 were in traditional album sales (up 33 percent). </p>
<p>The Weeknds Starboy stays steady at No. 3 with 101,000 units (down 7 percent).</p>
<p>The previous weeks No. 1, J. Coles 4 Your Eyez Only, dips 1-4 with 90,000 units (down 82 percent).</p>
<p>Pentatonixs Thats Christmas to Me holds at No. 5 with 78,000 units (up 20 percent).</p>
<p>Garth Brooks new boxed set, The Ultimate Collection, jumps 13-6 in its second chart week (64,000 units)</p>
<p>Hamilton is a non-mover at No. 7 with 58,000 units (up 21 percent), Metallicas Hardwired To Self-Destruct ascends 11-8 with 53,000 units (up 30 percent), The Rolling Stones Blue &amp; Lonesome rises 10-9 with 52,000 units (up 21 percent), and the Moana soundtrack dips 8-10 with 51,000 units (though its up 7 percent).</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://www.billboard.com/articles/columns/chart-beat/7633326/pentatonix-christmas-album-billboard-200-chart" target="_blank">Source/Read More</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1105176&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-final-bb-pentatonix-1-185206k-weeknd-3-101k/feed/</wfw:commentRss>
		<slash:comments>204</slash:comments>
		</item>
		<item>
		<title>Chart News: YouTube&#8217;s 10 Most Viewed Christmas Videos</title>
		<link>http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/</link>
		<comments>http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/#comments</comments>
		<pubDate>Fri, 23 Dec 2016 05:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[viewed]]></category>
		<category><![CDATA[Youtube's]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/</guid>
		<description><![CDATA[Quote: 1. &#34;Mistletoe,&#34; Justin Bieber (261.4 million views) 2. &#34;All I Want for Christmas Is You,&#34; Mariah Carey (249.7 million views) 3. &#34;Last Christmas,&#34; Wham! (202.5 million views) 4. &#34;All I Want for Christmas Is You,&#34; Justin Bieber and Mariah Carey (126.8 million views) 5. &#34;Little Drummer Boy,&#34; Pentatonix (111 million views) &#8203;6. &#34;Santa Tell Me,&#34; Ariana Grande (110.3 million views) 7. &#34;Carol of the Bells,&#34; Pentatonix (71.1 million views) 8. &#34;Merry Christmas Everyone,&#34; Shakin&#8217; Stevens (30.8 million views) 9. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				1. &quot;Mistletoe,&quot; Justin Bieber (261.4 million views)</p>
<p>2. &quot;All I Want for Christmas Is You,&quot; Mariah Carey (249.7 million views)</p>
<p>3. &quot;Last Christmas,&quot; Wham! (202.5 million views)</p>
<p>4. &quot;All I Want for Christmas Is You,&quot; Justin Bieber and Mariah Carey (126.8 million views)</p>
<p>5. &quot;Little Drummer Boy,&quot; Pentatonix (111 million views)</p>
<p>&#8203;6. &quot;Santa Tell Me,&quot; Ariana Grande (110.3 million views)</p>
<p>7. &quot;Carol of the Bells,&quot; Pentatonix (71.1 million views)</p>
<p>8. &quot;Merry Christmas Everyone,&quot; Shakin&#8217; Stevens (30.8 million views)</p>
<p>9. &quot;All I Want for Christmas Is You,&quot; Carpool Karaoke All-Stars (21.4 million views)</p>
<p>10. &quot;God Rest Ye Merry Gentlemen,&quot; Pentatonix (13 million views)</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://www.billboard.com/biz/articles/7632444/youtubes-10-most-viewed-christmas-videos" target="_blank">http://www.billboard.com/biz/article&#8230;ristmas-videos</a></p>
<p>
I know the #8 is a Xmas classic in the UK, but it&#8217;s still surprising to see here. :skull:</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1103458&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Chart News: HDD: ZAYN/Taylor 175-180k</title>
		<link>http://musicmania.co/chart-news-hdd-zayntaylor-175-180k/</link>
		<comments>http://musicmania.co/chart-news-hdd-zayntaylor-175-180k/#comments</comments>
		<pubDate>Thu, 15 Dec 2016 04:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[175180k]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ZAYN/Taylor]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-hdd-zayntaylor-175-180k/</guid>
		<description><![CDATA[The Fifty Shades sequel ST was kicked off this week by a ZAYN/Taylor Swift single (projected to hit 175-180k). SOURCE ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b>The Fifty Shades sequel ST was kicked off this week by a ZAYN/Taylor Swift single (projected to hit 175-180k).</b></p>
<p><a href="http://hitsdailydouble.com/news&amp;id=304250" target="_blank">SOURCE</a></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/12/ae781__ducajtatrlmzumv.gif" border="0" alt="" /></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1100124&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-hdd-zayntaylor-175-180k/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Chart News: Louis #1 on Itunes Uk</title>
		<link>http://musicmania.co/chart-news-louis-1-on-itunes-uk/</link>
		<comments>http://musicmania.co/chart-news-louis-1-on-itunes-uk/#comments</comments>
		<pubDate>Sun, 11 Dec 2016 04:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-louis-1-on-itunes-uk/</guid>
		<description><![CDATA[Oh wow oh wow :clap3: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><img src="http://musicmania.co/wp-content/uploads/2016/12/89ad2__CzWfqMWXAAAjt7S.jpg" border="0" alt="" /></p>
<p>Oh wow oh wow</p>
<p>:clap3:</p></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1098529&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-louis-1-on-itunes-uk/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Chart News: HDD: #1 J. Cole 400-500k</title>
		<link>http://musicmania.co/chart-news-hdd-1-j-cole-400-500k/</link>
		<comments>http://musicmania.co/chart-news-hdd-1-j-cole-400-500k/#comments</comments>
		<pubDate>Sat, 10 Dec 2016 04:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[400500k]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-hdd-1-j-cole-400-500k/</guid>
		<description><![CDATA[ALL EYEZ ON J. COLE The freshly released J. Cole set, 4 Your Eyez Only (Dreamville/Roc Nation/Interscope) looks set to bow with a boom on next week&#8217;s charts, with early forecasts in the 400k-500k region, including a robust streaming component and a nice chunk from single sales. Preorders can fairly be described as &#34;blockbuster,&#34; driving expectations that Cole will outpace the bow by another recent UMG Q4 giant, The Weeknd. Eyez flew to #1 at iTunes immediately upon release, while [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b><a href="http://hitsdailydouble.com/news&amp;id=304203" target="_blank">ALL EYEZ ON J. COLE</a></p>
<p>The freshly released J. Cole set, 4 Your Eyez Only (Dreamville/Roc Nation/Interscope) looks set to bow with a boom on next week&#8217;s charts, with early forecasts in the 400k-500k region, including a robust streaming component and a nice chunk from single sales. Preorders can fairly be described as &quot;blockbuster,&quot; driving expectations that Cole will outpace the bow by another recent UMG Q4 giant, The Weeknd.</b></p>
<p>Eyez flew to #1 at iTunes immediately upon release, while track &quot;Deja Vu&quot; moved into the Top 5 (it&#8217;s currently parked behind two Cole tracks that don&#8217;t appear on the album). The album also occupies the top two spots (in explicit and clean versions) on Apple Music&#8217;s streaming albums chart, while tracks occupy the Top 10 spots on the Top Songs leaderboard. </p>
<p> <img src='http://musicmania.co/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /> </div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1098165&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-hdd-1-j-cole-400-500k/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Chart News: UWC: JT tops year-end chart</title>
		<link>http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/</link>
		<comments>http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 05:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[YearEnd]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/</guid>
		<description><![CDATA[:alexz: SOURCE ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/12/76622__uwc30je6.png" border="0" alt="" /></p>
<p>:alexz:</p>
<p><a href="http://www.mediatraffic.de/previous.htm" target="_blank"><font size="1"><b>SOURCE</b></font></a></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1097261&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uwc-jt-tops-year-end-chart/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Chart News: HDD: #1 Hamilton Mixtape 175k/200k John Legend 30k/35k</title>
		<link>http://musicmania.co/chart-news-hdd-1-hamilton-mixtape-175k200k-john-legend-30k35k/</link>
		<comments>http://musicmania.co/chart-news-hdd-1-hamilton-mixtape-175k200k-john-legend-30k35k/#comments</comments>
		<pubDate>Sun, 04 Dec 2016 05:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[175k/200k]]></category>
		<category><![CDATA[30k/35k]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[mixtape]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-hdd-1-hamilton-mixtape-175k200k-john-legend-30k35k/</guid>
		<description><![CDATA[NEW RELEASES BLUES The Hamilton Mix Tape should take the #1 spot on both our SPS and album charts next week. Hamilton Mix Tape (Uptown) 190-210k SPS, 170-180k album The Rolling Stones (Interscope) 90-100k, 85-95k Childish Gambino (Glassnote) 85-95k, 70-80k Grace VanderWaal (SYCO/Columbia) 55-65k, 50-60k Kane Brown (RCA Nashville/Zone 4) 40-45k, 38-43k John Legend (Columbia) 35-40k, 30-35k ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b><a href="http://hitsdailydouble.com/news&amp;id=304127" target="_blank">NEW RELEASES BLUES</a></b></p>
<p>The Hamilton Mix Tape should take the #1 spot on both our SPS and album charts next week.</p>
<p><b>Hamilton Mix Tape</b> (Uptown) <b>190-210k SPS, 170-180k album</b><br />
<b>The Rolling Stones</b> (Interscope) <b>90-100k, 85-95k</b><br />
<b>Childish Gambino</b> (Glassnote) <b>85-95k, 70-80k</b><br />
<b>Grace VanderWaal</b> (SYCO/Columbia) <b>55-65k, 50-60k</b><br />
<b>Kane Brown</b> (RCA Nashville/Zone 4) <b>40-45k, 38-43k</b><br />
<b>John  Legend</b> (Columbia) <b>35-40k, 30-35k</b></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1094984&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-hdd-1-hamilton-mixtape-175k200k-john-legend-30k35k/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Chart News: Brazil 11/28: Joanne: 4 weeks at #1</title>
		<link>http://musicmania.co/chart-news-brazil-1128-joanne-4-weeks-at-1/</link>
		<comments>http://musicmania.co/chart-news-brazil-1128-joanne-4-weeks-at-1/#comments</comments>
		<pubDate>Tue, 29 Nov 2016 04:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[11/28]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-brazil-1128-joanne-4-weeks-at-1/</guid>
		<description><![CDATA[TOP 10 ALBUNS: November 7th &#8211; November 13rd: 1 1 JOANNE (DELUXE) &#8211; LADY GAGA **4 weeks at #1** 5 RE MIDNIGHT MEMORIES &#8211; ONE DIRECTION :skull: 6 4 A DANADA SOU EU &#8211; LUDMILLA 10 8 PURPOSE (DELUXE) &#8211; JUSTIN BIEBER Full list: http://www.portalsucesso.com.br/ranking INTERNATIONAL MUSIC / BRAZILIAN POP MUSIC TRACKS ONLY November 28 &#8211; December 5: 1 1 SIM OU NÃO (FEAT. MALUMA) &#8211; ANITTA **16 weeks at #1** 2 2 BOM &#8211; LUDMILLA 3 3 24K MAGIC [...]]]></description>
			<content:encoded><![CDATA[<div><b>TOP 10 ALBUNS: November 7th &#8211; November 13rd:<br />
<font color="Red">1 1 JOANNE (DELUXE) &#8211; LADY GAGA</font>    **4 weeks at #1**</b><br />
5 RE MIDNIGHT MEMORIES &#8211; ONE DIRECTION :skull:<br />
6 4 A DANADA SOU EU &#8211; LUDMILLA<br />
10 8 PURPOSE (DELUXE) &#8211; JUSTIN BIEBER</p>
<p>Full list: <a href="http://www.portalsucesso.com.br/ranking" target="_blank">http://www.portalsucesso.com.br/ranking</a></p>
<p>
<b><font size="3">INTERNATIONAL MUSIC / BRAZILIAN POP MUSIC TRACKS ONLY<br />
November 28 &#8211; December 5:</font><br />
<font color="red">1 1 SIM OU NÃO (FEAT. MALUMA) &#8211; ANITTA</font></b>  <i><u>**16 weeks at #1**</u></i><br />
2 2 BOM &#8211; LUDMILLA<br />
3 3 24K MAGIC &#8211; BRUNO MARS<br />
4 4 THIS GIRL &#8211; KUNGS VS. COOKIN&#8217; ON 3 BURNERS<br />
5 6 CLOSER (FEAT. HALSEY) &#8211; THE CHAINSMOKERS<br />
6 5 THIS IS WHAT YOU CAME FOR (FEAT. CALVIN HARRIS) &#8211; RIHANNA<br />
7 8 SOU EU &#8211; LUDMILLA<br />
<b><font color="Red">8 11 LET ME LOVE YOU (FEAT. JUSTIN BIEBER) &#8211; DJ SNAKE</font></b><br />
9 7 CAN&#8217;T STOP THE FEELING! &#8211; JUSTIN TIMBERLAKE<br />
10 10 SEND MY LOVE &#8211; ADELE<br />
11 9 COLD WATER &#8211; MAJOR LAZER<br />
12 13 ONE DANCE &#8211; DRAKE<br />
13 12 CHEAP THRILLS (FEAT. SEAN PAUL) &#8211; SIA<br />
<b><font color="Red">14 16 TREAT YOU BETTER &#8211; SHAWN MENDES</font></b><br />
15 15 ELA SÓ QUER PAZ &#8211; PROJOTA<br />
16 14 DON&#8217;T WANNA KNOW (FEAT. KENDRICK LAMAR) &#8211; MAROON 5<br />
17 RE DEIXA ROLAR (FEAT. MIKA) &#8211; GABILY<br />
<font color="Red"><b>18 20 THAT&#8217;S MY GIRL &#8211; FIFTH HARMONY</b></font><br />
<b><font color="red">19 NEW A FLOR &#8211; ARTHUR AGUIAR</font></b><br />
20 19 SÓ POSSO DIZER &#8211; NANDO REIS</p>
<p><a href="http://www.billboard.com.br/rankings" target="_blank">http://www.billboard.com.br/rankings</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1092894&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-brazil-1128-joanne-4-weeks-at-1/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
	</channel>
</rss>
