<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Most</title>
	<atom:link href="http://musicmania.co/tag/most/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Stats: Most #1s in the 1980s</title>
		<link>http://musicmania.co/stats-most-1s-in-the-1980s/</link>
		<comments>http://musicmania.co/stats-most-1s-in-the-1980s/#comments</comments>
		<pubDate>Mon, 09 Jan 2017 05:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-most-1s-in-the-1980s/</guid>
		<description><![CDATA[#1 Michael Jackson &#8211; 9 Number Ones Quote: Michael Jackson had the highest number of top hits at the Billboard Hot 100 chart during the 1980s (9 songs) in addition, Jackson remained the longest at the top of the Billboard Hot 100 chart during the 1980s (27 weeks). Rock With You (1980) Billie Jean (1983) Beat It (1983) Say Say Say (1983) I Just Can&#8217;t Stop Loving You (1987) Bad (1987) The Way You Make Me Feel (1988) Man In [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">#1 Michael Jackson &#8211; 9 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/42f7e__michael-jackson.jpg" border="0" alt="" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Michael Jackson had the highest number of top hits at the Billboard Hot 100 chart during the 1980s (9 songs) in addition, Jackson remained the longest at the top of the Billboard Hot 100 chart during the 1980s (27 weeks).</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>Rock With You (1980)<br />
Billie Jean (1983)<br />
Beat It (1983)<br />
Say Say Say (1983)<br />
I Just Can&#8217;t Stop Loving You (1987)<br />
Bad (1987)<br />
The Way You Make Me Feel (1988)<br />
Man In The Mirror (1988)<br />
Dirty Diana (1988)</p>
<p>#2 George Michael &#8211; 8 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/42f7e__michael1.jpg" border="0" alt="" /></p>
<p></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				George Michael was one of the most successful artists of the Billboard Hot 100 during the 1980s, with four number-one singles as a solo artist, three with Wham! and one as a duet with Aretha Franklin.</p>
<hr />
		</td>
</tr>
</table>
</div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				George Michael is the only artist to have two #1 year end songs of the 1980s.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>Wake Me Up Before You Go-Go (1984)<br />
<b>Careless Whisper (1985) #1 song of 1985</b><br />
Everything She Wants (1985)<br />
I Knew You Were Waiting For Me (1987)<br />
<b>Faith (1987-1988) #1 song of 1987</b><br />
Father Figure (1988)<br />
One More Try (1988)<br />
Monkey (1988)</p>
<p>#3<br />
Madonna &#8211; 7 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/42f7e__1986+Matthew+Rolston+2528Rolling+Stone+USA+February+1987+Issue+494+In+This+Issue+page+52529+preview+300.jpg" border="0" alt="" /></p>
<p>Like a Virgin (1984-1985)<br />
Crazy For You (1985)<br />
Live to Tell (1986)<br />
Papa Don&#8217;t Be Preach (1986)<br />
Open Your Heart (1987)<br />
Who&#8217;s That Girl (1987)<br />
Like a Prayer (1989)</p>
<p>Whitney Houston &#8211; 7 Number Ones</p>
<p><img src="https://theciarachroniclesblog.files.wordpress.com/2016/08/1987-whitney-houston-400_0.jpg?w=300&amp;h=300" border="0" alt="" /></p>
<p>Saving All My Love You (1985)<br />
How Will I Know (1986)<br />
Greatest Love of All (1986)<br />
I Wanna Dance with Somebody (Who Loves Me) (1987)<br />
Didn&#8217;t We Almost Have It All (1987)<br />
So Emotional (1988)<br />
Where Do Broken Hearts Go (1988)</p>
<p>Phil Collins  &#8211; 7 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/a4f3c__phil-collins-300x300.jpg" border="0" alt="" /></p>
<p>Against All Odds (Take a Look at Me Now) (1984)<br />
One More Night (1985)<br />
Sussuido (1985)<br />
Separate Lives (1985)<br />
A Groovy Kind of Love (1988)<br />
Two Hearts (1989)<br />
Another Day In Paradise (1989-90)</p>
<p>#4 </p>
<p>Lionel Richie &#8211; 5 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/a4f3c__lionel-richie-5.jpg" border="0" alt="" /></p>
<p>Endless Love (1981)<br />
Truly (1982)<br />
All Night Long (All Night) (1983)<br />
Hello (1984)<br />
Say You Say Me (1985-1986)</p>
<p>Daryl Hall &amp; John Oates &#8211; 5 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/dbdad__m.8441a2cb.jpg" border="0" alt="" /></p>
<p>Kiss on My List (1981)<br />
Private Eyes (1981)<br />
I Can&#8217;t Go for That (No Can Do) (1982)<br />
Maneater (1982-1983)<br />
Out of Touch (1984)</p>
<p>#5  </p>
<p>Prince &#8211; 4 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/dbdad__635968409312380085-PRINCE-KO-65900070.JPG" border="0" alt="" /></p>
<p><b>When Doves Cry (1984) #1 song of 1984</b><br />
Let&#8217;s Go Crazy (1984)<br />
Kiss (1986)<br />
Batdance (1989)</p>
<p>Stevie Wonder 	4 Number Ones</p>
<p><img src="https://michaelsprott.files.wordpress.com/2011/05/stevie-wonder-songs-in-the-key-of-life-disc-1-cover-art-15771.jpeg?w=640" border="0" alt="" /></p>
<p>Ebony and Ivory (1982)<br />
I Just Called to Say I Love You (1984)<br />
Part-Time Lover (1985)<br />
<b>That&#8217;s What Friends Are For (1986) #1 song of 1986</b></p>
<p>Bon Jovi 	4 Number Ones</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/dbdad__149b5e89f6878a5093fce536190313bd.jpg" border="0" alt="" /></p>
<p>You Give Love a Bad Name (1986)<br />
Livin&#8217; on a Prayer (1987)<br />
Bad Medicine (1988)<br />
I&#8217;ll Be There for You (1989)
</div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1110666&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-most-1s-in-the-1980s/feed/</wfw:commentRss>
		<slash:comments>6134</slash:comments>
		</item>
		<item>
		<title>Stats: Most Successful Album Artists WW 2004 &#8211; Now</title>
		<link>http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/</link>
		<comments>http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/#comments</comments>
		<pubDate>Sun, 08 Jan 2017 05:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/</guid>
		<description><![CDATA[THIS IS 100% BASED OF MEDIATRAFFIC YEAR-END CHARTS. I will try to update with Amy Winehouse &#38; Pink by the end of the day (if someone else has not posted their stats by then). 2016 &#8226; Adele &#8211; 25 &#8211; #1 &#8226; Beyonce &#8211; Lemonande &#8211; #2 &#8226; Rihanna &#8211; Anti &#8211; #9 &#8226; Arianna &#8211; Dangerous Women &#8211; #19 &#8226; Gaga &#8211; Joanne &#8211; #27 &#8226; Taylor &#8211; 1989 &#8211; #28 2015 &#8226; Adele &#8211; 25 &#8211; #1 &#8226; [...]]]></description>
			<content:encoded><![CDATA[<div>THIS IS 100% BASED OF MEDIATRAFFIC YEAR-END CHARTS.</p>
<p>I will try to update with Amy Winehouse &amp; Pink by the end of the day (if someone else has not posted their stats by then).</p>
<p>2016<br />
&#8226;	Adele &#8211; 25 &#8211; #1<br />
&#8226;	Beyonce &#8211; Lemonande &#8211; #2<br />
&#8226;	Rihanna &#8211; Anti &#8211; #9<br />
&#8226;	Arianna &#8211; Dangerous Women &#8211; #19<br />
&#8226;	Gaga &#8211; Joanne &#8211; #27<br />
&#8226;	Taylor &#8211; 1989 &#8211; #28</p>
<p>2015<br />
&#8226;	Adele &#8211; 25 &#8211; #1<br />
&#8226;	Taylor &#8211; 1989 &#8211; #2<br />
&#8226;	Adele &#8211; 21 &#8211; #37</p>
<p>2014:<br />
&#8226;	Taylor &#8211; Red &#8211; #2<br />
&#8226;	Beyonce &#8211; Beyonce &#8211; #6<br />
&#8226;	Katy &#8211; Prism &#8211; #12<br />
&#8226;	Ariana &#8211; My everything &#8211; #29</p>
<p>2013:<br />
&#8226;	Taylor &#8211; Red &#8211; #11<br />
&#8226;	Rihanna &#8211; Unapologetic &#8211; #13<br />
&#8226;	Katy &#8211; Prism &#8211; #14<br />
&#8226;	Adele &#8211; 21 &#8211; #18<br />
&#8226;	Beyonce &#8211; Beyonce &#8211; #24<br />
&#8226;	Gaga &#8211; Artpop &#8211; #25</p>
<p>2012:<br />
&#8226;	Adele &#8211; 21 &#8211; #1<br />
&#8226;	Taylor &#8211; Red &#8211; #2<br />
&#8226;	Rihanna &#8211; Talk That Talk &#8211; #22 <br />
&#8226;	Rihanna &#8211; Unapologetic &#8211; #23<br />
&#8226;	Adele &#8211; 19 &#8211; #24<br />
&#8226;	Katy &#8211; Teenage Dream &#8211; #28</p>
<p>2011:<br />
&#8226;	Adele &#8211; 21 &#8211; #1<br />
&#8226;	Gaga &#8211; Born This Way &#8211; #2<br />
&#8226;	Rihanna &#8211; Loud &#8211; #5<br />
&#8226;	Katy &#8211; Teenage Dream &#8211; #9<br />
&#8226;	Beyonce &#8211; 4 &#8211; #10<br />
&#8226;	Rihanna &#8211; Talk That Talk &#8211; #19<br />
&#8226;	Gaga &#8211; The Fame Monster &#8211; #23<br />
&#8226;	Britney &#8211; Femme Fatal &#8211; #25<br />
&#8226;	Taylor &#8211; Speak Now &#8211; #34</p>
<p>2010:<br />
&#8226;	Gaga &#8211; The Fame Monster &#8211;  #1<br />
&#8226;	Taylor &#8211; Speak Now &#8211; #5<br />
&#8226;	Katy &#8211; Teenage Dream &#8211; #11<br />
&#8226;	Rihanna- Loud &#8211; #13<br />
&#8226;	Rihanna &#8211; Rated R &#8211; #25</p>
<p>2009:<br />
.       Gaga &#8211; The Fame Monster &#8211; #1<br />
&#8226;	Taylor &#8211; Fearless &#8211; #4<br />
&#8226;	Beyonce &#8211; IAM &#8211; #10<br />
&#8226;	Britney &#8211; Circus &#8211; #36<br />
&#8226;	Katy &#8211; One Of The Boys &#8211; #40</p>
<p>2008:<br />
&#8226;	Rihanna &#8211; Good Girl Gone Bad &#8211; #7<br />
&#8226;	Beyonce &#8211; IAM &#8211; #17<br />
&#8226;	Taylor &#8211; Fearless &#8211; #18<br />
&#8226;	Britney &#8211; Circus &#8211; #20<br />
&#8226;	Taylor &#8211; Taylor Swift &#8211; #27</p>
<p>2007:<br />
&#8226;	Rihanna &#8211; Good Girl Gone Bad &#8211; #13<br />
&#8226;	Beyonce &#8211; Bday &#8211; #27</p>
<p>2006:<br />
&#8226;	Beyonce &#8211; Bday &#8211; #12<br />
&#8226;	Rihanna &#8211; A Girl Like Me &#8211; #24</p>
<p>2005: N/A</p>
<p>2004:<br />
&#8226;	Britney &#8211; Greatest Hits &#8211; #20<br />
&#8226;	Britney &#8211; In The Zone &#8211; #23</p>
<p><b><u>FUN FACTS:</u></b><br />
&#8226;	<font color="Red"><b>Adele</b></font> has the most entries (4) at #1 WW; <font color="Red"><b>Gaga</b> </font>is the only other ATRL favorite girl with a #1 year end ranking.<br />
&#8226;	<font color="Red"><b>Rihanna &amp; Taylor </b></font>are tied for the most entries overall: 11<br />
&#8226;	<font color="Red"><b>Teenage Dream, The Fame, 21 &amp; Fearless</b> </font>are the only albums who charted for 3 consecutive years.<br />
&#8226;	<b><font color="Red">Taylor swift</font> </b>has the most entries at #2 (3); all of them blocked by <font color="Red"><b>Queen Adele.</b></font><br />
&#8226;	<b><font color="Red">Rihanna</font></b> has the longest stretch (10 years) between her 1st appearance on the list 2006 &amp; her latest 2016.<br />
&#8226;	<b><font color="Red">Britney</font></b> has the earliest entry on the list:2004<br />
&#8226;	<b><font color="Red">Adele</font></b> the most years with double entries (4); followed by <b><font color="Red">Rihanna</font></b> (3), then <b><font color="Red">Taylor &amp; Britney </font></b>(2)</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1110169&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/feed/</wfw:commentRss>
		<slash:comments>337</slash:comments>
		</item>
		<item>
		<title>Chart News: Adele &#8211; 21: 2nd most weeks ever in top 100</title>
		<link>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/</link>
		<comments>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/#comments</comments>
		<pubDate>Sat, 31 Dec 2016 04:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/</guid>
		<description><![CDATA[http://www.billboard.com/biz/article&#8230;sses-2-million Billboard 200 Chart Moves: Pentatonix&#8217;s &#8216;That&#8217;s Christmas to Me&#8217; Surpasses 2 Million Sold in U.S. By Keith Caulfield &#124; December 30, 2016 7:34 AM EST &#8212; Adele, 21 &#8211; No. 81 &#8212; The diva&#8217;s second album &#8212; and former No. 1 &#8212; jumps back into the top 100, rising 103-81 (13,000 units; up 37 percent), for a 247th nonconsecutive week in the top 100. That&#8217;s the second-most weeks within the top 100 since 1963, when the chart combined its [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.billboard.com/biz/articles/7640519/billboard-200-chart-moves-pentatonixs-thats-christmas-to-me-surpasses-2-million" target="_blank">http://www.billboard.com/biz/article&#8230;sses-2-million</a></p>
<p>Billboard 200 Chart Moves: Pentatonix&#8217;s &#8216;That&#8217;s Christmas to Me&#8217; Surpasses 2 Million Sold in U.S.<br />
By Keith Caulfield | December 30, 2016 7:34 AM EST</p>
<p>&#8212; Adele, 21 &#8211; No. 81 &#8212; The diva&#8217;s second album &#8212; and former No. 1 &#8212; jumps back into the top 100, rising 103-81 (13,000 units; up 37 percent), for a 247th nonconsecutive week in the top 100. That&#8217;s the second-most weeks within the top 100 since 1963, when the chart combined its former separate stereo and mono albums charts into one overall ranking. The album with the most weeks in the top 100 is Metallica&#8217;s self-titled album, with 269 weeks in the region.</p>
<p>:jonny: <br />
The massiveness of this album!</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1106746&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/feed/</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>Chart News: YouTube&#8217;s 10 Most Viewed Christmas Videos</title>
		<link>http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/</link>
		<comments>http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/#comments</comments>
		<pubDate>Fri, 23 Dec 2016 05:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[viewed]]></category>
		<category><![CDATA[Youtube's]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/</guid>
		<description><![CDATA[Quote: 1. &#34;Mistletoe,&#34; Justin Bieber (261.4 million views) 2. &#34;All I Want for Christmas Is You,&#34; Mariah Carey (249.7 million views) 3. &#34;Last Christmas,&#34; Wham! (202.5 million views) 4. &#34;All I Want for Christmas Is You,&#34; Justin Bieber and Mariah Carey (126.8 million views) 5. &#34;Little Drummer Boy,&#34; Pentatonix (111 million views) &#8203;6. &#34;Santa Tell Me,&#34; Ariana Grande (110.3 million views) 7. &#34;Carol of the Bells,&#34; Pentatonix (71.1 million views) 8. &#34;Merry Christmas Everyone,&#34; Shakin&#8217; Stevens (30.8 million views) 9. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				1. &quot;Mistletoe,&quot; Justin Bieber (261.4 million views)</p>
<p>2. &quot;All I Want for Christmas Is You,&quot; Mariah Carey (249.7 million views)</p>
<p>3. &quot;Last Christmas,&quot; Wham! (202.5 million views)</p>
<p>4. &quot;All I Want for Christmas Is You,&quot; Justin Bieber and Mariah Carey (126.8 million views)</p>
<p>5. &quot;Little Drummer Boy,&quot; Pentatonix (111 million views)</p>
<p>&#8203;6. &quot;Santa Tell Me,&quot; Ariana Grande (110.3 million views)</p>
<p>7. &quot;Carol of the Bells,&quot; Pentatonix (71.1 million views)</p>
<p>8. &quot;Merry Christmas Everyone,&quot; Shakin&#8217; Stevens (30.8 million views)</p>
<p>9. &quot;All I Want for Christmas Is You,&quot; Carpool Karaoke All-Stars (21.4 million views)</p>
<p>10. &quot;God Rest Ye Merry Gentlemen,&quot; Pentatonix (13 million views)</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://www.billboard.com/biz/articles/7632444/youtubes-10-most-viewed-christmas-videos" target="_blank">http://www.billboard.com/biz/article&#8230;ristmas-videos</a></p>
<p>
I know the #8 is a Xmas classic in the UK, but it&#8217;s still surprising to see here. :skull:</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1103458&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-youtubes-10-most-viewed-christmas-videos/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Chart Listings: HDD: T50 Most Streamed (On-Demand) Songs of 2016</title>
		<link>http://musicmania.co/chart-listings-hdd-t50-most-streamed-on-demand-songs-of-2016/</link>
		<comments>http://musicmania.co/chart-listings-hdd-t50-most-streamed-on-demand-songs-of-2016/#comments</comments>
		<pubDate>Fri, 16 Dec 2016 05:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[OnDemand]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Streamed]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-hdd-t50-most-streamed-on-demand-songs-of-2016/</guid>
		<description><![CDATA[STREAM ON: 2016&#8242;S MOST STREAMED SONGS Quote: Drake&#8217;s &#34;One Dance&#34; (YMCMB/Republic) tops 2016&#8242;s Most Streamed Songs, with more than 505m streams. Westbury/Roc Nation&#8217;s Rihanna has two songs in the Top 5, while Drake has three in the Top 10and eight on the chart overall. Disruptor/Columbia&#8217;s The Chainsmokers have the #3 cut with north of 310m streams. We&#8217;ll let you peruse the rest yourself. The marketshare breaks down thusly: UMG 46%, Sony 30%, WMG 21%. Not really sure what the tracking [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><a href="http://hitsdailydouble.com/news&amp;id=304275" target="_blank"><b>STREAM ON: 2016&#8242;S MOST STREAMED SONGS</b></a></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/12/0dabe__hitsdd_photo_gal__photo_278534838.jpg" style="width: 100%;" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Drake&#8217;s &quot;One Dance&quot; (YMCMB/Republic) tops 2016&#8242;s Most Streamed Songs, with more than 505m streams. Westbury/Roc Nation&#8217;s Rihanna has two songs in the Top 5, while Drake has three in the Top 10and eight on the chart overall. Disruptor/Columbia&#8217;s The Chainsmokers have the #3 cut with north of 310m streams. We&#8217;ll let you peruse the rest yourself. The marketshare breaks down thusly: UMG 46%, Sony 30%, WMG 21%.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>Not really sure what the tracking period is here. It looks like 1/1 &#8211; today, though.</p>
<p>Almost certain this is ODS only, as that&#8217;s what their weekly charts track and Panda has like 400M YT streams alone.</p>
</div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1100685&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-hdd-t50-most-streamed-on-demand-songs-of-2016/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Most streamed female artists on YT in the last two years</title>
		<link>http://musicmania.co/chart-listings-most-streamed-female-artists-on-yt-in-the-last-two-years/</link>
		<comments>http://musicmania.co/chart-listings-most-streamed-female-artists-on-yt-in-the-last-two-years/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 05:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Streamed]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-most-streamed-female-artists-on-yt-in-the-last-two-years/</guid>
		<description><![CDATA[Position Artist Total Views 1. Taylor Swift &#8211; 8,853,215,690 2. Rihanna &#8211; 8,485,441,208 3. Beyoncé &#8211; 6,847,213,674 4. Katy Perry &#8211; 6,636,435,076 5. Ariana Grande - 6,192,120,479 6. Adele &#8211; 6,087,223,369 7. Sia - 5,498,439,421 8. Shakira &#8211; 5,285,802,422 9. Meghan Trainor &#8211; 4,514,614,465 10. Fifth Harmony - 4,406,440,469 11. Ellie Goulding - 3,654,623,783 12. Nicki Minaj &#8211; 3,496,495,769 13. Britney Spears &#8211; 3,276,484,712 14. Céline Dion - 3,249,887,781 15. Selena Gomez &#8211; 3,057,723,467 16. Demi Lovato &#8211; 2,622,743,002 17. [...]]]></description>
			<content:encoded><![CDATA[<div>Position Artist Total Views<br />
1. Taylor Swift &#8211; <b>8,853,215,690</b><br />
2. Rihanna &#8211; <b>8,485,441,208</b><br />
3. Beyoncé &#8211; <b>6,847,213,674</b><br />
4. Katy Perry &#8211; <b>6,636,435,076</b><br />
5. Ariana Grande -<b> 6,192,120,479</b><br />
6. Adele &#8211; <b>6,087,223,369</b><br />
7. Sia -<b> 5,498,439,421</b><br />
8. Shakira &#8211; <b>5,285,802,422</b><br />
9. Meghan Trainor &#8211; <b>4,514,614,465</b><br />
10. Fifth Harmony -<b> 4,406,440,469</b><br />
11. Ellie Goulding -<b> 3,654,623,783</b><br />
12. Nicki Minaj &#8211; <b>3,496,495,769</b><br />
13. Britney Spears &#8211; <b>3,276,484,712</b><br />
14. Céline Dion -<b> 3,249,887,781</b><br />
15. Selena Gomez &#8211; <b>3,057,723,467</b><br />
16. Demi Lovato &#8211; <b>2,622,743,002</b><br />
17. Avril Lavigne &#8211; <b>2,585,372,305</b><br />
18. Bruna Karla &#8211; <b>2,431,718,005</b><br />
19. Jennifer Lopez &#8211; <b>2,403,031,768</b><br />
20. Aline Barros -<b> 2,383,715,637</b></p>
<p>
<b>Source</b><br />
<b><a href="https://www.youtube.com/yt/artists/insights-location.html?location=0x80859a6d00690021:0x4a501367f076adff&amp;name=San%20Francisco,%20California,%20United%20States" target="_blank">YouTube Insights</a></b></p>
<p><b>How is this calculated?</b><br />
An artist&#8217;s &quot;total views&quot; is based on both official and fan-uploaded videos claimed using Content ID. </p>
<p><b>Time range</b><br />
Sep 1, 2014 &#8211; Nov 18, 2016</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1089739&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-most-streamed-female-artists-on-yt-in-the-last-two-years/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Stats: Females with most #1 albums in the US &amp; UK</title>
		<link>http://musicmania.co/stats-females-with-most-1-albums-in-the-us-uk/</link>
		<comments>http://musicmania.co/stats-females-with-most-1-albums-in-the-us-uk/#comments</comments>
		<pubDate>Sun, 30 Oct 2016 05:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-females-with-most-1-albums-in-the-us-uk/</guid>
		<description><![CDATA[Females with most #1 albums in the US Barbra Streisand &#8211; 11 Madonna &#8211; 8 Janet Jackson &#8211; 7 Mariah Carey &#8211; 6 Britney Spears &#8211; 6 Beyoncé &#8211; 6 Alicia Keys &#8211; 5 Celine Dion &#8211; 4 Mary J. Blige &#8211; 4 Whitney Houston &#8211; 4 Taylor Swift &#8211; 4 Lady Gaga &#8211; 4 Carole King &#8211; 3 Linda Ronstadt &#8211; 3 Donna Summer &#8211; 3 Alanis Morissette &#8211; 3 Faith Hill &#8211; 3 Norah Jones &#8211; 3 Carrie [...]]]></description>
			<content:encoded><![CDATA[<div>
