<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Gaga</title>
	<atom:link href="http://musicmania.co/tag/gaga/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Stats: Hot 100 Dropouts: 11/22: Daya (24 wks), Gaga (4 wks)</title>
		<link>http://musicmania.co/stats-hot-100-dropouts-1122-daya-24-wks-gaga-4-wks/</link>
		<comments>http://musicmania.co/stats-hot-100-dropouts-1122-daya-24-wks-gaga-4-wks/#comments</comments>
		<pubDate>Wed, 23 Nov 2016 04:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[11/22]]></category>
		<category><![CDATA[Daya]]></category>
		<category><![CDATA[Dropouts]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-hot-100-dropouts-1122-daya-24-wks-gaga-4-wks/</guid>
		<description><![CDATA[ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><img src="http://musicmania.co/wp-content/uploads/2016/11/aafc1__GfGA47J.png" style="width: 600px; height: auto;" /></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1090541&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-hot-100-dropouts-1122-daya-24-wks-gaga-4-wks/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Stats: Hot 100 Dropouts: 11/8 &#8211; Ari (24 weeks), Gaga (1&amp;6 weeks)</title>
		<link>http://musicmania.co/stats-hot-100-dropouts-118-ari-24-weeks-gaga-16-weeks/</link>
		<comments>http://musicmania.co/stats-hot-100-dropouts-118-ari-24-weeks-gaga-16-weeks/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 04:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[11/8]]></category>
		<category><![CDATA[Dropouts]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-hot-100-dropouts-118-ari-24-weeks-gaga-16-weeks/</guid>
		<description><![CDATA[Gaga&#8217;s &#34;Million Reasons&#34; still on Hot 100 tho, yas. Pretty good run for &#34;Into You&#34;! ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><img src="http://musicmania.co/wp-content/uploads/2016/11/483c6__RArkNWK.png" style="width: 700px; height: auto;" /></p>
<p>Gaga&#8217;s &quot;Million Reasons&quot; still on Hot 100 tho, yas.<br />
Pretty good run for &quot;Into You&quot;!</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1084248&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-hot-100-dropouts-118-ari-24-weeks-gaga-16-weeks/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UK: Gaga #14 with 9.6k, Tove Lo #40 with 2,8k</title>
		<link>http://musicmania.co/chart-listings-uk-gaga-14-with-9-6k-tove-lo-40-with-28k/</link>
		<comments>http://musicmania.co/chart-listings-uk-gaga-14-with-9-6k-tove-lo-40-with-28k/#comments</comments>
		<pubDate>Sat, 05 Nov 2016 05:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[9.6k]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Tove]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uk-gaga-14-with-9-6k-tove-lo-40-with-28k/</guid>
		<description><![CDATA[http://www.bbc.co.uk/radio1/chart/albums ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.bbc.co.uk/radio1/chart/albums" target="_blank">http://www.bbc.co.uk/radio1/chart/albums</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1082447&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-uk-gaga-14-with-9-6k-tove-lo-40-with-28k/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Chart Listings: HDD Revenue Chart: Starboy #1, Gaga 3X top 50</title>
		<link>http://musicmania.co/chart-listings-hdd-revenue-chart-starboy-1-gaga-3x-top-50/</link>
		<comments>http://musicmania.co/chart-listings-hdd-revenue-chart-starboy-1-gaga-3x-top-50/#comments</comments>
		<pubDate>Fri, 04 Nov 2016 05:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Starboy]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-hdd-revenue-chart-starboy-1-gaga-3x-top-50/</guid>
		<description><![CDATA[Song Revenue Chart CHART DATE: 11/03/2016 STATUS: FINAL Quote: LW Rank TW Rank Artist Total Revenue Change Sales*** Streams Track 2 1 THE WEEKND $ 154,333 -12% 73,483 14,618,758 STARBOY $ 66,870 $ 87,463 1 2 THE CHAINSMOKERS $ 124,084 -33% 83,323 14,214,354 CLOSER $ 40,245 $ 83,839 &#8211; 3 DRAKE $ 123,810 &#8211; 57,877 10,595,630 FAKE LOVE $ 52,668 $ 71,142 &#8211; 4 DRAKE $ 99,427 &#8211; 48,150 7,948,511 SNEAKIN&#8217; $ 43,817 $ 55,610 4 5 TWENTY ONE PILOTS [...]]]></description>
			<content:encoded><![CDATA[<div>Song Revenue Chart<br />
CHART DATE: 11/03/2016 <br />
STATUS: FINAL </p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>					LW Rank	TW Rank	Artist	Total Revenue	Change	Sales***	Streams<br />
			Track</p>
<p>	2	1	THE WEEKND	$  154,333 	-12%	73,483	14,618,758<br />
			STARBOY			$  66,870 	$  87,463 <br />
	1	2	THE CHAINSMOKERS	$  124,084 	-33%	83,323	14,214,354<br />
			CLOSER			$  40,245 	$  83,839 <br />
	&#8211;	3	DRAKE	$  123,810 	&#8211;	57,877	10,595,630<br />
			FAKE LOVE			$  52,668 	$  71,142 <br />
	&#8211;	4	DRAKE	$  99,427 	&#8211;	48,150	7,948,511<br />
			SNEAKIN&#8217;			$  43,817 	$  55,610 <br />
	4	5	TWENTY ONE PILOTS	$  94,779 	-15%	60,943	7,160,050<br />
			HEATHENS			$  55,458 	$  39,321 <br />
	5	6	BRUNO MARS	$  90,843 	-8%	58,167	6,317,411<br />
			24K MAGIC			$  52,932 	$  37,912 <br />
	6	7	ARIANA GRANDE	$  89,093 	3%	51,737	7,429,027<br />
			SIDE TO SIDE			$  47,081 	$  42,013 <br />
	3	8	MAROON 5	$  77,961 	-31%	45,310	6,187,120<br />
			DON&#8217;T WANNA KNOW			$  41,232 	$  36,729 <br />
	7	9	DJ SNAKE	$  72,789 	-14%	30,764	7,891,449<br />
			LET ME LOVE YOU			$  27,995 	$  44,794 <br />
	12	10	RAE SREMMURD	$  71,758 	6%	21,598	8,236,317<br />
			BLACK BEATLES (FEAT. GUCCI MANE)			$  19,654 	$  52,104 <br />
	9	11	ZAY HILFIGERRR &amp; ZAYION MCCALL	$  70,976 	4%	41,181	6,015,195<br />
			JUJU ON THAT BEAT (TZ ANTHEM)			$  37,475 	$  33,501 <br />
	8	12	D.R.A.M.	$  70,459 	-9%	38,118	9,115,551<br />
			BROCCOLI			$  18,411 	$  52,048 <br />
	13	13	SIA	$  59,543 	4%	29,547	5,692,218<br />
			THE GREATEST			$  26,888 	$  32,656 <br />
	10	14	HAILEE STEINFELD &amp; GREY	$  58,584 	-10%	48,474	6,202,530<br />
			STARVING			$  23,413 	$  35,171 <br />
	11	15	MAJOR LAZER	$  55,621 	-14%	18,222	6,889,992<br />
			COLD WATER			$  16,582 	$  39,039 <br />
	&#8211;	16	PENTATONIX	$  55,470 	&#8211;	53,219	1,063,332<br />
			HALLELUJAH			$  48,429 	$  7,041 <br />
	16	17	AMINÉ	$  54,313 	8%	15,642	6,742,591<br />
			CAROLINE			$  14,234 	$  40,078 <br />
	14	18	GNASH	$  52,069 	-5%	46,598	5,214,759<br />
			I HATE U, I LOVE U			$  22,507 	$  29,562 <br />
	20	19	ROB $  TONE	$  51,808 	6%	14,258	6,593,477<br />
			CHILL BILL			$  12,975 	$  38,833 <br />
	17	20	YOUNG M.A	$  50,642 	2%	15,104	6,121,753<br />
			OOOUUU			$  13,745 	$  36,897 <br />
	15	21	THE CHAINSMOKERS	$  46,854 	-10%	14,956	5,587,261<br />
			DON&#8217;T LET ME DOWN			$  13,610 	$  33,244 <br />
	18	22	CALVIN HARRIS	$  45,285 	-9%	17,292	5,092,798<br />
			MY WAY			$  15,736 	$  29,550 <br />
	27	23	SIA	$  44,871 	0%	19,274	4,310,767<br />
			CHEAP THRILLS			$  17,539 	$  27,332 <br />
	21	24	DRAKE	$  43,042 	-9%	9,211	6,040,679<br />
			ONE DANCE			$  8,382 	$  34,660 <br />
	19	25	WIZ KHALIFA, LIL WAYNE, IMAGINE DRAGONS	$  42,801 	-14%	21,101	4,231,229<br />
			SUCKER FOR PAIN			$  19,202 	$  23,599 <br />
	25	26	THE CHAINSMOKERS	$  42,170 	-9%	7,395	6,034,421<br />
			ALL WE KNOW			$  6,729 	$  35,441 <br />
	31	27	JUSTIN TIMBERLAKE	$  42,045 	1%	24,157	3,128,630<br />
			CAN&#8217;T STOP THE FEELING!			$  21,983 	$  20,062 <br />
	23	28	DRAKE	$  41,747 	-11%	9,874	6,092,262<br />
			TOO GOOD			$  8,985 	$  32,762 <br />
	28	29	MARTIN GARRIX, BEBE REXHA	$  41,667 	-7%	14,192	5,289,182<br />
			IN THE NAME OF LOVE			$  12,915 	$  28,752 <br />
	32	30	KEITH URBAN	$  41,475 	-1%	33,951	1,667,702<br />
			BLUE AIN&#8217;T YOUR COLOR			$  30,895 	$  10,579 <br />
	34	31	COLDPLAY	$  41,268 	6%	23,413	4,164,974<br />
			HYMN FOR THE WEEKEND			$  11,308 	$  29,960 <br />
	30	32	ALESSIA CARA	$  41,044 	-3%	20,995	4,091,788<br />
			SCARS TO YOUR BEAUTIFUL			$  19,105 	$  21,939 <br />
	24	33	KIIARA	$  39,779 	-15%	32,171	4,204,525<br />
			GOLD			$  15,539 	$  24,240 <br />
	&#8211;	34	LADY GAGA	$  39,343 	&#8211;	38,322	3,129,495<br />
			A-YO			$  18,510 	$  20,833 <br />
	&#8211;	35	LADY GAGA	$  38,900 	&#8211;	46,910	2,411,174<br />
			MILLION REASONS			$  22,658 	$  16,242 <br />
	26	36	SHAWN MENDES	$  38,043 	-18%	14,767	4,716,790<br />
			TREAT YOU BETTER			$  13,438 	$  24,605 <br />
	36	37	YOUNG THUG &amp; TRAVIS SCOTT	$  38,030 	5%	6,026	5,209,736<br />
			PICK UP THE PHONE			$  5,484 	$  32,547 <br />
	41	38	21 SAVAGE &amp; METRO BOOMIN	$  37,603 	9%	5,120	5,392,650<br />
			X			$  4,659 	$  32,944 <br />
	33	39	RIHANNA	$  37,033 	-7%	8,915	4,873,679<br />
			NEEDED ME			$  8,113 	$  28,920 <br />
	22	40	TWENTY ONE PILOTS	$  36,458 	-23%	14,584	4,168,761<br />
			RIDE			$  13,271 	$  23,186 <br />
	35	41	X AMBASSADORS	$  36,318 	0%	22,935	2,419,704<br />
			UNSTEADY			$  20,871 	$  15,447 <br />
	29	42	DESIIGNER	$  35,925 	-16%	7,602	4,516,819<br />
			TIIMMY TURNER			$  6,918 	$  29,008 <br />
	&#8211;	43	LADY GAGA	$  33,532 	&#8211;	17,874	2,603,632<br />
			PERFECT ILLUSION			$  16,265 	$  17,266 <br />
	45	44	CHANCE THE RAPPER	$  33,418 	4%	-	5,387,798<br />
			NO PROBLEM			$  -	$  33,418 <br />
	43	45	DRAKE	$  32,801 	-4%	5,347	4,960,463<br />
			CONTROLLA			$  4,866 	$  27,936 <br />
	39	46	TORY LANEZ	$  31,528 	-10%	8,515	3,933,548<br />
			LUV			$  7,749 	$  23,779 <br />
	42	47	CALVIN HARRIS	$  31,337 	-9%	11,036	3,456,765<br />
			THIS IS WHAT YOU CAME FOR			$  10,043 	$  21,295 <br />
	49	48	FLORIDA GEORGIA LINE	$  31,038 	5%	23,264	1,547,085<br />
			MAY WE ALL			$  21,170 	$  9,867 <br />
	&#8211;	49	FLUME	$  30,635 	&#8211;	12,429	3,324,591<br />
			SAY IT			$  11,310 	$  19,325 <br />
	38	50	CHARLIE PUTH	$  30,059 	-14%	9,172	3,956,815<br />
			WE DON&#8217;T TALK ANYMORE			$  8,347 	$  21,713</p>
<p>Methodology: On-demand audio streams are calculated at an average of .00575 per stream; however, streams from the ad-supported tier are calculated at a lower rate. Track sales are calculated at 70% of retail, with 69-cent and other discount sales pricing factored in.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://hitsdailydouble.com/song_revenue_chart" target="_blank">http://hitsdailydouble.com/song_revenue_chart</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1081956&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-hdd-revenue-chart-starboy-1-gaga-3x-top-50/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Chart News: Gaga will be female artist w/ most #1 debuts this decade!</title>
		<link>http://musicmania.co/chart-news-gaga-will-be-female-artist-w-most-1-debuts-this-decade/</link>
		<comments>http://musicmania.co/chart-news-gaga-will-be-female-artist-w-most-1-debuts-this-decade/#comments</comments>
		<pubDate>Sun, 23 Oct 2016 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Debuts]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-gaga-will-be-female-artist-w-most-1-debuts-this-decade/</guid>
		<description><![CDATA[When Joanne tops the Billboard 200 she will become the female artist with the most #1 debuts this decade! Also when Joanne tops the B200 she will only be one #1 debut away from tying Madonna as the woman with the 2nd most consecutive studio albums to debut at number-one (only behind Beyonce who has 6)! :clap3: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><b>When Joanne tops the Billboard 200 she will become the female artist with the most #1 debuts this decade! <br />
</b><br />
Also when Joanne tops the B200 she will only be one #1 debut away from tying Madonna as the woman with the 2nd most consecutive studio albums to debut at number-one (only behind Beyonce who has 6)!</p>
<p>:clap3:</p></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1076359&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-gaga-will-be-female-artist-w-most-1-debuts-this-decade/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Chart News: Canadian H100: Gaga #17, Sia #6, Closer #1</title>
		<link>http://musicmania.co/chart-news-canadian-h100-gaga-17-sia-6-closer-1/</link>
		<comments>http://musicmania.co/chart-news-canadian-h100-gaga-17-sia-6-closer-1/#comments</comments>
		<pubDate>Tue, 20 Sep 2016 05:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[H100]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[“Closer”]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-canadian-h100-gaga-17-sia-6-closer-1/</guid>
		<description><![CDATA[Quote: The Chainsmokers&#8217; &#8220;Closer&#8221; spends its fourth week at number one on the Billboard Canadian Hot 100. The song posts over five million streams for the first time and scores over 20,000 digital downloads sold for the third straight week. Sia&#8217;s &#8220;The Greatest&#8221; (Sony) leaps 26-6 on the Canadian Hot 100, scoring Greatest Gainer honours for Digital, Airplay and Streaming. The song moves 7-5 on the Digital Songs chart with a 52% download increase, debuts at No. 33 on the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				The Chainsmokers&#8217; &#8220;Closer&#8221; spends its fourth week at number one on the Billboard Canadian Hot 100. The song posts over five million streams for the first time and scores over 20,000 digital downloads sold for the third straight week.</p>
<p>Sia&#8217;s &#8220;The Greatest&#8221; (Sony) leaps 26-6 on the Canadian Hot 100, scoring Greatest Gainer honours for Digital, Airplay and Streaming. The song moves 7-5 on the Digital Songs chart with a 52% download increase, debuts at No. 33 on the Hot 100 Airplay chart with a 109% audience gain, and vaults 42-6 on the Streaming Songs chart with a 197% stream increase.</p>
<p><b>Lady Gaga&#8217;s &#8220;Perfect Illusion&#8221; (Universal) scores the Hot Shot Debut on the Canadian Hot 100, landing at No. 17. It is her highest charted song since reaching No. 3 with &#8220;Do What U Want&#8221; in January 2014. </b> The song enters at No. 4 on the Digital Songs chart and No. 25 on the Streaming Songs chart.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>Other notable positions:</p>
<p>11 [12] 5 SIDE TO SIDE &#8211; Ariana/Nicki<br />
14 [13] 19 INTO YOU &#8211; Ariana (with a bullet)<br />
39 [52] 4 SCARS TO YOUR BEAUTIFUL &#8211; Alessia Cara<br />
73 [76] 7 FINAL SONG &#8211; MO<br />
80 NEW 1 AIN&#8217;T MY FAULT &#8211; Zara Larsson</p>
<p><a href="https://dl.dropboxusercontent.com/u/67270545/Canadian%20Newsletters/2016/nielsen_music_canadian_update_Sep20_2016.pdf" target="_blank">Source</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1060332&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-canadian-h100-gaga-17-sia-6-closer-1/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Chart News: BB: Gaga Back @ #1 with PI</title>
		<link>http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/</link>
		<comments>http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/#comments</comments>
		<pubDate>Fri, 16 Sep 2016 04:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/</guid>
		<description><![CDATA[Quote: Lady Gaga returns to the throne of the Billboard + Twitter Top Tracks chart as &#8220;Perfect Illusion&#8221; rebounds 5-1 on the Sept. 24-dated list for a second nonconsecutive week + Sia scores the week&#8217;s highest debut, Beyonce claims another top 10, plus moves by The Black Eyed Peas &#38; Kings of Leon. The slayage :jonny: http://www.billboard.com/articles/co&#8230;p-tracks-chart ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Lady Gaga returns to the throne of the Billboard + Twitter Top Tracks chart as &#8220;Perfect Illusion&#8221; rebounds 5-1 on the Sept. 24-dated list for a second nonconsecutive week</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>
+</p>
<p>Sia scores the week&#8217;s highest debut, Beyonce claims another top 10, plus moves by The Black Eyed Peas &amp; Kings of Leon.</p>
<p>The slayage :jonny:</p>
<p><a href="http://www.billboard.com/articles/columns/chart-beat/7511063/lady-gaga-perfect-illusion-sia-greatest-beyonce-hold-up-twitter-top-tracks-chart" target="_blank">http://www.billboard.com/articles/co&#8230;p-tracks-chart</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1057996&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Gaga #79 on Pop Radio &#124; NA rendition</title>
		<link>http://musicmania.co/chart-listings-gaga-79-on-pop-radio-na-rendition/</link>
		<comments>http://musicmania.co/chart-listings-gaga-79-on-pop-radio-na-rendition/#comments</comments>
		<pubDate>Mon, 15 Feb 2016 04:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[rendition]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-gaga-79-on-pop-radio-na-rendition/</guid>
		<description><![CDATA[Quote: Lady Gaga&#8217;s rendition of &#8220;The Star-Spangled Banner,&#8221; which opened Super Bowl 50, drew rave reviews from critics and fans. It also generated airplay at pop radio. Gaga&#8217;s interpretation of America&#8217;s national anthem received 89 spins from across 53 stations during the February 7-13 tracking week. The song was the Mediabase pop panel&#8217;s 79th-most-played song for the tracking week. http://headlineplanet.com/home/2016/&#8230;adios-79-song/ Get those 89 spins :alexz: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Lady Gaga&#8217;s rendition of &#8220;The Star-Spangled Banner,&#8221; which opened Super Bowl 50, drew rave reviews from critics and fans.</p>
<p>It also generated airplay at pop radio.</p>
<p>Gaga&#8217;s interpretation of America&#8217;s national anthem received 89 spins from across 53 stations during the February 7-13 tracking week.</p>
<p>The song was the Mediabase pop panel&#8217;s 79th-most-played song for the tracking week.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://headlineplanet.com/home/2016/02/14/lady-gagas-star-spangled-banner-ranks-as-pop-radios-79-song/" target="_blank">http://headlineplanet.com/home/2016/&#8230;adios-79-song/</a></p>
<p>
Get those 89 spins :alexz:</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/02/c0409__Lr410.jpg" style="width: 50%;" /></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=950150&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-gaga-79-on-pop-radio-na-rendition/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Chart News: RIAA&#8217;s 2015 In Review: Gaga, Adele, MJ, Abel</title>
		<link>http://musicmania.co/chart-news-riaas-2015-in-review-gaga-adele-mj-abel/</link>
		<comments>http://musicmania.co/chart-news-riaas-2015-in-review-gaga-adele-mj-abel/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Abel]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RIAA's]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-riaas-2015-in-review-gaga-adele-mj-abel/</guid>
		<description><![CDATA[Quote: In 2015, RIAA certified 934 Digital Single Awards and 122 Album Awards. View the RIAAs 2015s Year-End Gold &#38; Platinum report. Please see the graphics below for 2015s Top Certified albums and artists. Complete lists of all album, single and other awards dating all the way back to 1958 are also available in the Gold &#38; Platinum database. http://www.riaa.com/2015-gold-platin&#8230;ear-in-review/ ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">
<p><img src="http://musicmania.co/wp-content/uploads/2016/01/db6c0__avFFR5K.png" style="width: 70%;" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				In 2015, RIAA certified 934 Digital Single Awards and 122 Album Awards. View the RIAAs 2015s Year-End Gold &amp; Platinum report.</p>
<p>Please see the graphics below for 2015s Top Certified albums and artists.</p>
<p>Complete lists of all album, single and other awards dating all the way back to 1958 are also available in the Gold &amp; Platinum database.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>
<a href="http://www.riaa.com/2015-gold-platinum-awards-year-in-review/" target="_blank">http://www.riaa.com/2015-gold-platin&#8230;ear-in-review/</a></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=933932&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-riaas-2015-in-review-gaga-adele-mj-abel/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Musicians go gaga for kids cancer</title>
		<link>http://musicmania.co/musicians-go-gaga-for-kids-cancer/</link>
		<comments>http://musicmania.co/musicians-go-gaga-for-kids-cancer/#comments</comments>
		<pubDate>Sun, 27 Sep 2015 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cancer’]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Musicians]]></category>

		<guid isPermaLink="false">http://musicmania.co/musicians-go-gaga-for-kids-cancer/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
