<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Charts</title>
	<atom:link href="http://musicmania.co/tag/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart Listings: Music Charts from America &#8211; 2017 Digital, Airplay and Albums</title>
		<link>http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/</link>
		<comments>http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/#comments</comments>
		<pubDate>Thu, 12 Jan 2017 05:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Airplay]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/</guid>
		<description><![CDATA[WEEK 01, 2017 LATIN AMERICA TOP 100 1 Shakira  Chantaje (feat. Maluma) 2 Ricky Martin  Vente Pa Ca (feat. Maluma) 3 CNCO  Reggaetón Lento (Bailemos) 4 Carlos Vives &#38; Shakira  La Bicicleta 5 DJ Snake  Let Me Love You (feat. Justin Bieber) MEXICO TOP 100 1 Shakira  Chantaje (feat. Maluma) 2 CNCO  Reggaetón Lento (Bailemos) 3 Ricky Martin  Vente Pa Ca (feat. Maluma) 4 Carlos Vives &#38; Shakira  La Bicicleta 5 [...]]]></description>
			<content:encoded><![CDATA[<div><b><font color="#FF0000"><font size="7">WEEK 01, 2017</font></font></b></p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/2323b__shakira-maluma-chantaje.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/america-latina-top-100-digital/" target="_blank"><b>LATIN AMERICA TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
3	CNCO  Reggaetón Lento (Bailemos)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	DJ Snake  Let Me Love You (feat. Justin Bieber)</p>
<p><a href="http://chartsaroundtheworld.com/tag/mexico-top-100-digital/" target="_blank"><b>MEXICO TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	CNCO  Reggaetón Lento (Bailemos)<br />
3	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	DJ Snake  Let Me Love You (feat. Justin Bieber)</p>
<p>* <a href="http://chartsaroundtheworld.com/tag/mexico-top-100-airplay/" target="_blank"><b>MEXICO AIRPLAY TOP 100</b></a><br />
* <a href="http://chartsaroundtheworld.com/tag/mexico-top-anglo/" target="_blank"><b>MEXICO POP ANGLO</b></a><br />
* <a href="http://chartsaroundtheworld.com/tag/mexico-top-pop-en-espanol/" target="_blank"><b>MEXICO POP LATINO</b></a><br />
* <a href="http://chartsaroundtheworld.com/tag/mexico-top-regional-popular/" target="_blank"><b>MEXICO REGIONAL POPULAR</b></a></p>
<p><a href="http://chartsaroundtheworld.com/tag/costa-rica-top-100-digital/" target="_blank"><b>COSTA RICA TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	DJ Snake  Let Me Love You (feat. Justin Bieber)<br />
5	CNCO  Reggaetón Lento (Bailemos)</p>
<p><a href="http://chartsaroundtheworld.com/tag/paraguay-top-100-digital/" target="_blank"><b>PARAGUAY TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)<br />
3	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	Bruno Mars  24K Magic</p>
<p><a href="http://chartsaroundtheworld.com/tag/argentina-top-100-airplay/" target="_blank"><b>ARGENTINA AIRPLAY TOP 100</b></a></p>
<p>1	Shakira con Maluma  Chantaje<br />
2	Ricky Martin con Maluma  Vente Pa Ca<br />
3	Bruno Mars  24K Magic<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	Maxi Trusso  Make You Mine</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__CNCO.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/ecuador-top-100-digital/" target="_blank"><b>ECUADOR DIGITAL TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
4	Enrique Iglesias  DUELE EL CORAZON (feat. Wisin)<br />
5	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)</p>
<p><a href="http://chartsaroundtheworld.com/tag/ecuador-top-100-airplay/" target="_blank"><b>ECUADOR AIRPLAY TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Ricky Martin con Maluma  Vente Pa Ca<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Enrique Iglesias con Wisin  Duele El Corazón<br />
5	Chino y Nacho con Daddy Yankee  Andas En Mi Cabeza</p>
<p><a href="http://chartsaroundtheworld.com/tag/el-salvador-top-100-digital/" target="_blank"><b>EL SALVADOR TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Carlos Vives &amp; Shakira  La Bicicleta<br />
3	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)<br />
4	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
5	Shakira  Chantaje (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/guatemala-top-100-digital/" target="_blank"><b>GUATEMALA TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Carlos Vives &amp; Shakira  La Bicicleta<br />
3	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
4	The Weeknd  Starboy (feat. Daft Punk)<br />
5	Shakira  Chantaje (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/peru-top-100-digital/" target="_blank"><b>PERU TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Ráfaga  Una Cerveza<br />
5	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Carlos-Vives-Shakira-La-Bicicleta.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/bolivia-top-100-digital/" target="_blank"><b>BOLIVIA TOP 100</b></a></p>
<p>1	Carlos Vives &amp; Shakira  La Bicicleta<br />
2	DJ Snake &amp; Zedd  Let Me Love You (feat. Justin Bieber) [Zedd Remix]<br />
3	Shakira  Chantaje (feat. Maluma)<br />
4	Maroon 5  Dont Wanna Know (feat. Kendrick Lamar)<br />
5	Ricky Martin  Vente Pa Ca (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/honduras-top-100-digital/" target="_blank"><b>HONDURAS TOP 100</b></a></p>
<p>1	Carlos Vives &amp; Shakira  La Bicicleta<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	DJ Snake  Let Me Love You (feat. Justin Bieber)<br />
4	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
5	LP  Lost On You</p>
<p><a href="http://chartsaroundtheworld.com/tag/nicaragua-top-100-digital/" target="_blank"><b>NICARAGUA TOP 100</b></a></p>
<p>1	Carlos Vives &amp; Shakira  La Bicicleta<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Jonas Blue  Perfect Strangers (feat. JP Cooper)<br />
4	DJ Snake  Let Me Love You (feat. Justin Bieber)<br />
5	Maroon 5  Dont Wanna Know (feat. Kendrick Lamar)</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Ricky-Martin-Vente-Pa-Ca-feat.-Maluma.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/argentina-top-100-digital/" target="_blank"><b>ARGENTINA TOP 100</b></a></p>
<p>1	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	CNCO  Reggaetón Lento (Bailemos)<br />
5	Justin Timberlake  CANT STOP THE FEELING! (Original Song From DreamWorks Animations Trolls)</p>
<p><a href="http://chartsaroundtheworld.com/tag/chile-top-100-digital/" target="_blank"><b>CHILE DIGITAL TOP 100</b></a></p>
<p>1	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	CNCO  Reggaetón Lento (Bailemos)<br />
5	Bruno Mars  24K Magic</p>
<p><a href="http://chartsaroundtheworld.com/tag/chile-top-100-airplay/" target="_blank"><b>CHILE AIRPLAY TOP 100</b></a></p>
<p>1	Ricky Martin con Maluma  Vente Pa Ca<br />
2	Shakira con Maluma  Chantaje<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Chino y Nacho con Daddy Yankee  Andas En Mi Cabeza<br />
5	Zion &amp; Lennox con J Balvin  Otra Vez</p>
<p><a href="http://chartsaroundtheworld.com/tag/rep-dominicana-top-100-digital/" target="_blank"><b>REP. DOMINICANA TOP 100</b></a></p>
<p>1	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
2	Rae Sremmurd  Black Beatles (feat. Gucci Mane)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Zion &amp; Lennox  Otra Vez (feat. J Balvin)<br />
5	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Zion-Lennox-Otra-Vez.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/panama-top-100-digital/" target="_blank"><b>PANAMA DIGITAL TOP 100</b></a></p>
<p>1	Zion &amp; Lennox  Otra Vez (feat. J Balvin)<br />
2	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
3	Shakira  Chantaje (feat. Maluma)<br />
4	Wisin  Vacaciones<br />
5	Ricky Martin  Vente Pa Ca (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/panama-top-100-airplay/" target="_blank"><b>PANAMA AIRPLAY TOP 100</b></a></p>
<p>1	Zion &amp; Lennox con J Balvin  Otra Vez<br />
2	Ricky Martin con Maluma  Vente Pa Ca<br />
3	J Balvin con Pharrell Williams, BIA &amp; Sky Rompiendo  Safari<br />
4	Shakira con Maluma  Chantaje<br />
5	Bruno Mars  24K Magic</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Silvestre-Dangond-Ya-No-Me-Duele-Más.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/colombia-top-100-digital/" target="_blank"><b>COLOMBIA DIGITAL TOP 100</b></a></p>
<p>1	Silvestre Dangond  Ya No Me Duele Más<br />
2	Piso 21  Me Llamas<br />
3	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	Ricky Martin  Vente Pa Ca (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/colombia-top-100-airplay/" target="_blank"><b>COLOMBIA AIRPLAY TOP 100</b></a></p>
<p>1	Silvestre Dangond  Ya No Me Duele Más<br />
2	Sebastián Yatra  Traicionera<br />
3	Juanes  Fuego<br />
4	Zion &amp; Lennox con J Balvin  Otra Vez<br />
5	Ricky Martin con Maluma  Vente Pa Ca</p>
<p><b>USA LATINO CHARTS</b></p>
<p><a href="http://chartsaroundtheworld.com/tag/usa-latin-top-100-airplay/" target="_blank"><b>USA AIRPLAY TOP 100</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-urbano/" target="_blank"><b>USA TOP URBANO</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-regional-popular/" target="_blank"><b>USA TOP REGIONAL POPULAR</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-tropical/" target="_blank"><b>USA TOP TROPICAL</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-pop-en-espanol/" target="_blank"><b>USA TOP POP EN ESPAÑOL</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-pop-anglo/" target="_blank"><b>USA TOP POP EN INGLÉS</b></a></p>
<p><b>OTHER AMERICAN MUSIC CHARTS</b></p>
<p><a href="http://chartsaroundtheworld.com/tag/brasil-top-100-digital/" target="_blank"><b>BRASIL DIGITAL TOP 100</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/venezuela-top-100-airplay/" target="_blank"><b>VENEZUELA AIRPLAY TOP 100</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/suriname-airplay/" target="_blank"><b>SURINAME AIRPLAY</b></a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1111738&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/feed/</wfw:commentRss>
		<slash:comments>1037</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Brazil Charts 11/7: Joanne #1</title>
		<link>http://musicmania.co/chart-listings-brazil-charts-117-joanne-1/</link>
		<comments>http://musicmania.co/chart-listings-brazil-charts-117-joanne-1/#comments</comments>
		<pubDate>Tue, 08 Nov 2016 05:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[11/7]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-brazil-charts-117-joanne-1/</guid>
		<description><![CDATA[TOP 10 ALBUMS CHARTS: 10th October &#8211; October 23rd 2016 1 NEW Joanne &#8211; Lady Gaga 2 2 Ao Vivo &#8211; Marília Mendonça 3 3 Ao Vivo em Goiânia &#8211; Maiara &#38; Maraisa 4 5 Bar das Coleguinhas &#8211; Simone &#38; Simaria 5 NEW Agora é Que São Elas &#8211; Various 6 NEW Cinema &#8211; Andrea Bocelli 7 7 Duetos &#8211; Wesley Safadão 8 RE Na Praia &#8211; Mateus &#38; Kauan 9 1 7/27 &#8211; Fifth Harmony 10 RE Como [...]]]></description>
			<content:encoded><![CDATA[<div><b>TOP 10 ALBUMS CHARTS:<br />
10th October &#8211; October 23rd 2016</p>
<p><font color="red">1 NEW Joanne &#8211; Lady Gaga</font></b><br />
2 2 Ao Vivo &#8211; Marília Mendonça<br />
3 3 Ao Vivo em Goiânia &#8211; Maiara &amp; Maraisa<br />
4 5 Bar das Coleguinhas &#8211; Simone &amp; Simaria<br />
5 NEW Agora é Que São Elas &#8211; Various<br />
6 NEW Cinema &#8211; Andrea Bocelli<br />
7 7 Duetos &#8211; Wesley Safadão<br />
8 RE Na Praia &#8211; Mateus &amp; Kauan<br />
<b><font color="red">9 1 7/27 &#8211; Fifth Harmony</font></b><br />
10 RE Como Sempre Feito Nunca &#8211; Jorge &amp; Mateus</p>
<p><a href="http://www.portalsucesso.com.br/ranking" target="_blank">http://www.portalsucesso.com.br/ranking</a></p>
<p>
<b>INTERNATIONAL MUSIC / BRAZILIAN POP MUSIC TRACKS ONLY<br />
November 7th &#8211; November 14th:</p>
<p><font color="red">1 1 Sim ou Não (feat. Maluma) &#8211; Anitta</font></b> <i><u>**13 weeks at #1**</u></i><br />
2 2 Bom &#8211; Ludmilla<br />
3 3 24k Magic &#8211; Bruno Mars<br />
4 4 Can&#8217;t Stop the Feeling! &#8211; Justin Timberlake<br />
5 5 This is What You came For! (feat. Rihanna) &#8211; Calvin Harris<br />
6 7 This Girl &#8211; Kungs vs. Cookin&#8217; on 3 Burners<br />
7 6 Send My Love &#8211; Adele<br />
8 8 Closer (feat. Halsey) &#8211; The Chainsmokers<br />
9 9 Cold Water (feat. Justin Bieber &amp; MO) &#8211; Major Lazer<br />
10 10 Cheap Thrills (feat. Sean Paul) &#8211; Sia<br />
<b><font color="red">11 14 Let me Love You (feat. Justin Bieber) &#8211; DJ Snake</font></b>  <i><u>**biggest gain of the week**</u></i><br />
12 11 One Dance &#8211; Drake<br />
13 12 Treat You Better &#8211; Shawn Mendes<br />
<b><font color="red">14 NEW Sou Eu &#8211; Ludmilla</font></b><br />
15 17 Sorry &#8211; Justin Bieber<br />
16 15 Faz Parte (feat. Anitta) &#8211; Projota<br />
17 16 Só Posso Dizer &#8211; Nando Reis<br />
18 19 Work from Home &#8211; Fifth Harmony<br />
19 RE Ela Só Quer Paz &#8211; Projota</p>
<p><a href="http://www.billboard.com.br/rankings" target="_blank">http://www.billboard.com.br/rankings</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1083774&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-brazil-charts-117-joanne-1/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Chart News: Madonna at #3 &amp; #4 on UK vinyl charts</title>
		<link>http://musicmania.co/chart-news-madonna-at-3-4-on-uk-vinyl-charts/</link>
		<comments>http://musicmania.co/chart-news-madonna-at-3-4-on-uk-vinyl-charts/#comments</comments>
		<pubDate>Sat, 22 Oct 2016 04:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vinyl]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-madonna-at-3-4-on-uk-vinyl-charts/</guid>
		<description><![CDATA[http://www.officialcharts.com/charts&#8230;-albums-chart/ THE queen of Pop ha unmatched power. ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/10/7a912__queenofpop.png" border="0" alt="" /><br />
<a href="http://www.officialcharts.com/charts/vinyl-albums-chart/" target="_blank">http://www.officialcharts.com/charts&#8230;-albums-chart/</a></p>
<p><font color="RoyalBlue"><font face="Book Antiqua"><font size="6">THE queen of Pop ha unmatched power.</font></font></font></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/10/1a3d5__gif12-madonna-true-blue.gif" border="0" alt="" /></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1075954&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-madonna-at-3-4-on-uk-vinyl-charts/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Brazil Charts: Sia, Anitta and Maluma Debuts, Ludmilla #1</title>
		<link>http://musicmania.co/chart-listings-brazil-charts-sia-anitta-and-maluma-debuts-ludmilla-1/</link>
		<comments>http://musicmania.co/chart-listings-brazil-charts-sia-anitta-and-maluma-debuts-ludmilla-1/#comments</comments>
		<pubDate>Mon, 15 Aug 2016 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Anitta]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Debuts]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Ludmilla]]></category>
		<category><![CDATA[Maluma]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-brazil-charts-sia-anitta-and-maluma-debuts-ludmilla-1/</guid>
		<description><![CDATA[BRAZIL POP SONGS TOP 20 August 6th until August 13rd THIS WEEK &#8211; SONG &#8211; ARTIST &#8211; POSITION IN BRAZIL BILLBOARD HOT 100 #1 Bom &#8211; Ludmilla (#37) #2 Cravo &#38; Canela &#8211; Anitta feat. Vitin (#40) #3 Can&#8217;t Stop the Feeling! &#8211; Justin Timberlake (#59) #4 This is What You Came For &#8211; Calvin Harris &#38; Rihanna (#61) #5 Send My Love (To Your New Lover) &#8211; Adele (#62) #6 Um Dia Pra Não Se Esquecer &#8211; Jota Quest [...]]]></description>
			<content:encoded><![CDATA[<div><font size="3"><b>BRAZIL POP SONGS TOP 20<br />
August 6th until August 13rd</b></font><b></p>
<p>THIS WEEK &#8211; SONG &#8211; ARTIST &#8211; POSITION IN BRAZIL BILLBOARD HOT 100</b><br />
<b><font color="red">#1 Bom &#8211; Ludmilla (#37)</font></b><br />
#2 Cravo &amp; Canela &#8211; Anitta feat. Vitin (#40)<br />
#3 Can&#8217;t Stop the Feeling! &#8211; Justin Timberlake (#59)<br />
<b><font color="red">#4 This is What You Came For &#8211; Calvin Harris &amp; Rihanna (#61)</font></b><br />
#5 Send My Love (To Your New Lover) &#8211; Adele (#62)<br />
#6 Um Dia Pra Não Se Esquecer &#8211; Jota Quest part. Projota (#66)<br />
<b><font color="Red">#7 Work from Home &#8211; Fifth Harmony feat. Ty Dolla $  ign (#70)</font></b><br />
#8 Melhor Assim &#8211; Biel feat. Ludmilla (#71)<br />
#9 Sorry &#8211; Justin Bieber (#72)<br />
#10 Love Yourself &#8211; Justin Bieber (#78)<br />
#11 Photograph &#8211; Ed Sheeran (#80)<br />
#12 Fração De Segundo &#8211; NX Zero feat. Lulu Santos (#83)<br />
#13 One Dance &#8211; Drake (#85)<br />
<b><font color="red">#14 Work &#8211; Rihanna feat. Drake (#86)</font></b><br />
#15 Faz Parte &#8211; Projota feat. Anitta (#87)<br />
#16 I Took a Pill in Ibiza &#8211; Mike Posner (#90)<br />
<b><font color="red">NEW #17 Sim Ou Não &#8211; Anitta feat. Maluma (#91)</font></b><br />
#18 7 Years &#8211; Lukas Graham (#92)<br />
#19 Lay You Down &#8211; Magic! feat. Sean Paul (#93)<br />
#20 Duele El Corazón &#8211; Enrique Iglesias feat. Wisin (#21)</p>
<p><b>Bubbling Under:</b><br />
<b><font color="Red">NEW #21 Cheap Thrills &#8211; Sia feat. Sean Paul  (#99)</font></b></p>
<p>
Source: <a href="http://www.billboard.com.br/rankings" target="_blank">http://www.billboard.com.br/rankings</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1039902&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-brazil-charts-sia-anitta-and-maluma-debuts-ludmilla-1/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Chart News: Janet earns 3rd top 10 with Unbreakable on adult r&amp;b charts</title>
		<link>http://musicmania.co/chart-news-janet-earns-3rd-top-10-with-unbreakable-on-adult-rb-charts/</link>
		<comments>http://musicmania.co/chart-news-janet-earns-3rd-top-10-with-unbreakable-on-adult-rb-charts/#comments</comments>
		<pubDate>Wed, 03 Aug 2016 05:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[earns]]></category>
		<category><![CDATA[Janet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unbreakable]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-janet-earns-3rd-top-10-with-unbreakable-on-adult-rb-charts/</guid>
		<description><![CDATA[Janets 3rd single Damnn Baby has jumped up two positions from 11 to 9 making it her 3rd top ten from the album. Legend :alexz: Receipt ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>Janets 3rd single Damnn Baby has jumped up two positions from 11 to 9 making it her 3rd top ten from the album. <b>Legend  </b>:alexz:</p>
<p><a href="http://www.billboard.com/charts/hot-adult-r-and-b-airplay" target="_blank">Receipt</a></p>
<p><a href="http://s1378.photobucket.com/user/gameb0y1422/media/janet-1_zpsaozkjyeb.gif.html" target="_blank"><img src="http://musicmania.co/wp-content/uploads/2016/08/e09ac__janet-1_zpsaozkjyeb.gif" border="0" alt="" /></a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1034378&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-janet-earns-3rd-top-10-with-unbreakable-on-adult-rb-charts/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Stats: twenty one pilots dominate Rock in Mid-Year 2016 Charts</title>
		<link>http://musicmania.co/stats-twenty-one-pilots-dominate-rock-in-mid-year-2016-charts/</link>
		<comments>http://musicmania.co/stats-twenty-one-pilots-dominate-rock-in-mid-year-2016-charts/#comments</comments>
		<pubDate>Sat, 23 Jul 2016 05:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[MidYear]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twenty]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-twenty-one-pilots-dominate-rock-in-mid-year-2016-charts/</guid>
		<description><![CDATA[Quote: On Nielsens 2016 mid-year rock charts, theres Twenty One Pilots and then theres everyone else. The rock act has by far the most popular rock album of the year so far, as Blurryface earned 905,000 equivalent album units in the tracking period of Jan. 1 through June 30, 2016. Trailing in second place is Panic! at the Discos Death of a Bachelor, with 577,000 units. Blurryfaces hit single Stressed Out is the top selling digital rock song at the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				On Nielsens 2016 mid-year rock charts, theres Twenty One Pilots and then theres everyone else. The rock act has by far the most popular rock album of the year so far, as Blurryface earned 905,000 equivalent album units in the tracking period of Jan. 1 through June 30, 2016. Trailing in second place is Panic! at the Discos Death of a Bachelor, with 577,000 units.<br />
