<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Back</title>
	<atom:link href="http://musicmania.co/tag/back/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart Listings: Brazil 12/12: Joanne #1; DW, Glory &amp; Shawn back</title>
		<link>http://musicmania.co/chart-listings-brazil-1212-joanne-1-dw-glory-shawn-back/</link>
		<comments>http://musicmania.co/chart-listings-brazil-1212-joanne-1-dw-glory-shawn-back/#comments</comments>
		<pubDate>Wed, 14 Dec 2016 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[12/12]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Shawn]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-brazil-1212-joanne-1-dw-glory-shawn-back/</guid>
		<description><![CDATA[TOP 10 ALBUNS: NOV 21st &#8211; NOV 27th 1 1 JOANNE (DELUXE) &#8211; LADY GAGA **6 weeks at #1** 2 2 HANDWIRED TO SELF DESTRUCT &#8211; METALLICA 3 RE 7/27 &#8211; FIFTH HARMONY 4 RE GLORY (DELUXE) &#8211; BRITNEY SPEARS 5 RE 25 &#8211; ADELE 6 10 PURPOSE (DELUXE) &#8211; JUSTIN BIEBER 7 RE COLEÇÃO &#8211; MARISA MONTE 8 RE ILLUMINATE &#8211; SHAWN MENDES 9 RE A HEAD FULL OF DREAMS &#8211; COLDPLAY 10 RE DANGEROUS WOMAN &#8211; ARIANA GRANDE [...]]]></description>
			<content:encoded><![CDATA[<div><b>TOP 10 ALBUNS: NOV 21st &#8211; NOV 27th<br />
<font color="red">1 1 JOANNE (DELUXE) &#8211; LADY GAGA</font></b>  <i><u>**6 weeks at #1**</u></i><br />
2 2 HANDWIRED TO SELF DESTRUCT &#8211; METALLICA<br />
<b><font color="red">3 RE 7/27 &#8211; FIFTH HARMONY<br />
4 RE GLORY (DELUXE) &#8211; BRITNEY SPEARS<br />
5 RE 25 &#8211; ADELE</font></b><br />
6 10 PURPOSE (DELUXE) &#8211; JUSTIN BIEBER<br />
7 RE COLEÇÃO &#8211; MARISA MONTE<br />
<b><font color="red">8 RE ILLUMINATE &#8211; SHAWN MENDES<br />
9 RE A HEAD FULL OF DREAMS &#8211; COLDPLAY<br />
10 RE DANGEROUS WOMAN &#8211; ARIANA GRANDE</font></b></p>
<p><a href="http://www.portalsucesso.com.br/ranking" target="_blank">http://www.portalsucesso.com.br/ranking</a></p>
<p>
<b><font size="3">INTERNATIONAL MUSIC / BRAZILIAN POP MUSIC TRACKS ONLY<br />
December 12 &#8211; December 19:</font></b><br />
1 1 SIM OU NÃO (FEAT. MALUMA) &#8211; ANITTA <i><u>**18 weeks at #1**</u></i><br />
2 2 24K MAGIC &#8211; BRUNO MARS<br />
3 6 THIS GIRL &#8211; KUNGS VS. COOKIN&#8217; ON 3 BURNERS<br />
4 4 SOU EU &#8211; LUDMILLA<br />
5 3 BOM &#8211; LUDMILLA<br />
6 5 CLOSER (FEAT. HALSEY) &#8211; THE CHAINSMOKERS<br />
7 8 THIS IS WHAT YOU CAME FOR (FEAT. RIHANNA) &#8211; CALVIN HARRIS<br />
8 7 CAN&#8217;T STOP THE FEELING! &#8211; JUSTIN TIMBERLAKE<br />
9 9 LET ME LOVE YOU (FEAT. JUSTIN BIEBER) &#8211; DJ SNAKE<br />
10 10 SEND MY LOVE &#8211; ADELE<br />
11 13 CHEAP THRILLS (FEAT. SEAN PAUL) &#8211; SIA<br />
12 NEW MATCH &#8211; LARY<br />
13 12 COLD WATER (FEAT. JUSTIN BIEBER &amp; MO) &#8211; MAJOR LAZER<br />
14 15 DON&#8217;T WANNA KNOW (FEAT KENDRICK LAMAR) &#8211; MAROON 5<br />
15 11 ONE DANCE &#8211; DRAKE<br />
16 NEW ME ENCONTRA &#8211; CAPITAL INICIAL<br />
17 19 TREAT YOU BETTER &#8211; SHAWN MENDES<br />
18 NEW GREENLIGHT (FEAT. FLO RIDA &amp; LUNCHMONEY LEWIS) &#8211; PITBULL<br />
19 17 ELA SÓ QUER PAZ &#8211; PROJOTA<br />
20 20 DEIXA ROLAR (FEAT. MIKA) &#8211; GABILY<br />
21 14 THAT&#8217;S MY GIRL &#8211; FIFTH HARMONY</p>
<p><a href="http://www.billboard.com.br/rankings" target="_blank">http://www.billboard.com.br/rankings</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1099644&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-brazil-1212-joanne-1-dw-glory-shawn-back/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Chart News: BB: Gaga Back @ #1 with PI</title>
		<link>http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/</link>
		<comments>http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/#comments</comments>
		<pubDate>Fri, 16 Sep 2016 04:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/</guid>
		<description><![CDATA[Quote: Lady Gaga returns to the throne of the Billboard + Twitter Top Tracks chart as &#8220;Perfect Illusion&#8221; rebounds 5-1 on the Sept. 24-dated list for a second nonconsecutive week + Sia scores the week&#8217;s highest debut, Beyonce claims another top 10, plus moves by The Black Eyed Peas &#38; Kings of Leon. The slayage :jonny: http://www.billboard.com/articles/co&#8230;p-tracks-chart ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Lady Gaga returns to the throne of the Billboard + Twitter Top Tracks chart as &#8220;Perfect Illusion&#8221; rebounds 5-1 on the Sept. 24-dated list for a second nonconsecutive week</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>
+</p>
<p>Sia scores the week&#8217;s highest debut, Beyonce claims another top 10, plus moves by The Black Eyed Peas &amp; Kings of Leon.</p>
<p>The slayage :jonny:</p>
<p><a href="http://www.billboard.com/articles/columns/chart-beat/7511063/lady-gaga-perfect-illusion-sia-greatest-beyonce-hold-up-twitter-top-tracks-chart" target="_blank">http://www.billboard.com/articles/co&#8230;p-tracks-chart</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1057996&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-bb-gaga-back-1-with-pi/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Chart News: UWC: 25 back at #1 (13th week) w/54k [18.712m total]</title>
		<link>http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/</link>
		<comments>http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/#comments</comments>
		<pubDate>Thu, 04 Aug 2016 05:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[18.712m]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[w/54k]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/</guid>
		<description><![CDATA[http://www.mediatraffic.de/albums.htm :skull: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><a href="http://www.mediatraffic.de/albums.htm" target="_blank">http://www.mediatraffic.de/albums.htm</a></p>
<p>:skull:</p></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1034736&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uwc-25-back-at-1-13th-week-w54k-18-712m-total/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Stats: 1989 Back in Top 3 on US iTunes</title>
		<link>http://musicmania.co/stats-1989-back-in-top-3-on-us-itunes/</link>
		<comments>http://musicmania.co/stats-1989-back-in-top-3-on-us-itunes/#comments</comments>
		<pubDate>Fri, 20 May 2016 05:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-1989-back-in-top-3-on-us-itunes/</guid>
		<description><![CDATA[Quote: After debuting at number one on the U.S. Billboard 200, 1989 sold 1.287 million copies during the first week of release. The total U.S. sales figure from the debut week of 1989 was the highest since 2002, and made Swift the first artist to sell one million or more copies of an album in a week-long period for three albums. 1989 eventually became the best-selling album of 2014 in the U.S. market and has sold over 5.7 million copies. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"> <img src="http://musicmania.co/wp-content/uploads/2016/05/d1d52__tumblr_static_tumblr_static_dvc9q4ajyrs488oocockosc0g_640.jpg" border="0" alt="" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				After debuting at number one on the U.S. Billboard 200, 1989 sold 1.287 million copies during the first week of release. The total U.S. sales figure from the debut week of 1989 was the highest since 2002, and made Swift the first artist to sell one million or more copies of an album in a week-long period for three albums. 1989 eventually became the best-selling album of 2014 in the U.S. market and has sold over 5.7 million copies.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>
The album is now back in the top 3 on iTunes.<br />
The longevity is real </p>
<p>:gaycat:</p></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=995430&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-1989-back-in-top-3-on-us-itunes/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UK mid: JT #1 &#124; Lemonade back at #1, Meghan #5</title>
		<link>http://musicmania.co/chart-listings-uk-mid-jt-1-lemonade-back-at-1-meghan-5/</link>
		<comments>http://musicmania.co/chart-listings-uk-mid-jt-1-lemonade-back-at-1-meghan-5/#comments</comments>
		<pubDate>Tue, 17 May 2016 05:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Meghan]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uk-mid-jt-1-lemonade-back-at-1-meghan-5/</guid>
		<description><![CDATA[ALBUMS Beyoncé&#8217;s Lemonade continues to be enjoyed by the UK as the album looks set to return to Number 1 on this weeks Official Albums Chart. Lemonade is Beyoncé third UK Number 1 album following her debut effort Dangerously in Love and her fourth record 4. Rebounding two places to Number 2 is Drake&#8217;s Views, followed by a new entry from Kygo. His debut Cloud Nine features collaborations with John Legend, Kodaline and Tom Odell and is currently at Number [...]]]></description>
			<content:encoded><![CDATA[<div><font face="Georgia"><b><u>ALBUMS</u></b></p>
<p><b>Beyoncé&#8217;s Lemonade continues to be enjoyed by the UK as the album looks set to return to Number 1 on this weeks Official Albums Chart.<br />
</b></p>
<p><b>Lemonade is Beyoncé third UK Number 1 album following her debut effort Dangerously in Love and her fourth record 4</b>. </p>
<p><b>Rebounding two places to Number 2 is Drake&#8217;s Views, followed by a new entry from Kygo.</b> His debut Cloud Nine features collaborations with John Legend, Kodaline and Tom Odell and is currently at Number 3.</p>
<p>Last week&#8217;s Number 1  <b>Radioheads A Moon Shaped Pool &#8211; falls to Number 4,</b> and another new entry from <b>Meghan Trainor completes the Top 5.</b> Thank You features Meghan&#8217;s Top 20 single No and follows her 2015 Number 1 album Title. View Meghan&#8217;s singles and albums chart positions.</p>
<p>
<u><b>SINGLES (missing streaming data)</b></u></p>
<p>1. (+2) Can&#8217;t Stop The Feeling<b> <i>6k ahead</i></b><br />
2. (=) This Is What You Came For<br />
3 (-2) One Dance</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/05/ec704__giphy.gif" border="0" alt="" /></p>
<p><a href="http://www.officialcharts.com/chart-news/beyonc%C3%A9s-lemonade-is-bubbling-back-to-number-1-on-the-official-albums-chart__15062/" target="_blank">SOURCE</a></font></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=993831&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-uk-mid-jt-1-lemonade-back-at-1-meghan-5/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Chart News: UK : 25 #1 but collapses by 83.20%, JB back at #1 with LY</title>
		<link>http://musicmania.co/chart-news-uk-25-1-but-collapses-by-83-20-jb-back-at-1-with-ly/</link>
		<comments>http://musicmania.co/chart-news-uk-25-1-but-collapses-by-83-20-jb-back-at-1-with-ly/#comments</comments>
		<pubDate>Sat, 02 Jan 2016 04:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[83.20%]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uk-25-1-but-collapses-by-83-20-jb-back-at-1-with-ly/</guid>
		<description><![CDATA[I noticed that nobody posted today&#8217;s chart. 1 Justin Bieber [Love Yourself] 122,997 78,836 44,161 2 Justin Bieber [Sorry] 100,617 3 Adele 68,202 4 Justin Bieber [What Do You Mean?] 60,487 5 Grace feat. G-Eazy 52,419 6 Fleur East 50,831 7 One Direction 44,877 8 Coldplay 41,308 9 Sigala feat. Bryn Christopher 40,122 10 MNEK feat. Zara Larsson 36,784 11 Little Mix [Love Me Like You] 32,779 12 Shawn Mendes 31,501 (222,243) 29 Lewisham and Greenwich NHS Choir 20,407 37 [...]]]></description>
			<content:encoded><![CDATA[<div>I noticed that nobody posted today&#8217;s chart. <img src='http://musicmania.co/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/01/3218c__170x170bb-85.jpg" border="0" alt="" /></p>
<p>1 Justin Bieber [Love Yourself] 122,997 78,836 44,161<br />
2 Justin Bieber [Sorry] 100,617<br />
3 Adele 68,202<br />
4 Justin Bieber [What Do You Mean?] 60,487<br />
5 Grace feat. G-Eazy 52,419<br />
6 Fleur East 50,831<br />
7 One Direction 44,877<br />
8 Coldplay 41,308<br />
9 Sigala feat. Bryn Christopher 40,122<br />
10 MNEK feat. Zara Larsson 36,784</p>
<p>11 Little Mix [Love Me Like You] 32,779<br />
12 Shawn Mendes 31,501 (222,243)<br />
29 Lewisham and Greenwich NHS Choir 20,407<br />
37 Mariah Carey 16,743</p>
<p>43 Silento 15,364 (293,276)<br />
46 The Pogues &amp; Kirsty MacColl 15,074<br />
58 Snakehips feat. Tinashe &amp; Chance The Rapper 11,787<br />
61 Louisa Johnson 11,242</p>
<p>103 Motörhead 6,781 (208,830 total digital/streaming sales)<br />
136 Selena Gomez 5,256</p>
<p>Total Digital Sales<br />
Motörhead &#8211; The Game 23,570<br />
Motörhead &#8211; Overkill 13,743</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/01/3218c__170x170bb-85.jpg" border="0" alt="" /></p>
<p>1 Adele 75,783 (2,495,900)<br />
2 Elvis Presley 70,998 (880,659)<br />
3 Justin Bieber 62,073 (644,556)<br />
4 Jess Glynne 36,007<br />
5 One Direction 32,186<br />
6 Little Mix 32,180<br />
7 Coldplay 28,345<br />
8 Taylor Swift 22,965<br />
9 Ed Sheeran 21,110<br />
10 James Bay 18,297</p>
<p>13 The Weeknd 12,677<br />
14 Rod Stewart 12,526<br />
15 Years &amp; Years 12,205<br />
16 Jeff Lynne&#8217;s ELO 10,300<br />
18 Olly Murs 9,288<br />
19 Hozier 8,364<br />
29 Oasis 5,410</p>
<p>
The Beatles</p>
<p>17 1 9,446<br />
48 The Beatles (White Album) 3,553<br />
95 1967-1970 2,134<br />
99 Sgt Pepper&#8217;s Lonely Hearts Club Band 2,058<br />
107 Abbey Road 1,836<br />
133 1962-1966 1,482<br />
146 Revolver 1,291<br />
154 Yellow Submarine Soundtrack 1,225<br />
159 Rubber Soul 1,180<br />
162 Magical Mystery Tour 1,163<br />
184 Beatles Bootleg Recordings 1963 984</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/01/f0783__170x170bb-85.jpg" border="0" alt="" /></p>
<p>1 NOW 92 54,811<br />
2 The Annual 2016 22,081<br />
3 I Love Garage 12,511<br />
5 NOW Christmas 9,663</p>
<p><a href="http://www.officialcharts.com/chart-news/adeles-25-clings-to-albums-number-1-for-a-sixth-week__13266/" target="_blank">http://www.officialcharts.com/chart-&#8230;h-week__13266/</a><br />
<a href="http://www.officialcharts.com/chart-news/justin-biebers-love-yourself-is-the-first-number-1-single-of-2016__13265/" target="_blank">http://www.officialcharts.com/chart-&#8230;f-2016__13265/</a><br />
<a href="http://www.buzzjack.com/forums/index.php?showtopic=185351" target="_blank">http://www.buzzjack.com/forums/index&#8230;owtopic=185351</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=927362&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uk-25-1-but-collapses-by-83-20-jb-back-at-1-with-ly/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>5SOS back Bieber’s anti-selfie move</title>
		<link>http://musicmania.co/5sos-back-biebers-anti-selfie-move/</link>
		<comments>http://musicmania.co/5sos-back-biebers-anti-selfie-move/#comments</comments>
		<pubDate>Thu, 01 Oct 2015 11:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[5SOS]]></category>
		<category><![CDATA[antiselfie]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bieber’s]]></category>
		<category><![CDATA[move]]></category>

		<guid isPermaLink="false">http://musicmania.co/5sos-back-biebers-anti-selfie-move/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://news.com.au.feedsportal.com/c/34564/f/632590/s/4a501d69/sc/23/l/0L0Snews0N0Bau0Centertainment0Cmusic0Cseconds0Eof0Esummer0Ewould0Erather0Ehave0Ea0Echat0Ewith0Etheir0Efans0Ethan0Epose0Efor0Etrophy0Eselfies0Cstory0Ee6frfn0A90E1227552812710A0Dfrom0Fpublic0Irss/story01.htm">www.news.com.au/entertainment/music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/5sos-back-biebers-anti-selfie-move/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>Bieber to Aussie fans: Back off</title>
		<link>http://musicmania.co/bieber-to-aussie-fans-back-off/</link>
		<comments>http://musicmania.co/bieber-to-aussie-fans-back-off/#comments</comments>
		<pubDate>Sun, 27 Sep 2015 17:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bieber]]></category>
		<category><![CDATA[fans]]></category>

		<guid isPermaLink="false">http://musicmania.co/bieber-to-aussie-fans-back-off/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://news.com.au.feedsportal.com/c/34564/f/632590/s/4a3408c2/sc/28/l/0L0Snews0N0Bau0Centertainment0Cmusic0Cjustin0Ebieber0Ein0Eaustralia0Epop0Estar0Elands0Eat0Emelbourne0Eairport0Cstory0Ee6frfn0A90E12275465553330Dfrom0Fpublic0Irss/story01.htm">www.news.com.au/entertainment/music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/bieber-to-aussie-fans-back-off/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>Chris Brown back to tour Australia</title>
		<link>http://musicmania.co/chris-brown-back-to-tour-australia/</link>
		<comments>http://musicmania.co/chris-brown-back-to-tour-australia/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 05:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://musicmania.co/chris-brown-back-to-tour-australia/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://news.com.au.feedsportal.com/c/34564/f/632590/s/49ec05f4/sc/28/l/0L0Snews0N0Bau0Centertainment0Cmusic0Cbad0Eboy0Epop0Estar0Echris0Ebrown0Ewill0Etour0Eaustralia0Ein0Edecember0Ebut0Emay0Ebe0Ebarred0Efrom0Enew0Ezealand0Cstory0Ee6frfn290E12275317746870Dfrom0Fpublic0Irss/story01.htm">www.news.com.au/entertainment/music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chris-brown-back-to-tour-australia/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Bieber heading back to Australia</title>
		<link>http://musicmania.co/bieber-heading-back-to-australia/</link>
		<comments>http://musicmania.co/bieber-heading-back-to-australia/#comments</comments>
		<pubDate>Sun, 06 Sep 2015 11:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bieber]]></category>
		<category><![CDATA[heading]]></category>

		<guid isPermaLink="false">http://musicmania.co/bieber-heading-back-to-australia/</guid>
		<description><![CDATA[www.news.com.au/entertainment/music]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://news.com.au.feedsportal.com/c/34564/f/632590/s/4986c04c/sc/28/l/0L0Snews0N0Bau0Centertainment0Cmusic0Cjustin0Ebieber0Ewill0Econtinue0Ehis0Ecomeback0Ecampaign0Ewith0Ea0Epromo0Evisit0Eto0Eaustralia0Ethis0Emonth0Cstory0Ee6frfn0A90E1227510A8731870Dfrom0Fpublic0Irss/story01.htm">www.news.com.au/entertainment/music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/bieber-heading-back-to-australia/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
	</channel>
</rss>
