<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Albums</title>
	<atom:link href="http://musicmania.co/tag/albums/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart Listings: Music Charts from America &#8211; 2017 Digital, Airplay and Albums</title>
		<link>http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/</link>
		<comments>http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/#comments</comments>
		<pubDate>Thu, 12 Jan 2017 05:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Airplay]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/</guid>
		<description><![CDATA[WEEK 01, 2017 LATIN AMERICA TOP 100 1 Shakira  Chantaje (feat. Maluma) 2 Ricky Martin  Vente Pa Ca (feat. Maluma) 3 CNCO  Reggaetón Lento (Bailemos) 4 Carlos Vives &#38; Shakira  La Bicicleta 5 DJ Snake  Let Me Love You (feat. Justin Bieber) MEXICO TOP 100 1 Shakira  Chantaje (feat. Maluma) 2 CNCO  Reggaetón Lento (Bailemos) 3 Ricky Martin  Vente Pa Ca (feat. Maluma) 4 Carlos Vives &#38; Shakira  La Bicicleta 5 [...]]]></description>
			<content:encoded><![CDATA[<div><b><font color="#FF0000"><font size="7">WEEK 01, 2017</font></font></b></p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/2323b__shakira-maluma-chantaje.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/america-latina-top-100-digital/" target="_blank"><b>LATIN AMERICA TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
3	CNCO  Reggaetón Lento (Bailemos)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	DJ Snake  Let Me Love You (feat. Justin Bieber)</p>
<p><a href="http://chartsaroundtheworld.com/tag/mexico-top-100-digital/" target="_blank"><b>MEXICO TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	CNCO  Reggaetón Lento (Bailemos)<br />
3	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	DJ Snake  Let Me Love You (feat. Justin Bieber)</p>
<p>* <a href="http://chartsaroundtheworld.com/tag/mexico-top-100-airplay/" target="_blank"><b>MEXICO AIRPLAY TOP 100</b></a><br />
* <a href="http://chartsaroundtheworld.com/tag/mexico-top-anglo/" target="_blank"><b>MEXICO POP ANGLO</b></a><br />
* <a href="http://chartsaroundtheworld.com/tag/mexico-top-pop-en-espanol/" target="_blank"><b>MEXICO POP LATINO</b></a><br />
* <a href="http://chartsaroundtheworld.com/tag/mexico-top-regional-popular/" target="_blank"><b>MEXICO REGIONAL POPULAR</b></a></p>
<p><a href="http://chartsaroundtheworld.com/tag/costa-rica-top-100-digital/" target="_blank"><b>COSTA RICA TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	DJ Snake  Let Me Love You (feat. Justin Bieber)<br />
5	CNCO  Reggaetón Lento (Bailemos)</p>
<p><a href="http://chartsaroundtheworld.com/tag/paraguay-top-100-digital/" target="_blank"><b>PARAGUAY TOP 100</b></a></p>
<p>1	Shakira  Chantaje (feat. Maluma)<br />
2	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)<br />
3	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	Bruno Mars  24K Magic</p>
<p><a href="http://chartsaroundtheworld.com/tag/argentina-top-100-airplay/" target="_blank"><b>ARGENTINA AIRPLAY TOP 100</b></a></p>
<p>1	Shakira con Maluma  Chantaje<br />
2	Ricky Martin con Maluma  Vente Pa Ca<br />
3	Bruno Mars  24K Magic<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	Maxi Trusso  Make You Mine</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__CNCO.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/ecuador-top-100-digital/" target="_blank"><b>ECUADOR DIGITAL TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
4	Enrique Iglesias  DUELE EL CORAZON (feat. Wisin)<br />
5	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)</p>
<p><a href="http://chartsaroundtheworld.com/tag/ecuador-top-100-airplay/" target="_blank"><b>ECUADOR AIRPLAY TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Ricky Martin con Maluma  Vente Pa Ca<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Enrique Iglesias con Wisin  Duele El Corazón<br />
5	Chino y Nacho con Daddy Yankee  Andas En Mi Cabeza</p>
<p><a href="http://chartsaroundtheworld.com/tag/el-salvador-top-100-digital/" target="_blank"><b>EL SALVADOR TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Carlos Vives &amp; Shakira  La Bicicleta<br />
3	J Balvin  Safari (feat. Pharrell Williams, BIA &amp; Sky)<br />
4	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
5	Shakira  Chantaje (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/guatemala-top-100-digital/" target="_blank"><b>GUATEMALA TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Carlos Vives &amp; Shakira  La Bicicleta<br />
3	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
4	The Weeknd  Starboy (feat. Daft Punk)<br />
5	Shakira  Chantaje (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/peru-top-100-digital/" target="_blank"><b>PERU TOP 100</b></a></p>
<p>1	CNCO  Reggaetón Lento (Bailemos)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Ráfaga  Una Cerveza<br />
5	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Carlos-Vives-Shakira-La-Bicicleta.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/bolivia-top-100-digital/" target="_blank"><b>BOLIVIA TOP 100</b></a></p>
<p>1	Carlos Vives &amp; Shakira  La Bicicleta<br />
2	DJ Snake &amp; Zedd  Let Me Love You (feat. Justin Bieber) [Zedd Remix]<br />
3	Shakira  Chantaje (feat. Maluma)<br />
4	Maroon 5  Dont Wanna Know (feat. Kendrick Lamar)<br />
5	Ricky Martin  Vente Pa Ca (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/honduras-top-100-digital/" target="_blank"><b>HONDURAS TOP 100</b></a></p>
<p>1	Carlos Vives &amp; Shakira  La Bicicleta<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	DJ Snake  Let Me Love You (feat. Justin Bieber)<br />
4	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
5	LP  Lost On You</p>
<p><a href="http://chartsaroundtheworld.com/tag/nicaragua-top-100-digital/" target="_blank"><b>NICARAGUA TOP 100</b></a></p>
<p>1	Carlos Vives &amp; Shakira  La Bicicleta<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Jonas Blue  Perfect Strangers (feat. JP Cooper)<br />
4	DJ Snake  Let Me Love You (feat. Justin Bieber)<br />
5	Maroon 5  Dont Wanna Know (feat. Kendrick Lamar)</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Ricky-Martin-Vente-Pa-Ca-feat.-Maluma.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/argentina-top-100-digital/" target="_blank"><b>ARGENTINA TOP 100</b></a></p>
<p>1	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	CNCO  Reggaetón Lento (Bailemos)<br />
5	Justin Timberlake  CANT STOP THE FEELING! (Original Song From DreamWorks Animations Trolls)</p>
<p><a href="http://chartsaroundtheworld.com/tag/chile-top-100-digital/" target="_blank"><b>CHILE DIGITAL TOP 100</b></a></p>
<p>1	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
2	Shakira  Chantaje (feat. Maluma)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	CNCO  Reggaetón Lento (Bailemos)<br />
5	Bruno Mars  24K Magic</p>
<p><a href="http://chartsaroundtheworld.com/tag/chile-top-100-airplay/" target="_blank"><b>CHILE AIRPLAY TOP 100</b></a></p>
<p>1	Ricky Martin con Maluma  Vente Pa Ca<br />
2	Shakira con Maluma  Chantaje<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Chino y Nacho con Daddy Yankee  Andas En Mi Cabeza<br />
5	Zion &amp; Lennox con J Balvin  Otra Vez</p>
<p><a href="http://chartsaroundtheworld.com/tag/rep-dominicana-top-100-digital/" target="_blank"><b>REP. DOMINICANA TOP 100</b></a></p>
<p>1	Ricky Martin  Vente Pa Ca (feat. Maluma)<br />
2	Rae Sremmurd  Black Beatles (feat. Gucci Mane)<br />
3	Carlos Vives &amp; Shakira  La Bicicleta<br />
4	Zion &amp; Lennox  Otra Vez (feat. J Balvin)<br />
5	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Zion-Lennox-Otra-Vez.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/panama-top-100-digital/" target="_blank"><b>PANAMA DIGITAL TOP 100</b></a></p>
<p>1	Zion &amp; Lennox  Otra Vez (feat. J Balvin)<br />
2	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
3	Shakira  Chantaje (feat. Maluma)<br />
4	Wisin  Vacaciones<br />
5	Ricky Martin  Vente Pa Ca (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/panama-top-100-airplay/" target="_blank"><b>PANAMA AIRPLAY TOP 100</b></a></p>
<p>1	Zion &amp; Lennox con J Balvin  Otra Vez<br />
2	Ricky Martin con Maluma  Vente Pa Ca<br />
3	J Balvin con Pharrell Williams, BIA &amp; Sky Rompiendo  Safari<br />
4	Shakira con Maluma  Chantaje<br />
5	Bruno Mars  24K Magic</p>
<p><img src="http://musicmania.co/wp-content/uploads/2017/01/9a69b__Silvestre-Dangond-Ya-No-Me-Duele-Más.jpg" border="0" alt="" /></p>
<p><a href="http://chartsaroundtheworld.com/tag/colombia-top-100-digital/" target="_blank"><b>COLOMBIA DIGITAL TOP 100</b></a></p>
<p>1	Silvestre Dangond  Ya No Me Duele Más<br />
2	Piso 21  Me Llamas<br />
3	Chino &amp; Nacho  Andas En Mi Cabeza (feat. Daddy Yankee)<br />
4	Carlos Vives &amp; Shakira  La Bicicleta<br />
5	Ricky Martin  Vente Pa Ca (feat. Maluma)</p>
<p><a href="http://chartsaroundtheworld.com/tag/colombia-top-100-airplay/" target="_blank"><b>COLOMBIA AIRPLAY TOP 100</b></a></p>
<p>1	Silvestre Dangond  Ya No Me Duele Más<br />
2	Sebastián Yatra  Traicionera<br />
3	Juanes  Fuego<br />
4	Zion &amp; Lennox con J Balvin  Otra Vez<br />
5	Ricky Martin con Maluma  Vente Pa Ca</p>
<p><b>USA LATINO CHARTS</b></p>
<p><a href="http://chartsaroundtheworld.com/tag/usa-latin-top-100-airplay/" target="_blank"><b>USA AIRPLAY TOP 100</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-urbano/" target="_blank"><b>USA TOP URBANO</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-regional-popular/" target="_blank"><b>USA TOP REGIONAL POPULAR</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-tropical/" target="_blank"><b>USA TOP TROPICAL</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-pop-en-espanol/" target="_blank"><b>USA TOP POP EN ESPAÑOL</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/usa-latin-top-pop-anglo/" target="_blank"><b>USA TOP POP EN INGLÉS</b></a></p>
<p><b>OTHER AMERICAN MUSIC CHARTS</b></p>
<p><a href="http://chartsaroundtheworld.com/tag/brasil-top-100-digital/" target="_blank"><b>BRASIL DIGITAL TOP 100</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/venezuela-top-100-airplay/" target="_blank"><b>VENEZUELA AIRPLAY TOP 100</b></a><br />
<a href="http://chartsaroundtheworld.com/tag/suriname-airplay/" target="_blank"><b>SURINAME AIRPLAY</b></a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1111738&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-music-charts-from-america-2017-digital-airplay-and-albums/feed/</wfw:commentRss>
		<slash:comments>1037</slash:comments>
		</item>
		<item>
		<title>Chart News: Soundscan: Beyonce has sold 100M albums WW (w/ SPS)</title>
		<link>http://musicmania.co/chart-news-soundscan-beyonce-has-sold-100m-albums-ww-w-sps/</link>
		<comments>http://musicmania.co/chart-news-soundscan-beyonce-has-sold-100m-albums-ww-w-sps/#comments</comments>
		<pubDate>Tue, 15 Nov 2016 05:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[+100M]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Beyoncé]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Soundscan]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-soundscan-beyonce-has-sold-100m-albums-ww-w-sps/</guid>
		<description><![CDATA[According to Nielsen SoundScan report for the week of Nov 3rd, Beyoncé has sold 17.7 million albums in the US (pure sales). Once stream &#38; track equivalent album are factored in, this brings her US album sales to 26.1 million albums. Here is a breakdown of each album: COLUMBIA Beyonce: Dangerously in Love (2003) Billboard 200, Peak Position: #1 US Sales: 5.1 million US Sales w/ SEA &#38; TEA: 6 million Worldwide Sales: 16 million COLUMBIA Beyonce: I Am&#8230;Sasha Fierce [...]]]></description>
			<content:encoded><![CDATA[<div>According to Nielsen SoundScan report for the week of Nov 3rd, Beyoncé has sold 17.7 million albums in the US (pure sales). Once stream &amp; track equivalent album are factored in, this brings her US album sales to 26.1 million albums. Here is a breakdown of each album:</p>
<p>
COLUMBIA<br />
Beyonce: Dangerously in Love (2003) <br />
Billboard 200, Peak Position: #1 <br />
US Sales: 5.1 million <br />
US Sales w/ SEA &amp; TEA: 6 million <br />
Worldwide Sales: 16 million</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/11/fd1c2__58288e6b1500001200b0ca53.jpg" style="width: 40%;" /></p>
<p>
COLUMBIA<br />
Beyonce: I Am&#8230;Sasha Fierce (2008) <br />
Billboard 200, Peak Position: #1 <br />
US Sales: 3.4 million <br />
US Sales w/ SEA &amp; TEA: 6.4 million <br />
Worldwide Sales: 16 million</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/11/fd1c2__582890461800001b00503d07.jpg" style="width: 40%;" /></p>
<p>COLUMBIA<br />
Beyonce: BEYONCE (2013) <br />
Billboard 200, Peak Position: #1 <br />
US Sales: 2.4 million <br />
US Sales w/ SEA &amp; TEA: 4.5 million <br />
Worldwide Sales: 8 million</p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/11/fd1c2__5828912b1500001900b0ca5b.jpg" style="width: 40%;" /></p>
<p>Beyonce has sold over 26.1 million albums in the US and approximately <b>60 million albums worldwide</b>. This total does not include Destiny&#8217;s Child album sales (18.6 million albums in the US &amp; <b>40 million albums worldwide</b>). RIAA hasn&#8217;t updated the certifications for Beyonce and other artist. In order for a record to be certified, it has to be requested by the artist, someone on the artist team, or the record label. Nielsen Soundscan is the only source that counts record sales in the US. Billboard ranks albums according to record sales.</p>
<p><font size="1">Source: Nielsen SoundScan Report (Week of Nov 3rd). Writer submitted record sale data report of official numbers obtained directly from Nielsen Soundscan and submitted it to the Huffington post for the validity of this article.</font></p>
<p><a href="http://www.huffingtonpost.com/entry/according-to-nielsen-soundscan-a-breakdown-of-beyonces_us_58288b10e4b02b1f5257a471" target="_blank">http://www.huffingtonpost.com/entry/&#8230;b02b1f5257a471</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1087320&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-soundscan-beyonce-has-sold-100m-albums-ww-w-sps/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Stats: Females with most #1 albums in the US &amp; UK</title>
		<link>http://musicmania.co/stats-females-with-most-1-albums-in-the-us-uk/</link>
		<comments>http://musicmania.co/stats-females-with-most-1-albums-in-the-us-uk/#comments</comments>
		<pubDate>Sun, 30 Oct 2016 05:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-females-with-most-1-albums-in-the-us-uk/</guid>
		<description><![CDATA[Females with most #1 albums in the US Barbra Streisand &#8211; 11 Madonna &#8211; 8 Janet Jackson &#8211; 7 Mariah Carey &#8211; 6 Britney Spears &#8211; 6 Beyoncé &#8211; 6 Alicia Keys &#8211; 5 Celine Dion &#8211; 4 Mary J. Blige &#8211; 4 Whitney Houston &#8211; 4 Taylor Swift &#8211; 4 Lady Gaga &#8211; 4 Carole King &#8211; 3 Linda Ronstadt &#8211; 3 Donna Summer &#8211; 3 Alanis Morissette &#8211; 3 Faith Hill &#8211; 3 Norah Jones &#8211; 3 Carrie [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b><font size="5"><font face="Century Gothic">Females with most #1 albums in the US</font></font></b><font face="Century Gothic"></p>
<p>
<font size="4">Barbra Streisand &#8211; 11<br />
Madonna &#8211; 8<br />
Janet Jackson &#8211; 7<br />
Mariah Carey &#8211; 6<br />
Britney Spears &#8211; 6<br />
Beyoncé &#8211; 6<br />
Alicia Keys &#8211; 5<br />
Celine Dion &#8211; 4<br />
Mary J. Blige &#8211; 4<br />
Whitney Houston &#8211; 4<br />
Taylor Swift &#8211; 4<br />
Lady Gaga &#8211; 4<br />
Carole King &#8211; 3<br />
Linda Ronstadt &#8211; 3<br />
Donna Summer &#8211; 3<br />
Alanis Morissette &#8211; 3<br />
Faith Hill &#8211; 3<br />
Norah Jones &#8211; 3<br />
Carrie Underwood &#8211; 3<br />
Miley Cyrus &#8211; 3<br />
Kelly Clarkson &#8211; 3</font></p>
<p>
<b><font size="5">Females with most #1 albums in the UK</font></b></p>
<p>
<font size="4">MADONNA 	12<br />
BARBRA STREISAND 	7<br />
CELINE DION 	5<br />
KYLIE MINOGUE 	5<br />
DIANA ROSS 	4<br />
RIHANNA 	4<br />
ADELE 	3<br />
LADY GAGA 	3<br />
AMY WINEHOUSE 	3<br />
NORAH JONES 	3<br />
SUSAN BOYLE 	3<br />
KATE BUSH 	3<br />
AVRIL LAVIGNE 	3<br />
EVA CASSIDY 	3<br />
BEYONCÉ  3</font></font></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1079762&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-females-with-most-1-albums-in-the-us-uk/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Stats: Most successful albums this decade</title>
		<link>http://musicmania.co/stats-most-successful-albums-this-decade/</link>
		<comments>http://musicmania.co/stats-most-successful-albums-this-decade/#comments</comments>
		<pubDate>Thu, 27 Oct 2016 05:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-most-successful-albums-this-decade/</guid>
		<description><![CDATA[01 Adele &#8217;21&#8242; XL Recordings 28,3 million copies 02 Adele &#8217;25&#8242; XL Recordings 19,1 million copies 03 Michael Bublé &#8216;Christmas&#8217; Reprise 10,4 million copies 04 Taylor Swift &#8217;1989&#8242; Big Machine 9,7 million copies 05 Soundtrack &#8216;Frozen&#8217; Walt Disney 9,0 million copies 06 Ed Sheeran &#8216;X&#8217; Atlantic / Watertower 8,7 million copies 07 Lady GaGa &#8216;The Fame Monster&#8217; Interscope 8,3 million copies 08 Justin Bieber &#8216;My Worlds&#8217; Island 7,6 million copies 09 Eminem &#8216;Recovery&#8217; Aftermath / Interscope 7,5 million copies 10 [...]]]></description>
			<content:encoded><![CDATA[<div><b>01</b> Adele &#8217;21&#8242;<br />
   XL Recordings 28,3 million copies</p>
<p><b>02</b> Adele &#8217;25&#8242; <br />
   XL Recordings 19,1 million copies</p>
<p><b>03</b> Michael Bublé &#8216;Christmas&#8217; <br />
   Reprise 10,4 million copies</p>
<p><b>04</b> Taylor Swift &#8217;1989&#8242; <br />
   Big Machine 9,7 million copies</p>
<p><b>05</b> Soundtrack &#8216;Frozen&#8217; <br />
   Walt Disney 9,0 million copies</p>
<p>06 Ed Sheeran &#8216;X&#8217; <br />
   Atlantic / Watertower 8,7 million copies</p>
<p>07 Lady GaGa &#8216;The Fame Monster&#8217; <br />
   Interscope 8,3 million copies</p>
<p>08 Justin Bieber &#8216;My Worlds&#8217; <br />
   Island 7,6 million copies</p>
<p>09 Eminem &#8216;Recovery&#8217; <br />
   Aftermath / Interscope 7,5 million copies</p>
<p>10 Sam Smith &#8216;In The Lonely Hour&#8217; <br />
   Capitol 6,7 million copies</p>
<p>11 Bruno Mars &#8216;Doo-Wops &amp; Hooligans&#8217;<br />
   Elektra / Warner Bros. 6,6 million copies</p>
<p>12 Katy Perry &#8216;Teenage Dream&#8217; <br />
   Capitol 6,6 million copies</p>
<p>13 Lady GaGa &#8216;Born This Way&#8217; <br />
   Interscope 6,5 million copies</p>
<p>14 Bruno Mars &#8216;Unorthodox Jukebox&#8217; <br />
   Atlantic 6,5 million copies</p>
<p>15 Rihanna &#8216;Loud&#8217; <br />
   Def Jam 6,4 million copies</p>
<p>16 Taylor Swift &#8216;Red&#8217; <br />
   Big Machine 6,4 million copies</p>
<p>17 Coldplay &#8216;Mylo Xyloto&#8217; <br />
   Parlophone / Capitol 6,1 million copies</p>
<p>18 Pink &#8216;The Truth About Love&#8217; <br />
   RCA 5,9 million copies</p>
<p>19 One Direction &#8216;Take Me Home&#8217; <br />
   Syco Music 5,9 million copies</p>
<p>20 Mumford &amp; Sons &#8216;Babel&#8217; <br />
   Glass Note / Island 5,8 million copies</p>
<p>21 Adele &#8217;19&#8242; <br />
   XL Recordings 5,8 million copies</p>
<p>22 Taylor Swift &#8216;Speak Now&#8217; <br />
   Big Machine 5,7 million copies</p>
<p>23 One Direction &#8216;Up All Night&#8217; <br />
   Syco Music 5,6 million copies</p>
<p>24 Mumford &amp; Sons &#8216;Sigh No More&#8217; <br />
   Island 5,4 million copies</p>
<p>25 Lana Del Rey &#8216;Born To Die&#8217; <br />
   Stranger / Interscope 5,2 million copies</p>
<p>26 Justin Bieber &#8216;Purpose&#8217; <br />
   Def Jam 5,1 million copies</p>
<p>Media Traffic posted here&gt;&gt;<br />
<a href="https://www.facebook.com/permalink.php?story_fbid=1231763793564470&amp;id=299303286810530" target="_blank">https://www.facebook.com/permalink.p&#8230;99303286810530</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1078640&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-most-successful-albums-this-decade/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Chart News: Billboard : Utada Hikaru&#8217;s &#8216;Fantome&#8217; Tops World Albums</title>
		<link>http://musicmania.co/chart-news-billboard-utada-hikarus-fantome-tops-world-albums/</link>
		<comments>http://musicmania.co/chart-news-billboard-utada-hikarus-fantome-tops-world-albums/#comments</comments>
		<pubDate>Sat, 15 Oct 2016 05:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA['Fantome']]></category>
		<category><![CDATA[Albums]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Hikaru's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[Utada]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-billboard-utada-hikarus-fantome-tops-world-albums/</guid>
		<description><![CDATA[Japanese Megastar Utada Hikaru Returns to the Charts as &#8216;Fantome&#8217; Tops World Albums Quote: Despite a shortened time period to rack up chart points with the atypical release date (most albums are released on Fridays to coincide with the new global release date and the Billboard charts are tracked from Fridays to Thursday), Fantome debuted at No. 2 on World Albums on the chart dated Oct. 15 after moving more than 1,500 copies. The LP jumps to No. 1 on [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b><font size="5">Japanese Megastar Utada Hikaru Returns to the Charts as &#8216;Fantome&#8217; Tops World Albums<br />
</font></b></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/10/32b0a__Utada_Hikaru_Fantome_Album_Cover_Cut_650.png" border="0" alt="" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
