<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Album</title>
	<atom:link href="http://musicmania.co/tag/album/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Stats: Most Successful Album Artists WW 2004 &#8211; Now</title>
		<link>http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/</link>
		<comments>http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/#comments</comments>
		<pubDate>Sun, 08 Jan 2017 05:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/</guid>
		<description><![CDATA[THIS IS 100% BASED OF MEDIATRAFFIC YEAR-END CHARTS. I will try to update with Amy Winehouse &#38; Pink by the end of the day (if someone else has not posted their stats by then). 2016 &#8226; Adele &#8211; 25 &#8211; #1 &#8226; Beyonce &#8211; Lemonande &#8211; #2 &#8226; Rihanna &#8211; Anti &#8211; #9 &#8226; Arianna &#8211; Dangerous Women &#8211; #19 &#8226; Gaga &#8211; Joanne &#8211; #27 &#8226; Taylor &#8211; 1989 &#8211; #28 2015 &#8226; Adele &#8211; 25 &#8211; #1 &#8226; [...]]]></description>
			<content:encoded><![CDATA[<div>THIS IS 100% BASED OF MEDIATRAFFIC YEAR-END CHARTS.</p>
<p>I will try to update with Amy Winehouse &amp; Pink by the end of the day (if someone else has not posted their stats by then).</p>
<p>2016<br />
&#8226;	Adele &#8211; 25 &#8211; #1<br />
&#8226;	Beyonce &#8211; Lemonande &#8211; #2<br />
&#8226;	Rihanna &#8211; Anti &#8211; #9<br />
&#8226;	Arianna &#8211; Dangerous Women &#8211; #19<br />
&#8226;	Gaga &#8211; Joanne &#8211; #27<br />
&#8226;	Taylor &#8211; 1989 &#8211; #28</p>
<p>2015<br />
&#8226;	Adele &#8211; 25 &#8211; #1<br />
&#8226;	Taylor &#8211; 1989 &#8211; #2<br />
&#8226;	Adele &#8211; 21 &#8211; #37</p>
<p>2014:<br />
&#8226;	Taylor &#8211; Red &#8211; #2<br />
&#8226;	Beyonce &#8211; Beyonce &#8211; #6<br />
&#8226;	Katy &#8211; Prism &#8211; #12<br />
&#8226;	Ariana &#8211; My everything &#8211; #29</p>
<p>2013:<br />
&#8226;	Taylor &#8211; Red &#8211; #11<br />
&#8226;	Rihanna &#8211; Unapologetic &#8211; #13<br />
&#8226;	Katy &#8211; Prism &#8211; #14<br />
&#8226;	Adele &#8211; 21 &#8211; #18<br />
&#8226;	Beyonce &#8211; Beyonce &#8211; #24<br />
&#8226;	Gaga &#8211; Artpop &#8211; #25</p>
<p>2012:<br />
&#8226;	Adele &#8211; 21 &#8211; #1<br />
&#8226;	Taylor &#8211; Red &#8211; #2<br />
&#8226;	Rihanna &#8211; Talk That Talk &#8211; #22 <br />
&#8226;	Rihanna &#8211; Unapologetic &#8211; #23<br />
&#8226;	Adele &#8211; 19 &#8211; #24<br />
&#8226;	Katy &#8211; Teenage Dream &#8211; #28</p>
<p>2011:<br />
&#8226;	Adele &#8211; 21 &#8211; #1<br />
&#8226;	Gaga &#8211; Born This Way &#8211; #2<br />
&#8226;	Rihanna &#8211; Loud &#8211; #5<br />
&#8226;	Katy &#8211; Teenage Dream &#8211; #9<br />
&#8226;	Beyonce &#8211; 4 &#8211; #10<br />
&#8226;	Rihanna &#8211; Talk That Talk &#8211; #19<br />
&#8226;	Gaga &#8211; The Fame Monster &#8211; #23<br />
&#8226;	Britney &#8211; Femme Fatal &#8211; #25<br />
&#8226;	Taylor &#8211; Speak Now &#8211; #34</p>
<p>2010:<br />
&#8226;	Gaga &#8211; The Fame Monster &#8211;  #1<br />
&#8226;	Taylor &#8211; Speak Now &#8211; #5<br />
&#8226;	Katy &#8211; Teenage Dream &#8211; #11<br />
&#8226;	Rihanna- Loud &#8211; #13<br />
&#8226;	Rihanna &#8211; Rated R &#8211; #25</p>
<p>2009:<br />
.       Gaga &#8211; The Fame Monster &#8211; #1<br />
&#8226;	Taylor &#8211; Fearless &#8211; #4<br />
&#8226;	Beyonce &#8211; IAM &#8211; #10<br />
&#8226;	Britney &#8211; Circus &#8211; #36<br />
&#8226;	Katy &#8211; One Of The Boys &#8211; #40</p>
<p>2008:<br />
&#8226;	Rihanna &#8211; Good Girl Gone Bad &#8211; #7<br />
&#8226;	Beyonce &#8211; IAM &#8211; #17<br />
&#8226;	Taylor &#8211; Fearless &#8211; #18<br />
&#8226;	Britney &#8211; Circus &#8211; #20<br />
&#8226;	Taylor &#8211; Taylor Swift &#8211; #27</p>
<p>2007:<br />
&#8226;	Rihanna &#8211; Good Girl Gone Bad &#8211; #13<br />
&#8226;	Beyonce &#8211; Bday &#8211; #27</p>
<p>2006:<br />
&#8226;	Beyonce &#8211; Bday &#8211; #12<br />
&#8226;	Rihanna &#8211; A Girl Like Me &#8211; #24</p>
<p>2005: N/A</p>
<p>2004:<br />
&#8226;	Britney &#8211; Greatest Hits &#8211; #20<br />
&#8226;	Britney &#8211; In The Zone &#8211; #23</p>
<p><b><u>FUN FACTS:</u></b><br />
&#8226;	<font color="Red"><b>Adele</b></font> has the most entries (4) at #1 WW; <font color="Red"><b>Gaga</b> </font>is the only other ATRL favorite girl with a #1 year end ranking.<br />
&#8226;	<font color="Red"><b>Rihanna &amp; Taylor </b></font>are tied for the most entries overall: 11<br />
&#8226;	<font color="Red"><b>Teenage Dream, The Fame, 21 &amp; Fearless</b> </font>are the only albums who charted for 3 consecutive years.<br />
&#8226;	<b><font color="Red">Taylor swift</font> </b>has the most entries at #2 (3); all of them blocked by <font color="Red"><b>Queen Adele.</b></font><br />
&#8226;	<b><font color="Red">Rihanna</font></b> has the longest stretch (10 years) between her 1st appearance on the list 2006 &amp; her latest 2016.<br />
&#8226;	<b><font color="Red">Britney</font></b> has the earliest entry on the list:2004<br />
&#8226;	<b><font color="Red">Adele</font></b> the most years with double entries (4); followed by <b><font color="Red">Rihanna</font></b> (3), then <b><font color="Red">Taylor &amp; Britney </font></b>(2)</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1110169&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-most-successful-album-artists-ww-2004-now/feed/</wfw:commentRss>
		<slash:comments>338</slash:comments>
		</item>
		<item>
		<title>Chart News: UK #1 album only sells 8K; lowest of 21st century</title>
		<link>http://musicmania.co/chart-news-uk-1-album-only-sells-8k-lowest-of-21st-century/</link>
		<comments>http://musicmania.co/chart-news-uk-1-album-only-sells-8k-lowest-of-21st-century/#comments</comments>
		<pubDate>Sat, 20 Aug 2016 05:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[sells]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uk-1-album-only-sells-8k-lowest-of-21st-century/</guid>
		<description><![CDATA[Quote: Official Charts Analysis: Blossoms score lowest selling No. 1 album of 21st Century by Alan Jones With worries about Brexit, the effects of streaming, good weather, a threadbare release schedule and the Olympic Games all playing a part, album sales took another dive last week, retreating considerably with paid-for purchases visiting their lowest levels since Millward Brown took over compilation of the charts for OCC more than 22 years ago . In a sales climate where there is no [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Official Charts Analysis: Blossoms score lowest selling No. 1 album of 21st Century</p>
<p>by Alan Jones</p>
<p>With worries about Brexit, the effects of streaming, good weather, a threadbare release schedule and the Olympic Games all playing a part, album sales took another dive last week, retreating considerably with paid-for purchases visiting their lowest levels since Millward Brown took over compilation of the charts for OCC more than 22 years ago .</p>
<p>In a sales climate where there is no other good news, the ever revolving door at the top of the artist album chart got jammed, with Blossoms&#8217; eponymous debut remaining atop the list for a second term, bringing to an end a record run of 20 weeks in a row in which it has changed hands. Blossoms is the first album to retain pole position since Adele&#8217;s 25 topped for three consecutive weeks in March.</p>
<p>It did so on sales of just 7,948 copies (including 914 from streams) &#8211; a 62.13% dip over its first week tally, and 17.02% below the previous worst 21st century No.1 sale of 9,578 set by Rihanna&#8217;s Talk That Talk exactly four years ago, when the same factors, including The Olympics, wrecked the market. Rihanna, don&#8217;t forget, didn&#8217;t have streaming sales to bulk up her total, so the actual deficit is even bigger.</p>
<p>Blossoms&#8217; retention of the title was very last minute &#8211; earlier in the week All Over The World: The Very Best Of ELO and Drake&#8217;s Views made the running (walking?) but couldn&#8217;t sustain their pace.</p>
<p>Views ended up at No.2 just 227 sales in arrears of Blossoms, climbing from No.3 despite its sales falling for the 15th time in the 16 weeks that have elapsed since it debuted atop the chart in May, and reaching its own personal nadir of 7,721 sales, a figure that was massively inflated by its allocation of 4,961 streaming sales. It ranks only No.8 on the paid-for sales chart.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>1 Blossoms 7,948 7,034 914<br />
2 Drake 7,721<br />
3 Electric Light Orchestra 6,715<br />
4 Christine and the Queens 6,678<br />
5 Bob Marley &amp; The Wailers 6,402<br />
6 Adele 5,734<br />
7 Coldplay 4,612<br />
8 Justin Bieber 4,339<br />
9 The 1975 4,225<br />
10 twenty one pilots 4,046</p>
<p>11 PARTYNEXTDOOR 3,994 2,360 1,634<br />
14 Giggs 3,175<br />
17 Viola Beach 2,700</p>
<p>44 Kyle Dixon &amp; Michael Stein 1,597<br />
51 The Amity Affliction 1,503<br />
54 The Pineapple Thief 1,452<br />
64 Thee Oh Sees 1,260 <br />
72 LSO/Williams 1,131<br />
75 Wild Beasts 1,113</p>
<p><a href="http://www.musicweek.com/analysis/read/official-charts-analysis-blossoms-score-lowest-selling-no-1-album-of-21st-century/065725" target="_blank">http://www.musicweek.com/analysis/re&#8230;century/065725</a></p>
<p>Justice for Rihanna&#8217;s &quot;Talk That Talk&quot; :clap3: Maybe &quot;Glory&quot; still has a chance. :eli:</p></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1042287&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uk-1-album-only-sells-8k-lowest-of-21st-century/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UK Mid: Drake 13th wk at #1? Dua Lipa #11&#124;Blink-182 #1 Album</title>
		<link>http://musicmania.co/chart-listings-uk-mid-drake-13th-wk-at-1-dua-lipa-11blink-182-1-album/</link>
		<comments>http://musicmania.co/chart-listings-uk-mid-drake-13th-wk-at-1-dua-lipa-11blink-182-1-album/#comments</comments>
		<pubDate>Tue, 05 Jul 2016 05:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[#11|Blink182]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Lipa]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uk-mid-drake-13th-wk-at-1-dua-lipa-11blink-182-1-album/</guid>
		<description><![CDATA[Official Singles/Albums Chart Update Top 100 Source: OCC Missing Data: Top 100 Singles 1 Kungs vs. Cookin&#8217; on 3 Burners &#8211; This Girl (22,723) 2 Drake feat. Wizkid &#38; Kyla &#8211; One Dance (21,498) 3 Calvin Harris feat. Rihanna &#8211; This Is What You Came For 4 Drake feat. Rihanna &#8211; Too Good 5 Justin Timberlake &#8211; CAN&#8217;T STOP THE FEELING! 6-10 8 Calum Scott &#8211; Dancing On My Own 10 The Chainsmokers feat. Daya &#8211; Don&#8217;t Let Me Down [...]]]></description>
			<content:encoded><![CDATA[<div>Official Singles/Albums Chart Update Top 100<br />
Source: OCC<br />
Missing Data: </p>
<p>Top 100 Singles</p>
<p>1 Kungs vs. Cookin&#8217; on 3 Burners &#8211; This Girl (22,723)<br />
2 Drake feat. Wizkid &amp; Kyla &#8211; One Dance (21,498)<br />
3 Calvin Harris feat. Rihanna &#8211; This Is What You Came For<br />
4 Drake feat. Rihanna &#8211; Too Good<br />
5 Justin Timberlake &#8211; CAN&#8217;T STOP THE FEELING!</p>
<p>6-10<br />
8 Calum Scott &#8211; Dancing On My Own<br />
10 The Chainsmokers feat. Daya &#8211; Don&#8217;t Let Me Down</p>
<p>11-20<br />
11 Dua Lipa &#8211; Hotter Than Hell<br />
14 Kent Jones &#8211; Don&#8217;t Mind<br />
15 Ariana Grande &#8211; Into You</p>
<p>21-30<br />
21 Shawn Mendes &#8211; Treat You Better<br />
22 Jonas Blue feat. JP Cooper &#8211; Perfect Strangers<br />
26 Bastille &#8211; Good Grief</p>
<p>31-40<br />
33 The Stone Roses &#8211; All For One ^<br />
38 Christine and the Queens &#8211; Tilted</p>
<p>++++++++++++++++++++++++++++++++++++++++++++++++++  ++++++++++</p>
<p>Top 100 Albums</p>
<p>1 blink-182 &#8211; California (17,372, outselling Top 3 combined) *<br />
2 Coldplay &#8211; A Head Full of Dreams (8,033)<br />
3 Adele &#8211; 25<br />
4 ELO &#8211; All Over the World: The Very Best of ELO<br />
5 Beyoncé &#8211; Lemonade</p>
<p>6-10<br />
6 Bat For Lashes &#8211; The Bride (6,056) *</p>
<p>11-20<br />
13 Area 11 &#8211; Modern Synthesis *<br />
15 Metronomy &#8211; Summer 08 *<br />
17 Billy Ocean &#8211; Here You Are: The Best Of Billy Ocean ^</p>
<p>21-30<br />
25 Grace &#8211; FMA *</p>
<p>31-40<br />
33 Eric Clapton &#8211; Crossroads Revisited: Selections From *<br />
37 Maxwell &#8211; Black Summers&#8217; Night 2 *<br />
40 Prince &#8211; The Very Best Of Prince ^</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1019162&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-uk-mid-drake-13th-wk-at-1-dua-lipa-11blink-182-1-album/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Chart Listings: Trisha Paytas #25 on Album Chart</title>
		<link>http://musicmania.co/chart-listings-trisha-paytas-25-on-album-chart/</link>
		<comments>http://musicmania.co/chart-listings-trisha-paytas-25-on-album-chart/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 05:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Paytas]]></category>
		<category><![CDATA[Trisha]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-trisha-paytas-25-on-album-chart/</guid>
		<description><![CDATA[http://www.billboard.com/charts/heatseekers-albums BUY DADDY ISSUES ON ITUNES ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/06/02e0a__phdfNQb.png" style="width: 50%;" /></p>
<p>
<a href="http://www.billboard.com/charts/heatseekers-albums" target="_blank">http://www.billboard.com/charts/heatseekers-albums</a></p>
<p>
<img src="http://musicmania.co/wp-content/uploads/2016/06/02e0a__BQArklc.png" style="width: 25%;" /></p>
<p><a href="https://itunes.apple.com/us/album/daddy-issues-ep/id1119704993" target="_blank"><font face="Franklin Gothic Medium"><font size="5">BUY DADDY ISSUES ON ITUNES</font></font></a></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1005105&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-trisha-paytas-25-on-album-chart/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Chart News: Lemonade longest #1 album in Belgium since Adele&#8217;s 21</title>
		<link>http://musicmania.co/chart-news-lemonade-longest-1-album-in-belgium-since-adeles-21/</link>
		<comments>http://musicmania.co/chart-news-lemonade-longest-1-album-in-belgium-since-adeles-21/#comments</comments>
		<pubDate>Sat, 04 Jun 2016 04:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele’s]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-lemonade-longest-1-album-in-belgium-since-adeles-21/</guid>
		<description><![CDATA[This week, Beyoncé&#8217;s LEMONADE spends a sixth consecutive week at number one in Belgium (Flanders) and hence becomes the first international album in the last 5 years to top the chart for more than 5 weeks (overall). The previous one to achieve this feat was obviously Adele in 2011 with her unstoppable 21. Beyoncé hence surpasses Coldplay &#8216;s Ghost Stories (in May 2014) and David Bowie &#8216;s The Next Day (in March 2013) who both spent 5 weeks at number [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><b><font size="3">This week, Beyoncé&#8217;s <a href="https://en.wikipedia.org/wiki/List_of_number-one_albums_of_2016_(Belgium)" target="_blank">LEMONADE</a> spends a <a href="http://www.ultratop.be/nl/album/4a006/Beyonce-Lemonade" target="_blank">sixth consecutive week</a> at number one in Belgium (Flanders) and hence becomes the first international album in the last 5 years to top the chart for more than 5 weeks (overall). </p>
<p>The previous one to achieve this feat was obviously <a href="http://www.ultratop.be/nl/album/2445d/Adele-21" target="_blank">Adele</a> in 2011 with her unstoppable 21.</p>
<p>Beyoncé hence surpasses <a href="https://en.wikipedia.org/wiki/List_of_number-one_albums_of_2013_(Belgium)" target="_blank">Coldplay</a> &#8216;s Ghost Stories (in May 2014) and <a href="https://en.wikipedia.org/wiki/List_of_number-one_albums_of_2014_(Belgium)" target="_blank">David Bowie</a> &#8216;s The Next Day (in March 2013) who both spent 5 weeks at number one.</p>
<p>When will your fave especially in this sales climate? Even the local artists there are no longer able to manage this feat. </font></b></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/06/829b2__NnI7cJN.gif" border="0" alt="" /></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1002828&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-lemonade-longest-1-album-in-belgium-since-adeles-21/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Chart Listings: US: Bey&#8217;s entire album charts, 8 top 40 &#8211; 910k singles sold</title>
		<link>http://musicmania.co/chart-listings-us-beys-entire-album-charts-8-top-40-910k-singles-sold/</link>
		<comments>http://musicmania.co/chart-listings-us-beys-entire-album-charts-8-top-40-910k-singles-sold/#comments</comments>
		<pubDate>Tue, 03 May 2016 04:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[910k]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Bey’s]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-us-beys-entire-album-charts-8-top-40-910k-singles-sold/</guid>
		<description><![CDATA[No. 10, &#34;Formation&#34; No. 11, &#34;Sorry&#34; No. 13, &#34;Hold Up&#34; No. 18, &#34;6 Inch,&#34; featuring The Weeknd No. 28, &#34;Don&#8217;t Hurt Yourself,&#34; featuring Jack White No. 35, &#34;Freedom,&#34; featuring Kendrick Lamar No. 37, &#34;Pray You Catch Me&#34; No. 38, &#34;All Night&#34; No. 41, &#34;Daddy Lessons&#34; No. 43, &#34;Sandcastles&#34; No. 47, &#34;Love Drought&#34; No. 63, &#34;Forward,&#34; featuring James Blake :clap3: ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">No. 10, &quot;Formation&quot;<br />
No. 11, &quot;Sorry&quot;<br />
No. 13, &quot;Hold Up&quot;<br />
No. 18, &quot;6 Inch,&quot; featuring The Weeknd<br />
No. 28, &quot;Don&#8217;t Hurt Yourself,&quot; featuring Jack White<br />
No. 35, &quot;Freedom,&quot; featuring Kendrick Lamar<br />
No. 37, &quot;Pray You Catch Me&quot;<br />
No. 38, &quot;All Night&quot;<br />
No. 41, &quot;Daddy Lessons&quot;<br />
No. 43, &quot;Sandcastles&quot;<br />
No. 47, &quot;Love Drought&quot;<br />
No. 63, &quot;Forward,&quot; featuring James Blake</p>
<p>:clap3:</p></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=987782&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-us-beys-entire-album-charts-8-top-40-910k-singles-sold/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Chart Listings: PJ Harvey scores first #1 album 24 years after debut.</title>
		<link>http://musicmania.co/chart-listings-pj-harvey-scores-first-1-album-24-years-after-debut/</link>
		<comments>http://musicmania.co/chart-listings-pj-harvey-scores-first-1-album-24-years-after-debut/#comments</comments>
		<pubDate>Sun, 24 Apr 2016 05:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-pj-harvey-scores-first-1-album-24-years-after-debut/</guid>
		<description><![CDATA[http://www.officialcharts.com/chart-&#8230;-album__14696/ Quote: PJ Harvey has scored her first UK number one album this week, topping the charts with &#8216;The Hope Six Demolition Project&#8217;. Harvey topped Adele&#8217;s &#8217;25&#8242;, which has now spent 22 weeks inside the UK album chart&#8217;s top five, to reach a new high watermark. Her new release has outdone her 1993 album &#8216;Rid Of Me&#8217;, which had previously been Harvey&#8217;s highest-charting UK release at number three. Aled Jones climbs to number three on the charts with &#8216;One Voice&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.officialcharts.com/chart-news/pj-harveys-hope-six-demolition-project-becomes-her-first-number-1-album__14696/" target="_blank">http://www.officialcharts.com/chart-&#8230;-album__14696/</a></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				PJ Harvey has scored her first UK number one album this week, topping the charts with &#8216;The Hope Six Demolition Project&#8217;.</p>
<p>Harvey topped Adele&#8217;s &#8217;25&#8242;, which has now spent 22 weeks inside the UK album chart&#8217;s top five, to reach a new high watermark. Her new release has outdone her 1993 album &#8216;Rid Of Me&#8217;, which had previously been Harvey&#8217;s highest-charting UK release at number three.</p>
<p>Aled Jones climbs to number three on the charts with &#8216;One Voice&#8217;, ahead of Santana&#8217;s &#8216;IV&#8217;. Santana&#8217;s number four album is his highest charting LP since 1999, the Official Charts Company have revealed.</p>
<p>Drake remains at the top of the singles charts with &#8216;One Dance&#8217;.<br />
Read more at <a href="http://www.nme.com/news/pj-harvey/93171#9wcukkqKPSTRhdEG.99" target="_blank">http://www.nme.com/news/pj-harvey/93&#8230;kqKPSTRhdEG.99</a></p>
<hr />
		</td>
</tr>
</table>
</div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/04/40d65__67eaa870fd.jpg" border="0" alt="" />
</div>
<p>
:duca: Well deserved, alt rock queen.</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=983250&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-pj-harvey-scores-first-1-album-24-years-after-debut/feed/</wfw:commentRss>
		<slash:comments>616</slash:comments>
		</item>
		<item>
		<title>Chart News: Zayn: 2nd biggest drop ever for #1-debuting album on HDD</title>
		<link>http://musicmania.co/chart-news-zayn-2nd-biggest-drop-ever-for-1-debuting-album-on-hdd/</link>
		<comments>http://musicmania.co/chart-news-zayn-2nd-biggest-drop-ever-for-1-debuting-album-on-hdd/#comments</comments>
		<pubDate>Sat, 09 Apr 2016 05:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[#1debuting]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zayn]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-zayn-2nd-biggest-drop-ever-for-1-debuting-album-on-hdd/</guid>
		<description><![CDATA[Hits Daily Double Largest second-week percentage sales drop for a No. 1-debuting album: 1. MADONNA, INTERSCOPE 46,515 -87% MDNA (1-8) 2. ZAYN, RCA 16,493 -86% MIND OF MINE (1-8) 3. SHAWN MENDES, ISLAND 15,982 -85% HANDWRITTEN (1-13) Billboard Largest second-week percentage sales drop for a No. 1-debuting album: 1. Shawn Mendes, Handwritten 12,000 -89% (1-17) 2. Madonna, MDNA 48,000 -87% (1-8) TBA ZAYN, Mind of Mine ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><img src="http://musicmania.co/wp-content/uploads/2016/04/a4c7e__gfkslkdwfds.jpg" style="width: 40%;" /></p>
<p><b><a href="http://hitsdailydouble.com/building_album_chart" target="_blank">Hits Daily Double</a></b></p>
<p>Largest second-week percentage sales drop for a No. 1-debuting album:</p>
<p><b>1. </b>MADONNA, INTERSCOPE 46,515 <b>-87%</b> <i>MDNA</i> (1-8)<br />
