<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Mania! &#124; Pop music, news, MP3s, videos and community &#187; Adele</title>
	<atom:link href="http://musicmania.co/tag/adele/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmania.co</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2017 05:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chart News: Adele &#8211; 21: 2nd most weeks ever in top 100</title>
		<link>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/</link>
		<comments>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/#comments</comments>
		<pubDate>Sat, 31 Dec 2016 04:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/</guid>
		<description><![CDATA[http://www.billboard.com/biz/article&#8230;sses-2-million Billboard 200 Chart Moves: Pentatonix&#8217;s &#8216;That&#8217;s Christmas to Me&#8217; Surpasses 2 Million Sold in U.S. By Keith Caulfield &#124; December 30, 2016 7:34 AM EST &#8212; Adele, 21 &#8211; No. 81 &#8212; The diva&#8217;s second album &#8212; and former No. 1 &#8212; jumps back into the top 100, rising 103-81 (13,000 units; up 37 percent), for a 247th nonconsecutive week in the top 100. That&#8217;s the second-most weeks within the top 100 since 1963, when the chart combined its [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.billboard.com/biz/articles/7640519/billboard-200-chart-moves-pentatonixs-thats-christmas-to-me-surpasses-2-million" target="_blank">http://www.billboard.com/biz/article&#8230;sses-2-million</a></p>
<p>Billboard 200 Chart Moves: Pentatonix&#8217;s &#8216;That&#8217;s Christmas to Me&#8217; Surpasses 2 Million Sold in U.S.<br />
By Keith Caulfield | December 30, 2016 7:34 AM EST</p>
<p>&#8212; Adele, 21 &#8211; No. 81 &#8212; The diva&#8217;s second album &#8212; and former No. 1 &#8212; jumps back into the top 100, rising 103-81 (13,000 units; up 37 percent), for a 247th nonconsecutive week in the top 100. That&#8217;s the second-most weeks within the top 100 since 1963, when the chart combined its former separate stereo and mono albums charts into one overall ranking. The album with the most weeks in the top 100 is Metallica&#8217;s self-titled album, with 269 weeks in the region.</p>
<p>:jonny: <br />
The massiveness of this album!</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1106746&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-adele-21-2nd-most-weeks-ever-in-top-100/feed/</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>Stats: 1) Eminem 2) Adele 3) Coldplay this millenium</title>
		<link>http://musicmania.co/stats-1-eminem-2-adele-3-coldplay-this-millenium/</link>
		<comments>http://musicmania.co/stats-1-eminem-2-adele-3-coldplay-this-millenium/#comments</comments>
		<pubDate>Sat, 24 Dec 2016 05:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[millenium]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-1-eminem-2-adele-3-coldplay-this-millenium/</guid>
		<description><![CDATA[This is a list of the best selling artists this MILLENIUM ( not overall careers) and only regarding ALBUM SALES not singles. * Albums released PRE 2001 are not counted because it is not possible to know exactly how much they sold before the millenium began * * This is about pure album sales, no streaming or single sales included * 1) Eminem : 72,743,000 2) Adele : 61,375,00 3) Coldplay : 55,949,000 millions. 4) Britney : 34,752,003 You can [...]]]></description>
			<content:encoded><![CDATA[<div>This is a list of the best selling artists this MILLENIUM ( not overall careers) and only regarding ALBUM SALES not singles.<br />
<b><font color="Red"><br />
* Albums released PRE 2001 are not counted because it is not possible to know exactly how much they sold before the millenium began *</font></b></p>
<p><font color="Red"><b>* This is about pure album sales, no streaming or single sales included *</b></font></p>
<p>1) Eminem : 72,743,000</p>
<p>2) Adele : 61,375,00</p>
<p>3) Coldplay : 55,949,000 millions.</p>
<p>4) Britney : 34,752,003</p>
<p><font size="2"><b>You can check the sales in detail here with certifications to see these are fair estimates and done by people who know about charts.<br />
</b></font><br />
<a href="http://chartmasters.org/2016/08/cspc-eminem-popularity-analysis/19/" target="_blank">http://chartmasters.org/2016/08/cspc&#8230;y-analysis/19/</a><br />
<a href="http://chartmasters.org/2016/07/cspc-adele-popularity-analysis/10/" target="_blank">http://chartmasters.org/2016/07/cspc&#8230;y-analysis/10/</a><br />
<a href="http://chartmasters.org/2016/09/cspc-coldplay-popularity-analysis/17/" target="_blank">http://chartmasters.org/2016/09/cspc&#8230;y-analysis/17/</a><br />
<a href="http://chartmasters.org/2016/08/cspc-britney-spears-popularity-analysis/20/" target="_blank">http://chartmasters.org/2016/08/cspc&#8230;y-analysis/20/</a></p>
<p>
<img src="http://musicmania.co/wp-content/uploads/2016/12/86b95__CSPCEminemTotals.png" style="width: 500px; height: auto;" /></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/12/86b95__CSPCAdeleTotal.png" style="width: 500px; height: auto;" /></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/12/86b95__CSPCColdplayTotals.png" style="width: 500px; height: auto;" /></p>
<p><img src="http://musicmania.co/wp-content/uploads/2016/12/86b95__CSPCBritneySpearsTotals-1.png" style="width: 500px; height: auto;" /></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1104258&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-1-eminem-2-adele-3-coldplay-this-millenium/feed/</wfw:commentRss>
		<slash:comments>212</slash:comments>
		</item>
		<item>
		<title>Stats: Hot 100 Dropouts: 11/29 Adele (27 wks), Charlie&amp;Sel (24 wks)</title>
		<link>http://musicmania.co/stats-hot-100-dropouts-1129-adele-27-wks-charliesel-24-wks/</link>
		<comments>http://musicmania.co/stats-hot-100-dropouts-1129-adele-27-wks-charliesel-24-wks/#comments</comments>
		<pubDate>Thu, 01 Dec 2016 04:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[11/29]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Charlie&Sel]]></category>
		<category><![CDATA[Dropouts]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-hot-100-dropouts-1129-adele-27-wks-charliesel-24-wks/</guid>
		<description><![CDATA[ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><img src="http://musicmania.co/wp-content/uploads/2016/12/24205__huL18O2.png" style="width: 600px; height: auto;" /></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1093937&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-hot-100-dropouts-1129-adele-27-wks-charliesel-24-wks/feed/</wfw:commentRss>
		<slash:comments>233</slash:comments>
		</item>
		<item>
		<title>Chart News: UWC: Celine #1 again, Adele &amp; Bey reenter t10</title>
		<link>http://musicmania.co/chart-news-uwc-celine-1-again-adele-bey-reenter-t10/</link>
		<comments>http://musicmania.co/chart-news-uwc-celine-1-again-adele-bey-reenter-t10/#comments</comments>
		<pubDate>Thu, 15 Sep 2016 05:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Céline]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reenter]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uwc-celine-1-again-adele-bey-reenter-t10/</guid>
		<description><![CDATA[http://www.mediatraffic.de/albums.htm ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.mediatraffic.de/albums.htm" target="_blank">http://www.mediatraffic.de/albums.htm</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1057279&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uwc-celine-1-again-adele-bey-reenter-t10/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Chart News: UWC: #1 Suicide Squad 87K, #3 Adele 47K</title>
		<link>http://musicmania.co/chart-news-uwc-1-suicide-squad-87k-3-adele-47k/</link>
		<comments>http://musicmania.co/chart-news-uwc-1-suicide-squad-87k-3-adele-47k/#comments</comments>
		<pubDate>Thu, 25 Aug 2016 04:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Squad]]></category>
		<category><![CDATA[‘suicide’]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-news-uwc-1-suicide-squad-87k-3-adele-47k/</guid>
		<description><![CDATA[http://www.mediatraffic.de/albums.htm ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><a href="http://www.mediatraffic.de/albums.htm" target="_blank">http://www.mediatraffic.de/albums.htm</a></div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1045117&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-news-uwc-1-suicide-squad-87k-3-adele-47k/feed/</wfw:commentRss>
		<slash:comments>157</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UWC &#8211; Adele &#8211; #5(52k), Bey &#8211; #8(38k), Drake &#8211; #9(38k)</title>
		<link>http://musicmania.co/chart-listings-uwc-adele-552k-bey-838k-drake-938k/</link>
		<comments>http://musicmania.co/chart-listings-uwc-adele-552k-bey-838k-drake-938k/#comments</comments>
		<pubDate>Fri, 12 Aug 2016 05:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[#552k]]></category>
		<category><![CDATA[#838k]]></category>
		<category><![CDATA[#938k]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uwc-adele-552k-bey-838k-drake-938k/</guid>
		<description><![CDATA[http://www.mediatraffic.de/albums.htm Drake must be doing better in physical album sales because the Itunes positions are not on par with Bey&#8217;s&#8230;.:o ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.mediatraffic.de/albums.htm" target="_blank">http://www.mediatraffic.de/albums.htm</a></p>
<p>
Drake must be doing better in physical album sales because the Itunes positions are not on par with Bey&#8217;s&#8230;.:o</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=1037962&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-uwc-adele-552k-bey-838k-drake-938k/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Stats: Hot 100 Dropouts: 5/3 &#8211; Adele (26 wks) Gomez (20 wks)</title>
		<link>http://musicmania.co/stats-hot-100-dropouts-53-adele-26-wks-gomez-20-wks/</link>
		<comments>http://musicmania.co/stats-hot-100-dropouts-53-adele-26-wks-gomez-20-wks/#comments</comments>
		<pubDate>Wed, 04 May 2016 05:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Dropouts]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-hot-100-dropouts-53-adele-26-wks-gomez-20-wks/</guid>
		<description><![CDATA[Jonas Blue ft. Dakota &#8211; Fast Car Last Week: #100 Peak #98 Weeks on Chart: 5 Ariana Grande &#8211; Let Me Love You ft lil Wayne Last Week: #99 Peak #99 Weeks on Chart: 1 Fetty Wap &#8211; Jimmy Choo Last Week: #98 Peak: #65 Weeks on Chart: 11 Kanye West &#8211; Pt. 2 Last Week: #97 Peak: #54 Weeks on Chart: 3 Kenny Chesney &#8211; Noise Last Week: #96 Peak: #72 Weeks on Chart: 4 Grace ft. G-Eazy &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center">
<p><b>Jonas Blue ft. Dakota &#8211; Fast Car</b><br />
Last Week: #100<br />
Peak #98<br />
Weeks on Chart: 5</p>
<p><b>Ariana Grande &#8211; Let Me Love You ft lil Wayne</b><br />
Last Week: #99<br />
Peak #99<br />
Weeks on Chart: 1</p>
<p><b>Fetty Wap &#8211; Jimmy Choo</b><br />
Last Week: #98<br />
Peak: #65<br />
Weeks on Chart: 11</p>
<p><b>Kanye West &#8211; Pt. 2</b><br />
Last Week: #97<br />
Peak: #54<br />
Weeks on Chart: 3</p>
<p><b>Kenny Chesney &#8211; Noise</b><br />
Last Week: #96<br />
Peak: #72<br />
Weeks on Chart: 4</p>
<p><b>Grace ft. G-Eazy &#8211; You Dont Own Me</b><br />
Last Week: #95<br />
Peak: #95<br />
Weeks on Chart: 1</p>
<p>
<b>Alan Walker &#8211; Faded</b><br />
Last Week: #94<br />
Peak #91<br />
Weeks on Chart: 2</p>
<p><b>Luke Nasty &#8211; Might Be</b><br />
Last Week: #92<br />
Peak #78<br />
Weeks on Chart: 10</p>
<p><b>Keith Urban &#8211; Wasted Time</b><br />
Last Week: #91<br />
Peak: #74<br />
Weeks on Chart: 2</p>
<p><b>The Lumineers &#8211; Ophelia</b><br />
Last Week: #89<br />
Peak: #66<br />
Weeks on Chart: 3</p>
<p><b>Chase Bryant &#8211; Little Bit of You</b><br />
Last Week: #88<br />
Peak: #71<br />
Weeks on Chart: 11</p>
<p><b>Ty Dolla $  ign ft. E-40 &#8211; Saved </b><br />
Last Week: #87<br />
Peak: #81<br />
Weeks on Chart: 9</p>
<p><b>Brett Eldridge &#8211; Drunk On Your Love</b><br />
Last Week: #83<br />
Peak: #35<br />
Weeks on Chart: 15</p>
<p><b>Taylor Swift &#8211; New Romantics</b><br />
Last Week: #78<br />
Peak: #46<br />
Weeks on Chart: 8</p>
<p><b>The Weekend &#8211; The Hills</b><br />
Last Week: #48<br />
Peak: #1<br />
Weeks on Chart: 48</p>
<p><b>Yo Gotti &#8211; Down in the DM ft. Nicki Minaj </b><br />
Last Week: #40<br />
Peak: #13<br />
Weeks on Chart: 21</p>
<p><b>Adele &#8211; Hello</b><br />
Last Week: #36<br />
Peak: #1<br />
Weeks on Chart: 26</p>
<p><b>Selena Gomez &#8211; Hands to Myself</b><br />
Last Week: #35<br />
Peak: #7<br />
Weeks on Chart: 20</p>
</div>
</div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=988430&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-hot-100-dropouts-53-adele-26-wks-gomez-20-wks/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UWC: #2 Adele 114k, #3 Gwen 102k, Justin #6, Rihanna #10</title>
		<link>http://musicmania.co/chart-listings-uwc-2-adele-114k-3-gwen-102k-justin-6-rihanna-10/</link>
		<comments>http://musicmania.co/chart-listings-uwc-2-adele-114k-3-gwen-102k-justin-6-rihanna-10/#comments</comments>
		<pubDate>Thu, 31 Mar 2016 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[102k]]></category>
		<category><![CDATA[114k]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gwen]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Rihanna]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uwc-2-adele-114k-3-gwen-102k-justin-6-rihanna-10/</guid>
		<description><![CDATA[Quote: 1. Ikimono Gakari &#8211; Tennen Kinen Members Best Selection 137.000 2. Adele &#8211; 25 114.000 3. Gwen Stefani &#8211; This Is What The Truth Feels Like 102.000 4. AnnenMayKantereit &#8211; Alles Nix Konkretes 74.000 5. Iggy Pop &#8211; Post Pop Depression 69.000 6. Justin Bieber &#8211; Purpose 68.000 7. Jordan Smith &#8211; Something Beautiful 55.000 8. Coldplay &#8211; A Head Full Of Dreams 50.000 9. Les Enfoirés &#8211; 2016: Au Rendez Vous Des Enfoirés 44.000 10. Rihanna &#8211; Anti [...]]]></description>
			<content:encoded><![CDATA[<div>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				1. Ikimono Gakari &#8211; Tennen Kinen Members Best Selection 137.000<br />
2. Adele &#8211; 25 114.000<br />
3. Gwen Stefani &#8211; This Is What The Truth Feels Like 102.000<br />
4. AnnenMayKantereit &#8211; Alles Nix Konkretes 74.000<br />
5. Iggy Pop &#8211; Post Pop Depression 69.000<br />
6. Justin Bieber &#8211; Purpose 68.000<br />
7. Jordan Smith &#8211; Something Beautiful 55.000<br />
8. Coldplay &#8211; A Head Full Of Dreams 50.000<br />
9. Les Enfoirés &#8211; 2016: Au Rendez Vous Des Enfoirés 44.000<br />
10. Rihanna &#8211; Anti 43.000</p>
<hr />
		</td>
</tr>
</table>
</div>
<p><a href="http://www.mediatraffic.de/albums.htm" target="_blank">http://www.mediatraffic.de/albums.htm</a></p>
<p>Gwen deserved that #1.. oh well she had no promo or single released outside the US :emofish:</p></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=972509&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/chart-listings-uwc-2-adele-114k-3-gwen-102k-justin-6-rihanna-10/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Stats: $7.2M &#8211; Adele Live Boxscores &#8211; 4 dates reported</title>
		<link>http://musicmania.co/stats-7-2m-adele-live-boxscores-4-dates-reported/</link>
		<comments>http://musicmania.co/stats-7-2m-adele-live-boxscores-4-dates-reported/#comments</comments>
		<pubDate>Wed, 23 Mar 2016 05:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[$7.2M]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Boxscores]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://musicmania.co/stats-7-2m-adele-live-boxscores-4-dates-reported/</guid>
		<description><![CDATA[March 7-8, 10-11, 2016 &#8211; Manchester Arena &#8211; Manchester, U.K. &#8211; $ 7,243,160 &#8211; 63,209 / 63,209 &#8211; 4 / 4 http://www.billboard.com/biz/current-boxscore ATRL &#8211; Charts]]></description>
			<content:encoded><![CDATA[<div>March 7-8, 10-11, 2016 &#8211; Manchester Arena &#8211; Manchester, U.K. &#8211; <b>$  7,243,160</b> &#8211; 63,209 / 63,209 &#8211; 4 / 4</p>
<p><a href="http://www.billboard.com/biz/current-boxscore" target="_blank">http://www.billboard.com/biz/current-boxscore</a></div>
<p><a rel="nofollow" href="http://atrl.net/forums/showthread.php?t=968638&#038;goto=newpost">ATRL &#8211; Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musicmania.co/stats-7-2m-adele-live-boxscores-4-dates-reported/feed/</wfw:commentRss>
		<slash:comments>142</slash:comments>
		</item>
		<item>
		<title>Chart Listings: UK : Mike Posner goes #1, 5H #4 &#124; Adele #1 for the 11th week</title>
		<link>http://musicmania.co/chart-listings-uk-mike-posner-goes-1-5h-4-adele-1-for-the-11th-week/</link>
		<comments>http://musicmania.co/chart-listings-uk-mike-posner-goes-1-5h-4-adele-1-for-the-11th-week/#comments</comments>
		<pubDate>Sat, 19 Mar 2016 05:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Posner]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://musicmania.co/chart-listings-uk-mike-posner-goes-1-5h-4-adele-1-for-the-11th-week/</guid>
		<description><![CDATA[SINGLES Quote: They were riding high for five weeks, but now it&#8217;s the ultimate comedown for Lukas Graham, as Mike Posner overtakes them in a nail-biting chart battle to score this week&#8217;s Number 1. 7 Years has been leading the way all week, but I Took A Pill In Ibiza made a last-minute overnight rush to the top spot, beating Lukas Graham to Number 1 by a mere 261 combined chart sales &#8211; the closest chart race of the year [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="center"><font face="Garamond"><font size="3"><b><u>SINGLES</u></b></font></p>
<p><img src="http://www.officialcharts.com/imagegen.ashx?image=/media/650112/mike-posner-1100-took-a-pill-single-cover.jpg&amp;width=796" style="width: 60%;" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				They were riding high for five weeks, but now it&#8217;s the ultimate comedown for Lukas Graham, as <b>Mike Posner overtakes them in a nail-biting chart battle to score this week&#8217;s Number 1.</b></p>
<p>7 Years has been leading the way all week, but <b>I Took A Pill In Ibiza made a last-minute overnight rush to the top spot, beating Lukas Graham to Number 1 by a mere 261 combined chart sales</b> &#8211; the closest chart race of the year so far.</p>
<p><b>It&#8217;s the narrowest margin between the Top 2 since summer 2007,</b> when Timbaland and Keri Hilson&#8217;s The Way I Are beat Kate Nash&#8217;s Foundations top Number 1 by a mere 16 copies, knocking Rihanna&#8217;s Umbrella off the summit in the process.</p>
<p>Lukas Graham may have fallen to Number 2, but <b>7 Years is still the most streamed track of the week, notching up over 4 million listens.</b></p>
<p><b>Zara Larsson&#8217;s Lush Life reaches a new chart peak today, climbing one spot to Number 3, while Fifth Harmony&#8217;s Work From Home powers up seven spots to Number 4</b></p>
<p><b>Rounding off the Top 5 this week is Work from Rihanna, who kicked off her Anti World Tour in Florida last weekend.</b></p>
<p>Highest new entry this week goes to <b>Ariana Grande&#8217;s Dangerous, new at Number 17.</b> The star showed off her knack for celebrity impressions &#8211; and her powerful lungs &#8211; when she guest-presented US comedy show Saturday Night Live at the weekend.</p>
<p>Good news for <b>Selena Gomez: Hands To Myself zooms 11 places to 21, </b>while her mate <b>Joe Jonas and his band</b> DNCE rocket 16 places &#8211; Cake By The Ocean breaks into the Top 40 for the first time <b>at Number 26.</b></p>
<p><b>Zayn scores his second solo hit since leaving One Direction, with Like I Would going straight in at Number 30.</b></p>
<hr />
		</td>
</tr>
</table>
</div>
<p>
1 (+1) Mike Posner &#8211; I Took A Pill in Ibiza (Seeb Remix)<br />
2 (-1) Lukas Graham &#8211; 7 Sins *5 week at #1<br />
3 (+1) Zara Larsson &#8211; Lush Life<br />
4 (+7) Fifth Harmony &#8211; Work From Home (feat. Ty Dolla $  ign)<br />
5 (-2) Rihanna &#8211; Work (feat. Drake)<br />
6 (-1) Jonas Blue &#8211; Fast Car (feat. Dakota)<br />
7 (+3) Major Lazer &#8211; Light it Up (feat. Nyla &amp; Fuse ODG)<br />
8 (+4) Shawn Mendes &#8211; Stitches <br />
9 (-3) Coldplay &#8211; Hymn for the Weekend<br />
10 (-1) Tinie Tempah &#8211; Girls Like (feat. Zara Larsson)<br />
11 (-4) Justin Bieber &#8211; Love Yourself <br />
12 (-4) Zayn &#8211; Pillowtalk<br />
13 (+4) G-Eazy &amp; Bebe Rexha &#8211; Me, Myself &amp; I<br />
14 (+1) Twenty One Pilots &#8211; Stressed Out<br />
16 (+4) Sia &#8211; Cheap Thrills (feat. Sean Paul)<br />
17 (NE) Ariana Grande &#8211; Dangerous Woman</p>
<p>Love Yourself leaves top10, after an impressive chart run. No Bieber in top10 since September!</p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				Chart Run: 3-2-1-1-1-2-1-1-1-2-2-5-6-7-5-8-7-11</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>
<font size="3"><b><u>ALBUMS</u></b></font></p>
<p><img src="http://www.officialcharts.com/imagegen.ashx?image=/media/648565/adele-25-1100.jpg&amp;width=796" style="width: 60%;" /></p>
<div style="margin:20px; margin-top:5px; ">
<div class="smallfont" style="margin-bottom:2px">Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td class="alt2">
<hr />
<p>				<b>Adele has kept the seat of the Official Albums Chart throne warm&#8230; for herself. 25 is Number 1 for a second straight week, its 11th in total.</b></p>
<p>The When We Were Young star will surely be on cloud 9 (or would that be cloud 11?) <b>as her album 25 outsold its nearest rival by over 10,000 copies. </b>It&#8217;s a feat all the more impressive when you consider 25 is not available to stream, meaning she&#8217;s defeating her rivals left, right and centre on physical and digital sales alone.</p>
<p>Adele&#8217;s closest competition, Justin <b>Bieber, climbs one place to Number 2 with Purpose, returning to the peak position it debuted at back in November. </b>Despite being the first artist to hold 1, 2 and 3 at the same time on the Official Singles Chart with tracks from the album, Purpose has still yet to become Justin&#8217;s second Number 1 album.</p>
<p>The rest of the Top 5 features last week&#8217;s usual suspects, but in a different order. Jess Glynne&#8217;s I Cry When I Laugh falls one place (3), and David Bowie&#8217;s Best of Bowie and Coldplay&#8217;s A Head Full of Dreams both hold firm, at 4 and 5 respectively.</p>
<p>There are a total of seven new entries this week on the chart. Incarnate, the seventh studio album from Killswitch Engage gives the metalcore group their first UK Top 10 album, besting 2013&#8242;s Disarm the Descent which peaked at 15.</p>
<p>Painkillers, from The Gaslight Anthem&#8217;s Brian Fallon, is the next newbie at Number 13, and Canadian singer-songwriter Alessia Cara also makes a solo debut, with Know-It-All entering at 14.</p>
<hr />
		</td>
</tr>
</table>
</div>
<p>+</p>
<p>6 (6) The 1975 &#8211; I Like It When You Sleep For You Are So<br />
7 (+3) Little Mix &#8211; Get Weird<br />
8 (+3) James Bay &#8211; Chaos and the Calm<br />
9 (+6) Ed Sheeran &#8211; x<br />
